Liga petlića Beograda grupa G 2025/26
Trenutno nema aktuelnog kola.
Rezultati i raspored
| Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFK BEOGRAD | 16 | 15 | 0 | 1 | 96 | 17 | 45 | |
| 2 | DUŠANOVAC | 16 | 15 | 0 | 1 | 93 | 23 | 45 | |
| 3 | SELTERS | 16 | 10 | 1 | 5 | 44 | 42 | 31 | |
| 4 | ZEMUN | 16 | 7 | 3 | 6 | 47 | 37 | 24 | |
| 5 | SFU LAZIO | 16 | 7 | 2 | 7 | 34 | 31 | 23 | |
| 6 | OBILIĆ 1924 | 16 | 5 | 4 | 7 | 27 | 43 | 19 | |
| 7 | OBRENOVAC 1905 | 16 | 3 | 3 | 10 | 26 | 46 | 12 | |
| 8 | BARAJEVO 1977 | 16 | 3 | 0 | 13 | 30 | 87 | 9 | |
| 9 | OMLADINAC | 16 | 0 | 1 | 15 | 10 | 81 | 1 |
| Legenda |
| P | Klub | O | P | N | P | GR | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFK BEOGRAD | 16 | 15 | 0 | 1 | 96 | 17 | 45 | |
| 2 | DUŠANOVAC | 16 | 15 | 0 | 1 | 93 | 23 | 45 | |
| 3 | SELTERS | 16 | 10 | 1 | 5 | 44 | 42 | 31 | |
| 4 | ZEMUN | 16 | 7 | 3 | 6 | 47 | 37 | 24 | |
| 5 | SFU LAZIO | 16 | 7 | 2 | 7 | 34 | 31 | 23 | |
| 6 | OBILIĆ 1924 | 16 | 5 | 4 | 7 | 27 | 43 | 19 | |
| 7 | OBRENOVAC 1905 | 16 | 3 | 3 | 10 | 26 | 46 | 12 | |
| 8 | BARAJEVO 1977 | 16 | 3 | 0 | 13 | 30 | 87 | 9 | |
| 9 | OMLADINAC | 16 | 0 | 1 | 15 | 10 | 81 | 1 |
| Legenda |
| Br. pogodaka | Igrač | Klub |
|---|---|---|
| 22 | PANTELIĆ Aleksandar | DUŠANOVAC |
| 21 | DAVIDOVIĆ Nikola | OFK BEOGRAD |
| 17 | MILČIĆ Dušan | DUŠANOVAC |
| 15 | TANKOSIĆ Teodor | DUŠANOVAC |
| 14 | MARKOVIĆ Nikolaj | OFK BEOGRAD |
| 12 | ĐURIĆ Aleksandar | OFK BEOGRAD |
| 12 | SAVIĆ Sergej | OBRENOVAC 1905 |
| 9 | STEVANČEVIĆ Kosta | SELTERS |
| 9 | STOJAČIĆ Mihajlo | ZEMUN |
| 8 | JOVANOVIĆ Veljko | SFU LAZIO |
| 8 | MILIVOJEVIĆ Mateja | ZEMUN |
| 8 | PETROVIĆ Lazar | SELTERS |
| 7 | IVANKOVIĆ Nemanja | BARAJEVO 1977 |
| 7 | JEVTOVIĆ Nemanja | OFK BEOGRAD |
| 7 | RADOJKOVIĆ Vojin | SELTERS |
| 7 | TASKOV Pavle | SELTERS |
| 6 | GOLUBOVIĆ Veljko | OBILIĆ 1924 |
| 6 | ILIĆ Lazar | BARAJEVO 1977 |
| 6 | MARINKOVIĆ Veljko | DUŠANOVAC |
| 6 | TEŠIĆ Pavle | DUŠANOVAC |
| 5 | JAKOVLJEVIĆ Uroš | OFK BEOGRAD |
| 5 | KEŽMAN Jovan | ZEMUN |
| 5 | NEDELJKOVIĆ Dušan | OFK BEOGRAD |
| 4 | DAMJANOVIĆ Balša | OFK BEOGRAD |
| 4 | GAČIĆ Stefan | OBILIĆ 1924 |
| 4 | JOVIĆ Jovan | OFK BEOGRAD |
| 4 | MILENKOVIĆ Ognjen | SELTERS |
| 4 | MITROVIĆ Uroš | OFK BEOGRAD |
| 4 | PRAVILOVIĆ Lazar | BARAJEVO 1977 |
| 4 | RADOJIČIĆ Vasilije | OBILIĆ 1924 |
| 4 | SIMIĆ Aleksandar | DUŠANOVAC |
| 4 | VUKOVIĆ Vanja | SFU LAZIO |
| 4 | ŽIKIĆ Aleksa | ZEMUN |
| 3 | BORISAVLJEVIĆ Mateja | BARAJEVO 1977 |
| 3 | ČUČKOVIĆ Žarko | ZEMUN |
| 3 | ILIĆ Filip | BARAJEVO 1977 |
| 3 | IVKOVIĆ Dimitrije | SFU LAZIO |
| 3 | JEVTIĆ Nikola | DUŠANOVAC |
| 3 | MARJANOVIĆ Zoran | OFK BEOGRAD |
| 3 | MIJAILOVIĆ Nemanja | OMLADINAC |
| 3 | MITKOVIĆ Darko | ZEMUN |
| 3 | PANTIĆ Matija | DUŠANOVAC |
| 3 | PAVLOVIĆ Nikola | SFU LAZIO |
| 3 | RAJKOVIĆ Relja | ZEMUN |
| 3 | SIBINOVIĆ Luka | OFK BEOGRAD |
| 3 | STAŠIĆ Strahinja | OBRENOVAC 1905 |
| 3 | TODOROVIĆ Filip | OMLADINAC |
| 3 | VUKOVIĆ Vuk | SFU LAZIO |
| 2 | ČOLAKOVIĆ Martin | DUŠANOVAC |
| 2 | GAJIĆ Marko | OFK BEOGRAD |
| 2 | JOVANOVIĆ David | SELTERS |
| 2 | KARAULIĆ Vukašin | OBILIĆ 1924 |
| 2 | KARPUZI Andreja | DUŠANOVAC |
| 2 | KATANČEVIĆ Filip | OFK BEOGRAD |
| 2 | KRSMANOVIĆ Sergej | SFU LAZIO |
| 2 | KURĆUBIĆ Relja | OFK BEOGRAD |
| 2 | LUKIĆ Matija | DUŠANOVAC |
| 2 | MARIĆ Mateja | OBRENOVAC 1905 |
| 2 | MILIĆ Viktor | SELTERS |
| 2 | PEKOVIĆ Boris | OBILIĆ 1924 |
| 2 | PETKOVIĆ Nikola | BARAJEVO 1977 |
| 2 | PETRAN Matej | OBRENOVAC 1905 |
| 2 | RADOJIČIĆ Nikola | OBRENOVAC 1905 |
| 2 | RULJIĆ Jovan | ZEMUN |
| 2 | SPASIĆ Dušan | OBILIĆ 1924 |
| 2 | ŠPOLJARIĆ Lazar | BARAJEVO 1977 |
| 2 | SREMČEVIĆ Ognjen | OBRENOVAC 1905 |
| 2 | TEŠANKIĆ Matija | OBILIĆ 1924 |
| 1 | ARSIĆ Vasilije | SFU LAZIO |
| 1 | BAROVIĆ Savo | OMLADINAC |
| 1 | BLAŽIĆ Mihajlo | SELTERS |
| 1 | BORIĆ Matija | SELTERS |
| 1 | BOŠKOVIĆ Vukašin | OFK BEOGRAD |
| 1 | BRATULJEVIĆ Filip | OFK BEOGRAD |
| 1 | ČOLAKOVIĆ Mane | OFK BEOGRAD |
| 1 | CUMBO Dimitrije | OBILIĆ 1924 |
| 1 | CVETKOVIĆ Lazar | DUŠANOVAC |
| 1 | DANILOVIĆ Pavle | ZEMUN |
| 1 | ĐORĐEVIĆ Miloš | BARAJEVO 1977 |
| 1 | DRAGAČEVAC Nikola | OBRENOVAC 1905 |
| 1 | EMINOVSKI Aleksandar | DUŠANOVAC |
| 1 | HUSEINI Adam | SFU LAZIO |
| 1 | ILIJAZI Amel | SFU LAZIO |
| 1 | KLJAJIĆ Luka | BARAJEVO 1977 |
| 1 | KRSTIĆ Mateo | OFK BEOGRAD |
| 1 | MAJSTOROVIĆ Filip | DUŠANOVAC |
| 1 | MARKOVIĆ Pavle | ZEMUN |
| 1 | MIHAILOVIĆ Vasilije | OMLADINAC |
| 1 | MIŠIĆ Vanja | DUŠANOVAC |
| 1 | MLADENOVIĆ Dušan | SFU LAZIO |
| 1 | MLADENOVIĆ Luka | OFK BEOGRAD |
| 1 | MUSLIJA Alen | SFU LAZIO |
| 1 | NINKOVIĆ Miloš | ZEMUN |
| 1 | PANAJOTOVIĆ Nikola | SFU LAZIO |
| 1 | PAUNOVIĆ Milan | OMLADINAC |
| 1 | PAVLOVIĆ Viktor | DUŠANOVAC |
| 1 | PEJČIĆ Savo | OBRENOVAC 1905 |
| 1 | PETROVIĆ Aleksa | ZEMUN |
| 1 | PETROVIĆ Konstantin | OBILIĆ 1924 |
| 1 | POČUČA Vuk | SELTERS |
| 1 | POPOVIĆ Petar | DUŠANOVAC |
| 1 | PRODANOVIĆ Branko | SFU LAZIO |
| 1 | RANKOVIĆ DImitrije | OBRENOVAC 1905 |
| 1 | SAMARAS Kostantinos | DUŠANOVAC |
| 1 | STANISAVLJEVIĆ Kosta | ZEMUN |
| 1 | STEVANOVIĆ Pavle | SELTERS |
| 1 | STOJANOVIĆ Nikola | DUŠANOVAC |
| 1 | ŠUNJEVARIĆ Arsen | OBILIĆ 1924 |
| 1 | ŠUPERINA Lucio | SELTERS |
| 1 | TODOROVIĆ Novak | OBILIĆ 1924 |
| 1 | VLAHOVIĆ Mihajlo | OFK BEOGRAD |
| 1 | VUKADINOVIĆ Strahinja | OFK BEOGRAD |
| 1 | ZARIĆ Lazar | OBILIĆ 1924 |
BARAJEVO 1977
- Mesto: Barajevo
DUŠANOVAC
- Mesto: Beograd
OBILIĆ 1924
- Mesto: Beograd
OBRENOVAC 1905
- Mesto: Obrenovac
OFK BEOGRAD
- Mesto: Beograd (Palilula)
OMLADINAC
- Mesto: Veliko polje
SELTERS
- Mesto: Mladenovac
SFU LAZIO
- Mesto: Beograd (Voždovac)
ZEMUN
- Mesto: