Treća omladinska liga Beograda 2026/27
Aktuelno kolo: 6
Rezultati i raspored
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 07.11 | PKB 1950 | --- | Zakazana | |
| 00:00 | RAD | --- | ||
| 07.11 | BSK | --- | Zakazana | |
| 00:00 | SOPOT 1926 | --- | ||
| 07.11 | VELIKA MOŠTANICA | --- | Zakazana | |
| 00:00 | AVALA 1939 | --- | ||
| 07.11 | OFK BALKAN MIRIJEVO | --- | Zakazana | |
| 00:00 | BSK 1926 | --- | ||
| 07.11 | DUNAVAC | --- | Zakazana | |
| 00:00 | SREMČICA | --- | ||
| 07.11 | VRČIN | --- | Zakazana | |
| 00:00 | OFK CRVENKA | --- |
| Termin | Timovi | Rez. | Status | |
|---|---|---|---|---|
| 14.11 | OFK CRVENKA | --- | Zakazana | |
| 00:00 | PKB 1950 | --- | ||
| 14.11 | SREMČICA | --- | Zakazana | |
| 00:00 | VRČIN | --- | ||
| 14.11 | BSK 1926 | --- | Zakazana | |
| 00:00 | DUNAVAC | --- | ||
| 14.11 | AVALA 1939 | --- | Zakazana | |
| 00:00 | OFK BALKAN MIRIJEVO | --- | ||
| 14.11 | SOPOT 1926 | --- | Zakazana | |
| 00:00 | VELIKA MOŠTANICA | --- | ||
| 14.11 | RAD | --- | Zakazana | |
| 00:00 | BSK | --- |
| Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFK BALKAN MIRIJEVO | 8 | 7 | 0 | 1 | 37 | 9 | 21 | |
| 2 | SREMČICA | 9 | 5 | 1 | 3 | 23 | 22 | 16 | |
| 3 | SOPOT 1926 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | |
| 4 | VRČIN | 9 | 4 | 2 | 3 | 22 | 14 | 14 | |
| 5 | BSK | 8 | 4 | 1 | 3 | 24 | 14 | 13 | |
| 6 | RAD | 7 | 4 | 1 | 2 | 22 | 16 | 13 | |
| 7 | OFK CRVENKA | 8 | 4 | 0 | 4 | 28 | 31 | 12 | |
| 8 | VELIKA MOŠTANICA | 9 | 3 | 2 | 4 | 23 | 23 | 11 | |
| 9 | AVALA 1939 | 8 | 2 | 2 | 4 | 15 | 17 | 8 | |
| 10 | DUNAVAC | 6 | 2 | 0 | 4 | 9 | 16 | 6 | |
| 11 | PKB 1950 | 9 | 1 | 3 | 5 | 26 | 29 | 6 | |
| 12 | BSK 1926 | 8 | 0 | 2 | 6 | 12 | 58 | 2 |
| Legenda |
| P | Klub | O | P | N | P | GR | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFK BALKAN MIRIJEVO | 8 | 7 | 0 | 1 | 37 | 9 | 21 | |
| 2 | SREMČICA | 9 | 5 | 1 | 3 | 23 | 22 | 16 | |
| 3 | SOPOT 1926 | 7 | 5 | 0 | 2 | 16 | 8 | 15 | |
| 4 | VRČIN | 9 | 4 | 2 | 3 | 22 | 14 | 14 | |
| 5 | BSK | 8 | 4 | 1 | 3 | 24 | 14 | 13 | |
| 6 | RAD | 7 | 4 | 1 | 2 | 22 | 16 | 13 | |
| 7 | OFK CRVENKA | 8 | 4 | 0 | 4 | 28 | 31 | 12 | |
| 8 | VELIKA MOŠTANICA | 9 | 3 | 2 | 4 | 23 | 23 | 11 | |
| 9 | AVALA 1939 | 8 | 2 | 2 | 4 | 15 | 17 | 8 | |
| 10 | DUNAVAC | 6 | 2 | 0 | 4 | 9 | 16 | 6 | |
| 11 | PKB 1950 | 9 | 1 | 3 | 5 | 26 | 29 | 6 | |
| 12 | BSK 1926 | 8 | 0 | 2 | 6 | 12 | 58 | 2 |
| Legenda |
| Br. pogodaka | Igrač | Klub |
|---|---|---|
| 12 | ARSIĆ Vasilije | OFK BALKAN MIRIJEVO |
| 12 | BURMAZOVIĆ Vuk | SREMČICA |
| 11 | ANTIĆ Andrija | OFK CRVENKA |
| 7 | MILIJAŠ Luka | BSK |
| 7 | STOJKOVIĆ Lazar | VRČIN |
| 6 | ANDRIĆ Marko | PKB 1950 |
| 6 | AVRAMOVIĆ Nikola | VELIKA MOŠTANICA |
| 6 | KOKOSZKA Jan Andrzej | RAD |
| 6 | MATIĆ Ilija | VELIKA MOŠTANICA |
| 6 | MILANKOVIĆ Strahinja | AVALA 1939 |
| 6 | PILIPOVIĆ Novak | OFK BALKAN MIRIJEVO |
| 6 | STEFANOVIĆ Pavle | OFK CRVENKA |
| 6 | TEOFILOVIĆ Vuk | VRČIN |
| 5 | BLAGOJEVIĆ Aleksa | PKB 1950 |
| 5 | MALETIĆ Danilo | OFK BALKAN MIRIJEVO |
| 5 | MITIĆ Aleksandar | OFK CRVENKA |
| 5 | RISTANOVIĆ Filip | PKB 1950 |
| 4 | ANTONIJEVIĆ Aleksandar | DUNAVAC |
| 4 | BERA Nikola | PKB 1950 |
| 4 | GMITROVIĆ Đorđe | RAD |
| 4 | JOVANOVIĆ Aleksandar | VRČIN |
| 4 | MILOJEVIĆ Miloš | RAD |
| 4 | PAVKOVIĆ Stefan | BSK |
| 4 | PERIĆ Nikola | SOPOT 1926 |
| 3 | JAKOVLJEVIĆ Lazar | VELIKA MOŠTANICA |
| 3 | MILOŠEVIĆ Vukša | SOPOT 1926 |
| 3 | MILUTINOVIĆ Stefan | OFK BALKAN MIRIJEVO |
| 3 | PAVLOVIĆ Pavle | AVALA 1939 |
| 3 | TOLJEVIĆ Vukašin | SOPOT 1926 |
| 3 | ŽAKNIĆ Andrej | BSK 1926 |
| 2 | ČOVIĆ Uroš | OFK BALKAN MIRIJEVO |
| 2 | DRAGOVIĆ Darko | SREMČICA |
| 2 | ĐURIĆ Aleksandar | AVALA 1939 |
| 2 | JOVANOVIĆ Marko | BSK 1926 |
| 2 | JOVANOVIĆ Vukašin | DUNAVAC |
| 2 | LAZAREVIĆ Danilo | VRČIN |
| 2 | LUKIĆ Kosta | RAD |
| 2 | MANDIĆ Stefan | BSK |
| 2 | MARKOVIĆ Lazar | PKB 1950 |
| 2 | MIJAČEVIĆ Petar | OFK CRVENKA |
| 2 | MILETIĆ Marko | OFK BALKAN MIRIJEVO |
| 2 | MILIKIĆ Stefan | OFK BALKAN MIRIJEVO |
| 2 | MRAKOVIĆ Stefan | BSK |
| 2 | PANIĆ Nemanja | DUNAVAC |
| 2 | PANIĆ Tadija | BSK 1926 |
| 2 | RANKOVIĆ Petar | SOPOT 1926 |
| 2 | SIMONOVIĆ Pavle | SREMČICA |
| 2 | SREDOJEVIC Uros | SREMČICA |
| 2 | TEPAVČEVIĆ Aleksa | BSK |
| 2 | VELIMIROVIĆ Igor | OFK BALKAN MIRIJEVO |
| 2 | VUKOVIĆ Lazar | BSK 1926 |
| 2 | ŽIVOJINOVIĆ Nikola | SOPOT 1926 |
| 1 | ALEKSANDRIĆ Mihajlo | AVALA 1939 |
| 1 | ANIČIĆ Miloš | VELIKA MOŠTANICA |
| 1 | BARIČEVIĆ Vasilije | VELIKA MOŠTANICA |
| 1 | BOBUŠIĆ Miloš | BSK |
| 1 | BOGIĆ Đorđe | RAD |
| 1 | BRKIĆ NemanJa | VRČIN |
| 1 | CAKIĆ Srećko | VELIKA MOŠTANICA |
| 1 | CUPARA Petar | OFK CRVENKA |
| 1 | CVETKOVIĆ Aleksandar | PKB 1950 |
| 1 | DELIĆ Milan | VRČIN |
| 1 | DJURKIĆ Nikola | RAD |
| 1 | ĐORĐEVIĆ Pavle | BSK |
| 1 | ĐUROVIĆ Danilo | VELIKA MOŠTANICA |
| 1 | FILIPOVIĆ Uroš | VELIKA MOŠTANICA |
| 1 | GAGIĆ Dušan | SREMČICA |
| 1 | GAJIĆ Uroš | SOPOT 1926 |
| 1 | GLIŠIĆ Mateja | OFK CRVENKA |
| 1 | GROZDANIĆ Marko | BSK |
| 1 | JOKOVIĆ Vuk | SREMČICA |
| 1 | JOVANČIĆ Ranko | VELIKA MOŠTANICA |
| 1 | JOVANOVIĆ Dimitrije | BSK 1926 |
| 1 | JOVANOVIĆ Marko | BSK 1926 |
| 1 | KORDA Luka | SREMČICA |
| 1 | KOSANOVIĆ Boško | SOPOT 1926 |
| 1 | KOVAČEVIĆ Mihajlo | PKB 1950 |
| 1 | KRAJNOVIC Stefan | RAD |
| 1 | LALIĆ Stefan | OFK BALKAN MIRIJEVO |
| 1 | MANDIĆ Viktor | BSK |
| 1 | MARIĆ Vuk | OFK BALKAN MIRIJEVO |
| 1 | MELENTIJEVIĆ Stefan | VELIKA MOŠTANICA |
| 1 | MUSTAFA Ivan | SREMČICA |
| 1 | PANAJOTOVIĆ Vuk | OFK CRVENKA |
| 1 | PERDEDAJ Andrija | SOPOT 1926 |
| 1 | PEŠTERAC Marko | RAD |
| 1 | POPOVIĆ Jovan | RAD |
| 1 | RAJAČIĆ Aleksandar | BSK 1926 |
| 1 | SAVIĆ Filip | OFK BALKAN MIRIJEVO |
| 1 | SAVKOV David | PKB 1950 |
| 1 | SPASIĆ Jovan | SOPOT 1926 |
| 1 | SPASOJEVIĆ Mateja | RAD |
| 1 | SRDANOVIĆ Vojin | DUNAVAC |
| 1 | STARČEVIĆ Luka | AVALA 1939 |
| 1 | STOJANOVIĆ Minja | AVALA 1939 |
| 1 | STOJANOVIĆ Pavle | SREMČICA |
| 1 | SULEJMANI Safin | BSK |
| 1 | TOMAŠEVIĆ Pavle | VRČIN |
| 1 | TOMOVIĆ Nikola | RAD |
| 1 | TUNIĆ Luka | BSK |
| 1 | VELIČKOVIĆ Nikola | OFK CRVENKA |
| 1 | ZLATANOVIĆ Nikola | VELIKA MOŠTANICA |
AVALA 1939
- Mesto: Beli Potok
BSK
- Mesto: Batajnica
BSK 1926
- Mesto: Baćevac
DUNAVAC
- Mesto: Grocka
OFK BALKAN MIRIJEVO
- Mesto: Beograd (Zvezdara)
OFK CRVENKA
- Mesto: Beograd
PKB 1950
- Mesto:
RAD
- Mesto: Beograd
SOPOT 1926
- Mesto: Beograd (Zvezdara)
SREMČICA
- Mesto: Sremčica
VELIKA MOŠTANICA
- Mesto: Velika Moštanica
VRČIN
- Mesto: Beograd