SRPSKA LIGA BEOGRAD 23/24
Trenutno nema aktuelnog kola.
Rezultati i raspored
Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1 | ZEMUN | 30 | 21 | 6 | 3 | 62 | 23 | 69 | |
2 | TELEOPTIK | 30 | 20 | 3 | 7 | 59 | 26 | 63 | |
3 | ZVEZDARA | 30 | 13 | 8 | 9 | 40 | 34 | 47 | |
4 | RADNIČKI -2 | 30 | 13 | 6 | 11 | 45 | 41 | 43 | |
5 | STUDENTSKI GRAD | 30 | 12 | 6 | 12 | 35 | 46 | 42 | |
6 | BASK -3 | 30 | 10 | 13 | 7 | 40 | 23 | 40 | |
7 | UŠĆE NOVI BEOGRAD | 30 | 11 | 7 | 12 | 43 | 37 | 40 | |
8 | BRODARAC | 30 | 11 | 7 | 12 | 37 | 32 | 40 | |
9 | JEDINSTVO -2 | 30 | 11 | 9 | 10 | 38 | 36 | 40 | |
10 | GSP POLET DORĆOL | 30 | 11 | 7 | 12 | 33 | 32 | 40 | |
11 | PRVA ISKRA -12 | 30 | 15 | 6 | 9 | 49 | 42 | 39 | |
12 | PKB | 30 | 11 | 6 | 13 | 35 | 47 | 39 | |
13 | BUDUĆNOST -6 | 30 | 10 | 9 | 11 | 38 | 47 | 33 | |
14 | SINĐELIĆ | 30 | 8 | 7 | 15 | 34 | 50 | 31 | |
15 | TORLAK | 30 | 4 | 6 | 20 | 28 | 57 | 18 | |
16 | RAD -6 | 30 | 4 | 4 | 22 | 20 | 63 | 10 |
Legenda |
P | Klub | O | P | N | P | GR | B | ||
---|---|---|---|---|---|---|---|---|---|
1 | ZEMUN | 30 | 21 | 6 | 3 | 62 | 23 | 69 | |
2 | TELEOPTIK | 30 | 20 | 3 | 7 | 59 | 26 | 63 | |
3 | ZVEZDARA | 30 | 13 | 8 | 9 | 40 | 34 | 47 | |
4 | RADNIČKI -2 | 30 | 13 | 6 | 11 | 45 | 41 | 43 | |
5 | STUDENTSKI GRAD | 30 | 12 | 6 | 12 | 35 | 46 | 42 | |
6 | BASK -3 | 30 | 10 | 13 | 7 | 40 | 23 | 40 | |
7 | UŠĆE NOVI BEOGRAD | 30 | 11 | 7 | 12 | 43 | 37 | 40 | |
8 | BRODARAC | 30 | 11 | 7 | 12 | 37 | 32 | 40 | |
9 | JEDINSTVO -2 | 30 | 11 | 9 | 10 | 38 | 36 | 40 | |
10 | GSP POLET DORĆOL | 30 | 11 | 7 | 12 | 33 | 32 | 40 | |
11 | PRVA ISKRA -12 | 30 | 15 | 6 | 9 | 49 | 42 | 39 | |
12 | PKB | 30 | 11 | 6 | 13 | 35 | 47 | 39 | |
13 | BUDUĆNOST -6 | 30 | 10 | 9 | 11 | 38 | 47 | 33 | |
14 | SINĐELIĆ | 30 | 8 | 7 | 15 | 34 | 50 | 31 | |
15 | TORLAK | 30 | 4 | 6 | 20 | 28 | 57 | 18 | |
16 | RAD -6 | 30 | 4 | 4 | 22 | 20 | 63 | 10 |
Legenda |
Br. pogodaka | Igrač | Klub |
---|---|---|
16 | SVETLIČIĆ Luka | ZEMUN |
15 | LEKIĆ Marko | TELEOPTIK |
15 | VELIČKOVIĆ Aleksa | PRVA ISKRA |
12 | MILOSAVLJEV Vladan | ZVEZDARA |
12 | PAVLOVIĆ Ljubomir | STUDENTSKI GRAD |
11 | ZEČEVIĆ Aleksandar | BRODARAC |
10 | ADAMOVIĆ Strahinja | ZEMUN |
10 | BACANOVIĆ Danilo | ZEMUN |
10 | RATKOVIĆ Andrija | RADNIČKI |
9 | BAJIĆ Milan | TORLAK |
9 | BROĆETA Aleksa | JEDINSTVO |
9 | JOVIĆ Marko | UŠĆE NOVI BEOGRAD |
9 | JOVKOVIĆ Vukašin | BASK |
8 | IVANOVIĆ Aleksa | RADNIČKI |
8 | MILADINOVIĆ Lazar | TELEOPTIK |
8 | NENADOVIĆ Luka | RAD |
8 | OGNJANOVIĆ Marko | PKB |
8 | RADOSAVLJEVIĆ Đorđe | PKB |
8 | ŠARIĆ Miloš | PRVA ISKRA |
8 | VUČIĆEVIĆ Vanja | BUDUĆNOST |
8 | ZORICA Milan | ZEMUN |
7 | ARSIĆ ŽelJko | UŠĆE NOVI BEOGRAD |
7 | JOVIĆ Petar | BASK |
7 | KNEŽEVIĆ Uroš | TELEOPTIK |
7 | PETROVIĆ Đorđe | TELEOPTIK |
7 | TABAKOVIĆ Dimitrije | ZEMUN |
6 | BAKIĆ Miloš | UŠĆE NOVI BEOGRAD |
6 | ĐORĐEVIĆ Filip | ZEMUN |
6 | JOVANOVIĆ Ivan | GSP POLET DORĆOL |
6 | KOLAREVIĆ Milan | SINĐELIĆ |
6 | STJEPANOVIĆ Nikola | RADNIČKI |
6 | STOISAVLJEVIĆ Aleksa | BUDUĆNOST |
5 | ĐELMAŠ Marko | GSP POLET DORĆOL |
5 | DRAGOJLOVIĆ Luka | SINĐELIĆ |
5 | ILIĆ Veljko | BRODARAC |
5 | IVANIĆ Nenad | ZVEZDARA |
5 | JANIĆIJEVIĆ Nikola | GSP POLET DORĆOL |
5 | MITROVIĆ Aleksandar | JEDINSTVO |
5 | OBRADOVIĆ Nemanja | SINĐELIĆ |
5 | POPESKOVIĆ Pavle | RAD |
5 | RANKOVIĆ Marko | JEDINSTVO |
4 | BOŽIĆ Nikola | ZEMUN |
4 | ĐORĐEVIĆ Veljko | ZVEZDARA |
4 | GUSNIĆ Aleksandar | ZVEZDARA |
4 | ISAILOVIĆ Mihajlo | TELEOPTIK |
4 | JOVIČIN Ozren | PKB |
4 | KNEŽEVIĆ Arsen | RADNIČKI |
4 | KUKOLJ Miloš | RADNIČKI |
4 | MIHAILOVIĆ Lazar | BUDUĆNOST |
4 | MRĐENOVIĆ Dušan | STUDENTSKI GRAD |
4 | SIMČEVIĆ Aleksandar | PRVA ISKRA |
4 | STANKOVIĆ Nikola | TELEOPTIK |
4 | STOJANOVIĆ Andrija | BUDUĆNOST |
4 | STOJANOVIĆ Marko | ZEMUN |
3 | ADAMOVIĆ Nenad | TELEOPTIK |
3 | ALEKSIĆ Danilo | PRVA ISKRA |
3 | BAŠANOVIĆ Đorđe | BRODARAC |
3 | BOROVIĆ Marko | TELEOPTIK |
3 | CIVRIĆ Gavrilo | SINĐELIĆ |
3 | DIMIĆ Stefan | GSP POLET DORĆOL |
3 | DRAŽOVIĆ Mateja | STUDENTSKI GRAD |
3 | ĐURIĆ Ognjen | BUDUĆNOST |
3 | JOVKOVIĆ Veljko | RADNIČKI |
3 | KOSTIĆ Aleksandar | BASK |
3 | LAKČEVIĆ Nikola | BRODARAC |
3 | MAKSIMOVIĆ Marko | JEDINSTVO |
3 | MARTIĆ Aleksandar | BASK |
3 | MITROVIĆ Petar | BRODARAC |
3 | NENADOVIĆ Nemanja | RAD |
3 | NIKOLIĆ Marko | GSP POLET DORĆOL |
3 | NOVITOVIĆ Luka | SINĐELIĆ |
3 | PETROVIĆ Aleksandar | UŠĆE NOVI BEOGRAD |
3 | PETRUŠIĆ Novak | TELEOPTIK |
3 | PUZOVIĆ Luka | JEDINSTVO |
3 | STOŠIĆ Aleksandar | PKB |
3 | TODOROVIĆ Srđan | TORLAK |
3 | VUČIĆEVIĆ Igor | BASK |
3 | VUKIĆEVIĆ Uroš | ZEMUN |
3 | VUKOTIĆ Dragan | TORLAK |
3 | VUKOVIĆ Nemanja | JEDINSTVO |
2 | AHMETOVIĆ Denis | PRVA ISKRA |
2 | ANDRIĆ Aleksandar | SINĐELIĆ |
2 | BAKIĆ Matija | BUDUĆNOST |
2 | BJEDOV Darko | ZVEZDARA |
2 | BLAŽIĆ Marko | UŠĆE NOVI BEOGRAD |
2 | BOJOVIĆ Mateja | PRVA ISKRA |
2 | ĆIRIĆ Vuk | UŠĆE NOVI BEOGRAD |
2 | DANIČIĆ Lazar | ZVEZDARA |
2 | DIKOVIĆ Dimitrije | PRVA ISKRA |
2 | DRAGIĆ Luka | ZVEZDARA |
2 | DŽODAN Marko | STUDENTSKI GRAD |
2 | GAVRILOVIĆ Dimtrije | STUDENTSKI GRAD |
2 | GOVEDARICA Predrag | UŠĆE NOVI BEOGRAD |
2 | ILIĆ Luka | BRODARAC |
2 | JANKOVIĆ Nemanja | TORLAK |
2 | KESER Dragan | UŠĆE NOVI BEOGRAD |
2 | KOMADINA Nikola | BASK |
2 | KOSTADINOVIĆ Uroš | PKB |
2 | KOŽOVIĆ Luka | STUDENTSKI GRAD |
2 | MARUŠIĆ Nemanja | GSP POLET DORĆOL |
2 | MILOVANOVIĆ Miloš | TORLAK |
2 | NOVIĆ Nikola | BRODARAC |
2 | OGNJENOVIĆ Pavle | UŠĆE NOVI BEOGRAD |
2 | PERIĆ Matija | ZVEZDARA |
2 | PETROVIĆ Petar | TORLAK |
2 | PIPLICA Petar | BASK |
2 | RADULOVIĆ Andrija | GSP POLET DORĆOL |
2 | RANĐIĆ Vuk | SINĐELIĆ |
2 | SEKULIĆ Luka | JEDINSTVO |
2 | SIĆOVIĆ Milosav | BUDUĆNOST |
2 | SPASIĆ Milan | SINĐELIĆ |
2 | SRETENOVIĆ Petar | BRODARAC |
2 | STANIĆ Jovan | JEDINSTVO |
2 | STARČEVIĆ Nikola | PRVA ISKRA |
2 | SUBOTIĆ Đorđe | PKB |
2 | TEJIĆ Nikola | BUDUĆNOST |
2 | VIDOVIĆ Luka | STUDENTSKI GRAD |
2 | VRANJEŠ Marko | BRODARAC |
1 | AČANSKI Mihajlo | SINĐELIĆ |
1 | BARIŠIĆ David | STUDENTSKI GRAD |
1 | BLAGOJEVIĆ Jovan | PRVA ISKRA |
1 | BOJIĆ Krsta | RADNIČKI |
1 | ĆALIĆ Bojan | TELEOPTIK |
1 | ČERMELJ Marko | TELEOPTIK |
1 | DABETIĆ Balša | PKB |
1 | DABIĆ Aleksandar | GSP POLET DORĆOL |
1 | DACIĆ Stefan | BRODARAC |
1 | ĐOKIĆ Luka | BASK |
1 | ĐORĐEVIĆ Draško | SINĐELIĆ |
1 | ĐORĐEVIĆ Vanja | TELEOPTIK |
1 | DRAGOJLOVIĆ Danilo | SINĐELIĆ |
1 | DŽAMBAS Uroš | UŠĆE NOVI BEOGRAD |
1 | GARDIĆ Miloš | BASK |
1 | GOLJIĆ Mihailo | PRVA ISKRA |
1 | IGNJATOVIĆ Stefan | RADNIČKI |
1 | ILIĆ Marko | UŠĆE NOVI BEOGRAD |
1 | JAKOVLJEVIĆ Luka | ZVEZDARA |
1 | JANKOVIĆ Boris | RADNIČKI |
1 | JANKOVIĆ Mile | TORLAK |
1 | KLARIĆ Filip | PKB |
1 | KOJIĆ Nemanja | ZEMUN |
1 | KRSTOVIĆ Željko | STUDENTSKI GRAD |
1 | KUZMANOVIĆ David | ZVEZDARA |
1 | LAKIĆ Luka | GSP POLET DORĆOL |
1 | LATOVIĆ Husein | JEDINSTVO |
1 | LEPOJEVIĆ Janko | STUDENTSKI GRAD |
1 | LJUBEVIĆ Lazar | PKB |
1 | LUČIĆ Slobodan | BUDUĆNOST |
1 | MAKSIMOVIĆ Matija | TORLAK |
1 | MAKSIMOVIĆ Stefan | PKB |
1 | MARJANOVIĆ Andrija | RAD |
1 | MARKOVIĆ Aleksandar | RADNIČKI |
1 | MARKOVIĆ Dragan-Vuk | PRVA ISKRA |
1 | MATOVIĆ Dušan | JEDINSTVO |
1 | MIHAJLOVIĆ Mijat | UŠĆE NOVI BEOGRAD |
1 | MILETIĆ Lazar | ZEMUN |
1 | MILINOVIĆ Nikola | TORLAK |
1 | MILISAVLJEVIĆ David | BASK |
1 | MILOVANOVIĆ Sava | RADNIČKI |
1 | MOMČILOVIĆ Nikola | PKB |
1 | MRDAK NemanJa | STUDENTSKI GRAD |
1 | OSTOJIĆ Stevan | BASK |
1 | PANEV Andrej | RAD |
1 | PANTAZIS Kosta | JEDINSTVO |
1 | PAVLOVIĆ Dušan | ZEMUN |
1 | PAVLOVIĆ Jovan | GSP POLET DORĆOL |
1 | PAVLOVIĆ Uroš | BASK |
1 | PEŠIĆ Danilo | SINĐELIĆ |
1 | PRODANOVIĆ Nemanja | PKB |
1 | RADLOVAČKI Veljko | SINĐELIĆ |
1 | RADOJEVIĆ Marko | TELEOPTIK |
1 | RADOVIĆ Lazar | ZEMUN |
1 | RANČIĆ Luka | PKB |
1 | RISTIĆ Filip | UŠĆE NOVI BEOGRAD |
1 | RISTOVSKI Lazar | RADNIČKI |
1 | RUPAR Sergej | RAD |
1 | ŠALIPUR Dejan | TORLAK |
1 | SAVIĆ Aleksa | SINĐELIĆ |
1 | SAVIĆ Milan | BRODARAC |
1 | SIMOVIĆ Marko | TELEOPTIK |
1 | ŠIŠKOV Marko | RADNIČKI |
1 | SPASIĆ Kosta | GSP POLET DORĆOL |
1 | STAJIĆ Stefan | PRVA ISKRA |
1 | STAMENIĆ Sergej | BASK |
1 | STEFANOVIĆ Mihajlo | STUDENTSKI GRAD |
1 | STEVANOVIĆ Aleksandar | RADNIČKI |
1 | STEVANOVIĆ Aleksandar | UŠĆE NOVI BEOGRAD |
1 | STOJANOVIĆ Ivan | ZEMUN |
1 | STOJANOVIĆ Luka | UŠĆE NOVI BEOGRAD |
1 | STOJANOVIĆ Petar | ZEMUN |
1 | STUPAR Luka | BASK |
1 | TOMIĆ Petar | RADNIČKI |
1 | TRAJKOVIĆ Branislav | UŠĆE NOVI BEOGRAD |
1 | TRAJKOVSKI Stefan | ZEMUN |
1 | TRKULJA Andrej | RAD |
1 | VESELINOVIĆ Kosta | TORLAK |
1 | VRANEŠEVIĆ Matija | JEDINSTVO |
1 | VUČELJIĆ Slaven | SINĐELIĆ |
1 | VUČETIĆ Marko | BRODARAC |
1 | VUČINIĆ Petar | BASK |
1 | ŽIVANOVIĆ Mirko | TORLAK |
1 | ŽIVKOVIĆ Stefan | ZVEZDARA |
1 | ZONJIĆ Igor | BUDUĆNOST |
BASK
- Mesto: Beograd (Savski Venac)
BRODARAC
- Mesto: Novi Beograd
BUDUĆNOST
- Mesto: Dobanovci
GSP POLET DORĆOL
- Mesto:
JEDINSTVO
- Mesto:
PKB
- Mesto: Beograd
PRVA ISKRA
- Mesto: Barič
RAD
- Mesto: Beograd
RADNIČKI
- Mesto: Obrenovac
SINĐELIĆ
- Mesto: Beograd
STUDENTSKI GRAD
- Mesto: Beograd
TELEOPTIK
- Mesto: Zemun
TORLAK
- Mesto: Beograd
UŠĆE NOVI BEOGRAD
- Mesto:
ZEMUN
- Mesto:
ZVEZDARA
- Mesto: Beograd