Liga petlića Beograda grupa G 24/25
Trenutno nema aktuelnog kola.
Rezultati i raspored
| Poz. | Klub | Odig. | Pob. | Ner. | Por. | Post. | Prim. | GR | Bod. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRVENA ZVEZDA | 14 | 13 | 1 | 0 | 92 | 5 | 40 | |
| 2 | DUŠANOVAC | 14 | 8 | 2 | 4 | 51 | 17 | 26 | |
| 3 | OBILIĆ 1924 | 14 | 8 | 2 | 4 | 33 | 24 | 26 | |
| 4 | BEOGRAD-KARABURMA | 14 | 7 | 3 | 4 | 28 | 37 | 24 | |
| 5 | SFU LAZIO | 14 | 7 | 1 | 6 | 30 | 32 | 22 | |
| 6 | OFK BEOGRAD | 14 | 6 | 1 | 7 | 39 | 32 | 19 | |
| 7 | OMLADINAC | 14 | 2 | 0 | 12 | 12 | 75 | 6 | |
| 8 | HAJDUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | GSP POLET DORĆOL | 14 | 0 | 0 | 14 | 4 | 67 | 0 |
| Legenda |
| P | Klub | O | P | N | P | GR | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRVENA ZVEZDA | 14 | 13 | 1 | 0 | 92 | 5 | 40 | |
| 2 | DUŠANOVAC | 14 | 8 | 2 | 4 | 51 | 17 | 26 | |
| 3 | OBILIĆ 1924 | 14 | 8 | 2 | 4 | 33 | 24 | 26 | |
| 4 | BEOGRAD-KARABURMA | 14 | 7 | 3 | 4 | 28 | 37 | 24 | |
| 5 | SFU LAZIO | 14 | 7 | 1 | 6 | 30 | 32 | 22 | |
| 6 | OFK BEOGRAD | 14 | 6 | 1 | 7 | 39 | 32 | 19 | |
| 7 | OMLADINAC | 14 | 2 | 0 | 12 | 12 | 75 | 6 | |
| 8 | HAJDUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | GSP POLET DORĆOL | 14 | 0 | 0 | 14 | 4 | 67 | 0 |
| Legenda |
| Br. pogodaka | Igrač | Klub |
|---|---|---|
| 13 | ILIĆ Strahinja | CRVENA ZVEZDA |
| 10 | RADENKOVIĆ Aleksa | DUŠANOVAC |
| 9 | MIJATOV Vukašin | CRVENA ZVEZDA |
| 9 | PEŠOVIĆ Nikola | CRVENA ZVEZDA |
| 9 | PURIĆ Filip | DUŠANOVAC |
| 8 | JEVTIĆ Andrija | CRVENA ZVEZDA |
| 8 | MILADINOVIĆ Sergej | OBILIĆ 1924 |
| 8 | PETROVIĆ Strahinja | SFU LAZIO |
| 7 | JANKOVIĆ Lav | CRVENA ZVEZDA |
| 7 | SAVANOVIĆ Marko | OFK BEOGRAD |
| 6 | SAMARAS Kostantinos | DUŠANOVAC |
| 5 | JOVANOVIĆ Nemanja | BEOGRAD-KARABURMA |
| 5 | KNEŽEVIĆ Pavle | DUŠANOVAC |
| 5 | NEDELJKOVIĆ Dušan | BEOGRAD-KARABURMA |
| 5 | TOMANOVIĆ Đorđe | SFU LAZIO |
| 5 | ŽIVANOVIĆ Matija | CRVENA ZVEZDA |
| 4 | BOGDANOVIĆ Marko | SFU LAZIO |
| 4 | KOLAKOVIĆ Filip | OBILIĆ 1924 |
| 4 | MILOŠEVIĆ Andrej | OFK BEOGRAD |
| 4 | NIKITOVIĆ David | DUŠANOVAC |
| 4 | PANTIĆ Uroš | BEOGRAD-KARABURMA |
| 4 | PEJANOVIĆ Aleks | DUŠANOVAC |
| 4 | PUHALO Mihajlo | CRVENA ZVEZDA |
| 4 | VUKOJE Mihailo | OBILIĆ 1924 |
| 3 | BOŽIĆ Nikola | BEOGRAD-KARABURMA |
| 3 | MEDIĆ Marko | OFK BEOGRAD |
| 3 | PAVLOVIĆ Nebojša | CRVENA ZVEZDA |
| 3 | STANKOVIĆ Leon | CRVENA ZVEZDA |
| 2 | BOJIĆ Dmitar | CRVENA ZVEZDA |
| 2 | CVETKOVIĆ Veljko | BEOGRAD-KARABURMA |
| 2 | ĐURIČIĆ Vladimir | OFK BEOGRAD |
| 2 | DŽIMOVIĆ Roko | CRVENA ZVEZDA |
| 2 | GAŠOVIĆ Relja | CRVENA ZVEZDA |
| 2 | GOLUBOVIĆ Veljko | OBILIĆ 1924 |
| 2 | KUSMUK Saša | OBILIĆ 1924 |
| 2 | KVAPIL Dušan | OFK BEOGRAD |
| 2 | MILENOVIĆ Ognjen | BEOGRAD-KARABURMA |
| 2 | MILKOVIĆ Filip | CRVENA ZVEZDA |
| 2 | MIRKOVIĆ Mateja | OFK BEOGRAD |
| 2 | MIŠIĆ Vanja | DUŠANOVAC |
| 2 | MITROVIĆ Pavle | OFK BEOGRAD |
| 2 | MLADENOVIĆ Petar | SFU LAZIO |
| 2 | MRKELA Dušan | CRVENA ZVEZDA |
| 2 | OJDANIĆ Aleksa | SFU LAZIO |
| 2 | PANTIĆ Luka | OFK BEOGRAD |
| 2 | PETROVIĆ Bogdan | GSP POLET DORĆOL |
| 2 | SOFRONIJEVIĆ Marko | OFK BEOGRAD |
| 2 | SREDOJEVIĆ Lazar | OBILIĆ 1924 |
| 2 | STANKOVIĆ Đorđe | CRVENA ZVEZDA |
| 2 | STANOJEVIĆ Uroš | CRVENA ZVEZDA |
| 2 | TIŠMA Aleksa | CRVENA ZVEZDA |
| 2 | TRAJKOVIĆ Veljko | CRVENA ZVEZDA |
| 2 | VESELINOVIĆ Milovan | OMLADINAC |
| 2 | VUKAŠIN Arsić | OBILIĆ 1924 |
| 1 | ADAMOVIĆ Aleksa | BEOGRAD-KARABURMA |
| 1 | BAROVIĆ Savo | OMLADINAC |
| 1 | BELOPAVLOVIĆ Luka | DUŠANOVAC |
| 1 | BOGDANOVIĆ Mihailo | OMLADINAC |
| 1 | BULATOVIĆ Vidak | GSP POLET DORĆOL |
| 1 | ČAKAREVIĆ Luka | OMLADINAC |
| 1 | DALJEVIĆ Strahinja | OFK BEOGRAD |
| 1 | DAMNJANOVIĆ Bogdan | DUŠANOVAC |
| 1 | ĐORĐEVIĆ Danijel | OMLADINAC |
| 1 | ĐORĐEVIĆ Filip | CRVENA ZVEZDA |
| 1 | DOSTINIĆ Marko | BEOGRAD-KARABURMA |
| 1 | EMINOVSKI Aleksandar | DUŠANOVAC |
| 1 | IVKOVIĆ Dimitrije | SFU LAZIO |
| 1 | JOVANČEVIĆ Lazar | SFU LAZIO |
| 1 | JOVANOVIĆ Veljko | SFU LAZIO |
| 1 | JOVIĆ Jovan | OFK BEOGRAD |
| 1 | KORICA Zvezdan | OFK BEOGRAD |
| 1 | KOSTIĆ Vukan | CRVENA ZVEZDA |
| 1 | LALATOVIĆ Vanja | CRVENA ZVEZDA |
| 1 | LAZOVIĆ Novak | BEOGRAD-KARABURMA |
| 1 | LUKIĆ Jovan | CRVENA ZVEZDA |
| 1 | MARKOVIĆ Danilo | DUŠANOVAC |
| 1 | MARKOVIĆ Nikola | OFK BEOGRAD |
| 1 | MIHAJLOVIĆ Mateja | OMLADINAC |
| 1 | MILANOVIĆ Jakov | OFK BEOGRAD |
| 1 | MILAŠINOVIĆ Dimitrije | CRVENA ZVEZDA |
| 1 | MILENKOVIĆ Aleksandar | OBILIĆ 1924 |
| 1 | MILOŠEVIĆ Igor | OBILIĆ 1924 |
| 1 | NIKOLIĆ Ignjat | DUŠANOVAC |
| 1 | NISIĆ Lazar | OBILIĆ 1924 |
| 1 | PANIĆ Matija | CRVENA ZVEZDA |
| 1 | PAUNOVIĆ Milan | OMLADINAC |
| 1 | PEŠIĆ Filip | DUŠANOVAC |
| 1 | RADANOVIĆ Kosta | OFK BEOGRAD |
| 1 | RADULOVIĆ Viktor | OFK BEOGRAD |
| 1 | RUSIMOVIĆ Aleksandar | CRVENA ZVEZDA |
| 1 | SAVIĆ Andrej | OBILIĆ 1924 |
| 1 | ŠIRAC Jakša | DUŠANOVAC |
| 1 | SKANDOVSKI Viktor | DUŠANOVAC |
| 1 | STOJANOVIĆ Luka | OFK BEOGRAD |
| 1 | TODOROVIĆ Lav | OFK BEOGRAD |
| 1 | VUKAŠIN Jovanovič | BEOGRAD-KARABURMA |
| 1 | VUKOSAVLJEVIĆ Jovan | OMLADINAC |
| 1 | ZABUNOVIĆ Luka | OFK BEOGRAD |
| 1 | ŽIVANOVIĆ Jovan | GSP POLET DORĆOL |
BEOGRAD-KARABURMA
- Mesto: Beograd
CRVENA ZVEZDA
- Mesto: Beograd
DUŠANOVAC
- Mesto: Beograd
GSP POLET DORĆOL
- Mesto:
HAJDUK
- Mesto: Beograd
OBILIĆ 1924
- Mesto: Beograd
OFK BEOGRAD
- Mesto: Beograd (Palilula)
OMLADINAC
- Mesto: Veliko polje
SFU LAZIO
- Mesto: Beograd (Voždovac)