BSK		  
		  
			3		  
		  
			0		  
		  
			JEDINSTVO		  
	
			BSK		  
		  
			3		  
	
			JEDINSTVO		  
		  
			0		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 11.09.2021  16:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK BSK
Gledalaca: 0
	Teren: FK BSK
Gledalaca: 0
| Referee Glavni sudija: | GOSPAVIĆ Ivan | 
| 1st Assistant Referee Glavni sudija: | LJUBOJEVIĆ Bogdan | 
| 2nd Assistant Referee Glavni sudija: | NIKOLIĆ Nenad | 
| 4th Official Glavni sudija: | VUKIĆEVIĆ Marko | 
| Match Delegate Glavni sudija: | MIŠIĆ Miladin | 
| Referee Observer Glavni sudija: | SIMOVIĆ Vitomir | 
BSK
| 1 | PETROVIĆ Dragoslav | ||||
| 2 | MARKOVIĆ Petar |  | |||
| 3 | MILJKOVIĆ Mladen |  | |||
| 4 | KOŽOVIĆ Luka | ||||
| 5 | ARSOVIĆ Vladimir | ||||
| 6 | JANKOVIĆ Mile |  | |||
| 7 | SVETLIČIĆ Luka |  | |||
| 8 | JEVREMOVIĆ Jakša | ||||
| 9 | KRMAR Milivoj |  | |||
| 10 | AHMETOVIĆ Denis |  | |||
| 11 | BURSAĆ Nikola | 
Rezervni igrači
| 12 | DEVIĆ Nikola | ||||
| 13 | MIKETIĆ Matija |  | |||
| 14 | ADAMOVIĆ Strahinja |  |  | ||
| 15 | MARKOVIĆ Dejan-Denis |  | |||
| 16 | JELIĆ Aleksa |  | |||
| 17 | ROGANOVIĆ Veljko | ||||
| 18 | KEŽMAN Lazar |  | 
JEDINSTVO
| 1 | NOVAKOVIĆ Filip |  | |||
| 2 | VUKIĆ Dejan | ||||
| 3 | VUKIĆEVIĆ Vuk | ||||
| 4 | JOVANOVIĆ Nikola | ||||
| 5 | MAKSIMOVIĆ Marko |  | |||
| 6 | SREDOJEVIĆ Filip | ||||
| 7 | NIKOLIĆ Stevo | ||||
| 8 | MIKIĆ Nikola | ||||
| 9 | RANKOVIĆ Marko | ||||
| 10 | ŽMIRIĆ Stanko | ||||
| 11 | JEROVIĆ Lazar |  | 
Rezervni igrači
| 12 | PRODANOVIĆ Uroš | ||||
| 13 | ŽIVANOVIĆ Mirko |  | |||
| 14 | GORONJA Bojan |  | |||
| 15 | ANĐELKOVIĆ Marko |  | |||
| 16 | GAVRILOVIĆ Marko |  | |||
| 17 | CVETKOVIĆ Stefan | ||||
| 18 | VITAS Nikola | 
BSK (Stručni štab)
| Head Coach | JANKOVIĆ Goran | 
| Assistant Coach | JEREMIĆ Slaviša | 
| Physiotherapist | RADENKOVIĆ Branislav | 
| Doctor | VUČKOVIĆ Maja | 
| Club representative | MILOVANOVIĆ Dejan | 
| Security person | LAZOVIĆ Dragan | 
JEDINSTVO (Stručni štab)
| Head Coach | JEVRIĆ Dušan | 
| Assistant Coach | MITROVIĆ Dejan | 
| Doctor | KOLAREVIĆ OgnJen | 
| Club representative | KUŽET Miodrag | 
| Security person | TODOROVIĆ Aleksandar | 
 
				 
                                     
                                    