BRODARAC		  
		  
			1		  
		  
			3		  
		  
			RADNIČKI (NB)		  
	
			BRODARAC		  
		  
			1		  
	
			RADNIČKI (NB)		  
		  
			3		  
	
			Poluvreme: 1:1
		 
	 
		Datum i vreme: 24.09.2021  15:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Novi Beograd
		
Teren: FK BRODARAC
Gledalaca: 0
	Teren: FK BRODARAC
Gledalaca: 0
| Referee Glavni sudija: | RABRENOVIĆ Nikola | 
| 1st Assistant Referee Glavni sudija: | BOŽIĆ Dejan | 
| 2nd Assistant Referee Glavni sudija: | ARNAUTOVIĆ Nemanja | 
| 4th Official Glavni sudija: | NOVAKOVIĆ Srđan | 
| Match Delegate Glavni sudija: | ĐORĐEVIĆ Slavoljub | 
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Slavoljub | 
BRODARAC
| 1 | NOVIĆ Filip | ||||
| 2 | JOVANOVIĆ Đorđe | ||||
| 3 | ĐILAS Vladimir |  | |||
| 4 | VITOROVIĆ Vladimir | ||||
| 6 | ILIĆ Luka |  | |||
| 10 | TOŠESKI Miloš | ||||
| 11 | STOJANOVIĆ Lazar | ||||
| 13 | TASIĆ Nikola | ||||
| 15 | ĐURIĆ Dejan | ||||
| 16 | MITROVIĆ Stefan | ||||
| 17 | MILADINOVIĆ Danilo | 
Rezervni igrači
| 12 | LIJESKIĆ Luka | ||||
| 5 | RISTIĆ Petar | ||||
| 7 | TABAKOVIĆ Dimitrije |  | |||
| 8 | KOVAČEVIĆ Mladen |  | |||
| 9 | VUKOSAVLJEVIĆ Nikola |  | |||
| 14 | MIJAILOVIĆ Vasilije |  | |||
| 18 | MILANOVIĆ Mitar |  | 
RADNIČKI (NB)
| 1 | RISTIĆ Borivoje | ||||
| 2 | MARKOVIĆ Andrija | ||||
| 3 | NEDELJKOVIĆ Vladimir |  | |||
| 4 | POPOVIĆ Bojan | ||||
| 5 | TRAJKOVIĆ Branislav |  |  | ||
| 6 | TRNINIĆ Aleksandar | ||||
| 7 | ANIČIĆ Igor | ||||
| 8 | ĐURIČIĆ Nikola |  | |||
| 9 | AŠĆERIĆ Nikola |  |  | ||
| 10 | SIMIĆ Vladimir | ||||
| 11 | NUREDINI Jasin | 
Rezervni igrači
| 12 | TATIĆ Dejan | ||||
| 13 | STARČEVIĆ David |  | |||
| 14 | UNKOVIĆ Nikola | ||||
| 15 | LAZAREVIĆ Jovica |  | |||
| 16 | RAKIĆ Nikola |  | |||
| 17 | VELIČKOVIĆ Aleksa |  |  | ||
| 18 | VUČINIĆ Petar |  | 
BRODARAC (Stručni štab)
| Head Coach | ĆURČIĆ Milić | 
| Coach | IVIĆ Ljubiša | 
| Doctor | KOMAZEC Ivana | 
| Club representative | OBRADOVIĆ Ratko | 
| Security person | ĐAJIĆ Predrag | 
RADNIČKI (NB) (Stručni štab)
| Head Coach | JOKSIĆ Miloš | 
| Assistant Coach | SUBOTIĆ Stefan | 
| Physiotherapist | NIŠIĆ Dragutin | 
| Club representative | ĐORĐEVSKI Dejan | 
 
				 
                                     
                                    