ŠUŠNJAR 1977		  
		  
			3		  
		  
			0		  
		  
			BASK		  
	
			ŠUŠNJAR 1977		  
		  
			3		  
	
			BASK		  
		  
			0		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 13.10.2021  15:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Lazarevac
		
Teren: FK BORAC
Gledalaca: 0
	Teren: FK BORAC
Gledalaca: 0
| Referee Glavni sudija: | KATIĆ Nikola | 
| 1st Assistant Referee Glavni sudija: | MAJSTOROVIĆ Marko | 
| 2nd Assistant Referee Glavni sudija: | ŠOŠKIĆ Tihomir | 
| 4th Official Glavni sudija: | MARKOVIĆ Filip | 
| Match Delegate Glavni sudija: | KRSTIĆ Slobodan | 
| Referee Observer Glavni sudija: | KRSTIĆ Slobodan | 
ŠUŠNJAR 1977
| 1 | GRČIĆ Uroš | ||||
| 2 | STOJANOVIĆ Marko |  | |||
| 3 | ĐUKETIĆ Nikola | ||||
| 4 | NOVAKOVIĆ Vasilije | ||||
| 5 | OBRADOVIĆ Nikola |  | |||
| 6 | STEVANOVIĆ Marko |  | |||
| 7 | STOJANOVIĆ Igor |  |  | ||
| 8 | LAZAREVIĆ Luka | ||||
| 9 | MITROVIĆ Mladen | ||||
| 10 | BELJIĆ Bojan | ||||
| 11 | STOJANOVIĆ Nikola | 
Rezervni igrači
| 12 | GLIGORIJEVIĆ Ivan | ||||
| 13 | MAKIĆ Zdravko | ||||
| 14 | ŠALIPUR Bojan |  |  | ||
| 15 | ŠAKIĆ Nikola |  | |||
| 16 | SEDLAREVIĆ Stefan | ||||
| 17 | BELAĆEVIĆ UglJeša |  | |||
| 18 | STOJANOVIĆ Dušan |  | 
BASK
| 1 | LAZAREVIĆ Marko | ||||
| 2 | STOJANOVIĆ Petar | ||||
| 3 | KADIJEVIĆ Aleksandar | ||||
| 4 | PETKOVIĆ Nikola |  | |||
| 5 | ANTIĆ David | ||||
| 6 | OBRADOVIĆ Stefan | ||||
| 8 | KAŠIKOVIĆ Nemanja | ||||
| 9 | PAĐEN Filip | ||||
| 10 | GRGIĆ Dario | ||||
| 11 | ĐUKIĆ Andrej | ||||
| 16 | FRATROVIĆ Andrija | 
Rezervni igrači
| 12 | MANDIĆ Nemanja | ||||
| 7 | AJDAR Ognjen |  | |||
| 13 | MIRKOVIĆ Filip |  | |||
| 14 | MANOV Uroš | ||||
| 15 | DACIĆ Stefan |  | |||
| 17 | BOGDANOVIĆ Miloš |  | |||
| 18 | POPOVIĆ Lazar |  | 
ŠUŠNJAR 1977 (Stručni štab)
| Head Coach | DAMNJANOVIĆ Jovica | 
| Assistant Coach | LAZIĆ Miloš | 
| Doctor | MIJAILOVIĆ Dragana | 
| Club representative | MERDOVIĆ Mladen | 
| Security person | NENADOVIĆ Nenad | 
BASK (Stručni štab)
| Head Coach | KLJAJIĆ Saša | 
| Assistant Coach | ŽAKULA Darko | 
| Physiotherapist | BOGDANOVIĆ Dejan | 
| Club representative | VUKMIROVIĆ Nebojša | 
 
				 
                                     
                                    