BSK		  
		  
			4		  
		  
			2		  
		  
			ŠUŠNJAR 1977		  
	
			BSK		  
		  
			4		  
	
			ŠUŠNJAR 1977		  
		  
			2		  
	
			Poluvreme: 3:0
		 
	 
		Datum i vreme: 23.10.2021  14:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK BSK
Gledalaca: 0
	Teren: FK BSK
Gledalaca: 0
| Referee Glavni sudija: | MIKAVICA Stefan | 
| 1st Assistant Referee Glavni sudija: | HAJDUK-VELJKOVIĆ Miloš | 
| 2nd Assistant Referee Glavni sudija: | TATOMIROVIĆ Slobodan | 
| 4th Official Glavni sudija: | POLIĆ Jovana | 
| Match Delegate Glavni sudija: | KRSTIĆ Milan | 
| Referee Observer Glavni sudija: | KRSTIĆ Milan | 
BSK
| 1 | DEVIĆ Nikola | ||||
| 2 | MARKOVIĆ Petar | ||||
| 3 | MIKETIĆ Matija | ||||
| 4 | MILJKOVIĆ Mladen | ||||
| 5 | KRSTOVIĆ Željko | ||||
| 6 | JANKOVIĆ Mile | ||||
| 7 | SVETLIČIĆ Luka |  | |||
| 8 | KOŽOVIĆ Luka | ||||
| 9 | KEŽMAN Lazar | ||||
| 10 | AHMETOVIĆ Denis | ||||
| 11 | KRMAR Milivoj | 
Rezervni igrači
| 12 | PETROVIĆ Dragoslav | ||||
| 13 | KLJEŠTAN Ilija |  | |||
| 14 | JEVREMOVIĆ Jakša |  | |||
| 15 | ARSOVIĆ Vladimir |  | |||
| 16 | BURSAĆ Nikola |  |  | ||
| 17 | ĐELMAŠ Marko | ||||
| 18 | ĐORĐEVIĆ Marko |  | 
ŠUŠNJAR 1977
| 1 | GRČIĆ Uroš | ||||
| 2 | STOJANOVIĆ Marko |  | |||
| 3 | ĐUKETIĆ Nikola | ||||
| 4 | NOVAKOVIĆ Vasilije | ||||
| 5 | STOJANOVIĆ Nikola | ||||
| 6 | STEVANOVIĆ Marko |  | |||
| 7 | STOJANOVIĆ Igor | ||||
| 8 | LAZAREVIĆ Luka | ||||
| 9 | MITROVIĆ Mladen | ||||
| 10 | BELJIĆ Bojan | ||||
| 11 | STOJANOVIĆ Dušan | 
Rezervni igrači
| 12 | GLIGORIJEVIĆ Ivan | ||||
| 13 | OSTOJIĆ Lazar |  | |||
| 14 | ĐURĐEVIĆ Aleksa |  |  | ||
| 15 | ŠALIPUR Bojan |  | |||
| 16 | STOJKOVIĆ Andrej |  | |||
| 17 | KARAMARKOVIĆ Nikola |  | |||
| 18 | SEDLAREVIĆ Stefan | 
BSK (Stručni štab)
| Head Coach | JANKOVIĆ Goran | 
| Assistant Coach | JEREMIĆ Slaviša | 
| Doctor | VUČKOVIĆ Maja | 
| Club representative | MILOVANOVIĆ Dejan | 
| Security person | LAZOVIĆ Dragan | 
ŠUŠNJAR 1977 (Stručni štab)
| Head Coach | DAMNJANOVIĆ Jovica | 
| Assistant Coach | LAZIĆ Miloš | 
| Club representative | MERDOVIĆ Mladen | 
 
				 
                                     
                                    