BSK		  
		  
			2		  
		  
			4		  
		  
			BASK		  
	
			BSK		  
		  
			2		  
	
			BASK		  
		  
			4		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 17.11.2021  13:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK BSK
Gledalaca: 0
	Teren: FK BSK
Gledalaca: 0
| Referee Glavni sudija: | ANĐELIĆ Aleksandar | 
| 1st Assistant Referee Glavni sudija: | BOŽOVIĆ Goran | 
| 2nd Assistant Referee Glavni sudija: | ŠOŠKIĆ Tihomir | 
| 4th Official Glavni sudija: | PEKOVIĆ Petar | 
| Match Delegate Glavni sudija: | MILIĆEVIĆ Velimir | 
| Referee Observer Glavni sudija: | SIMOVIĆ Vitomir | 
BSK
| 1 | DEVIĆ Nikola | ||||
| 2 | RADOJEVIĆ Nemanja | ||||
| 3 | MIKETIĆ Matija | ||||
| 4 | KRSTOVIĆ Željko | ||||
| 5 | KLJEŠTAN Ilija | ||||
| 6 | ROGANOVIĆ Veljko | ||||
| 7 | SVETLIČIĆ Luka | ||||
| 8 | KRMAR Milivoj |  | |||
| 9 | ĐORĐEVIĆ Marko |  | |||
| 10 | ĐELMAŠ Marko | ||||
| 11 | JELIĆ Aleksa | 
Rezervni igrači
| 12 | JEŠIĆ Nikola |  | |||
| 13 | JANKOVIĆ Mile | ||||
| 14 | KOŽOVIĆ Luka |  | |||
| 15 | JEVREMOVIĆ Jakša |  | |||
| 16 | BURSAĆ Nikola | ||||
| 17 | KEŽMAN Lazar |  | |||
| 18 | VANČAGOVIĆ Marko |  | 
BASK
| 1 | MANDIĆ Nemanja | ||||
| 2 | STOJANOVIĆ Petar | ||||
| 3 | KADIJEVIĆ Aleksandar | ||||
| 4 | MIRKOVIĆ Filip | ||||
| 5 | ANTIĆ David | ||||
| 6 | OBRADOVIĆ Stefan |  | |||
| 8 | DIMITRIJEVIĆ Luka | ||||
| 9 | PAĐEN Filip | ||||
| 10 | GRGIĆ Dario | ||||
| 11 | DACIĆ Stefan |  | |||
| 16 | FRATROVIĆ Andrija | 
Rezervni igrači
| 12 | NIKOLIĆ Novak | ||||
| 7 | ĐUKIĆ Andrej |  | |||
| 13 | BOGDANOVIĆ Miloš |  | |||
| 14 | NIKOLIĆ Luka | ||||
| 15 | MANOV Uroš |  |  | ||
| 17 | AĆIMOVIĆ Marko |  | |||
| 18 | ĐAJIĆ Milan |  |  | 
BSK (Stručni štab)
| Head Coach | JANKOVIĆ Goran | 
| Assistant Coach | JEREMIĆ Slaviša | 
| Doctor | GAŠIĆ Ana | 
| Club representative | MILOVANOVIĆ Dejan | 
| Security person | LAZOVIĆ Dragan | 
BASK (Stručni štab)
| Head Coach | KLJAJIĆ Saša | 
| Assistant Coach | ŽAKULA Darko | 
| Physiotherapist | BOGDANOVIĆ Dejan | 
| Club representative | VUKMIROVIĆ Nebojša | 
 
				 
                                     
                                    