ZEMUN		  
		  
			2		  
		  
			1		  
		  
			RADNIČKI		  
	
			ZEMUN		  
		  
			2		  
	
			RADNIČKI		  
		  
			1		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 13.11.2021  13:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Zemun
		
Teren: FK Zemun
Gledalaca: 0
	Teren: FK Zemun
Gledalaca: 0
| Referee Glavni sudija: | MEĐEDOVIĆ Jelena | 
| 1st Assistant Referee Glavni sudija: | JOVANOVIĆ Ivana | 
| 2nd Assistant Referee Glavni sudija: | ŠĆEPANOVIĆ Bojana | 
| 4th Official Glavni sudija: | BURA Marko | 
| Match Delegate Glavni sudija: | ILIĆ Srbobran | 
| Referee Observer Glavni sudija: | JOVANOVIĆ Vladimir | 
ZEMUN
| 1 | SLAVKOVIĆ Lazar | ||||
| 2 | ĐURKOVIĆ Želimir | ||||
| 3 | STOJANOVIĆ Ivan |  |  | ||
| 4 | STOILJKOVIĆ Marko |  | |||
| 5 | ĐALOVIĆ Marko | ||||
| 6 | STANIŠIĆ Predrag | ||||
| 7 | KAPETANOVIĆ Andrej |  | |||
| 8 | STEVANOVIĆ Aleksandar | ||||
| 9 | IVANOVIĆ Aleksa | ||||
| 10 | KISO Nenad | ||||
| 11 | DAKIĆ Stefan | 
Rezervni igrači
| 12 | DEJANOVIĆ Danijel | ||||
| 13 | RAČIĆ Dejan |  |  | ||
| 14 | AVRAMOVIĆ Damir |  | |||
| 15 | JOVANOVIĆ Nikola |  | |||
| 16 | KOVAČ Vukan | ||||
| 17 | TEJIĆ Ivan |  | |||
| 18 | STEVANOVIĆ Nemanja | 
RADNIČKI
| 1 | KAŠIĆ Petar | ||||
| 2 | KILIBARDA Lazar | ||||
| 3 | RADOJEVIĆ Dragan | ||||
| 4 | ČERMELJ Igor |  | |||
| 5 | RISTIĆ Filip | ||||
| 6 | BOJOVIĆ Mateja | ||||
| 7 | RISTOVSKI Lazar |  | |||
| 8 | ALEKSIĆ Nebojša |  | |||
| 9 | ARSOVIĆ Uroš | ||||
| 10 | PANTAZIS Kosta | ||||
| 11 | KNEŽEVIĆ Arsen | 
Rezervni igrači
| 12 | AJDARIĆ Aleksa | ||||
| 13 | VUJIČIĆ Pavle |  | |||
| 14 | RAONIĆ Ivan | ||||
| 15 | MARKOSKI Jovan |  | |||
| 16 | ĆORIĆ Nikola |  | |||
| 17 | VUKOSAVLJEVIĆ Strahinja |  | |||
| 18 | ANTIĆ Luka |  | 
ZEMUN (Stručni štab)
| Head Coach | MILENKOVIĆ Dragoslav | 
| Assistant Coach | SIMOVIĆ ŽelJko | 
| Coach | VUKOVIĆ Vladan | 
| Physiotherapist | ANTONIĆ Luka | 
| Doctor | GNJIDIĆ Milan | 
| Club representative | ĐURIĆ Strahinja | 
| Security person | MILIĆ Branislav | 
RADNIČKI (Stručni štab)
| Head Coach | ĐURIČIĆ Dejan | 
| Club representative | RISTOVIĆ Goran | 
 
				 
                                     
                                    