ZEMUN
0
1
STUDENTSKI GRAD
ZEMUN
0
STUDENTSKI GRAD
1
Poluvreme: 0:0
Datum i vreme: 19.03.2022 15:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Zemun
Teren: FK Zemun
Gledalaca: 200
Teren: FK Zemun
Gledalaca: 200
| Referee Glavni sudija: | MEĐEDOVIĆ Jelena |
| 1st Assistant Referee Glavni sudija: | JOVANOVIĆ Ivana |
| 2nd Assistant Referee Glavni sudija: | ŠĆEPANOVIĆ Bojana |
| 4th Official Glavni sudija: | ANĐELIĆ Aleksandar |
| Match Delegate Glavni sudija: | MIŠIĆ Vedran |
| Referee Observer Glavni sudija: | MIŠIĆ Vedran |
ZEMUN
| 1 | SLAVKOVIĆ Lazar | ||||
| 2 | ĐURKOVIĆ Želimir | ||||
| 3 | STOJANOVIĆ Ivan | ||||
| 5 | ĐALOVIĆ Marko | ||||
| 6 | MIJAILOVIĆ Andrija | ||||
| 7 | KAPETANOVIĆ Andrej | ||||
| 9 | RAČIĆ Dejan | ||||
| 10 | KISO Nenad | ||||
| 11 | DAKIĆ Stefan | ||||
| 13 | RISTOVSKI Lazar | ||||
| 18 | STEVANOVIĆ Aleksandar |
Rezervni igrači
| 12 | DEJANOVIĆ Danijel | ||||
| 4 | JOVANOVIĆ Aleksa | ||||
| 8 | STOILJKOVIĆ Marko | ||||
| 14 | AVRAMOVIĆ Damir | ||||
| 15 | VUKIĆ Dejan |
|
|||
| 16 | IVANOVIĆ Aleksa |
|
|||
| 17 | AVRAM Radovan |
|
STUDENTSKI GRAD
| 1 | BOJOVIĆ Aleksandar | ||||
| 2 | JOVANOV Petar |
|
|||
| 3 | MARINKOVIĆ Aleksa | ||||
| 4 | VUKOTIĆ Dragan | ||||
| 5 | MARKOVIĆ Dragan-Vuk | ||||
| 6 | MLADENOVIĆ Strahinja | ||||
| 7 | MILOŠEVIĆ Aleksandar | ||||
| 8 | KUZMANOVIĆ Veljko | ||||
| 10 | GAVRILOVIĆ Dimtrije |
|
|||
| 11 | JOVANOVIĆ Ivan | ||||
| 17 | STOKIĆ Lazar |
Rezervni igrači
| 9 | ARSOVIĆ Andrija |
|
|
|
|
| 12 | DE SA FARIA Marko | ||||
| 13 | TUFEGDŽIĆ Veljko |
|
|||
| 14 | JANKOVIĆ Veljko |
|
|||
| 15 | STEFANOVIĆ Mihajlo | ||||
| 16 | ĐURĐEVIĆ Nikola | ||||
| 18 | JADŽIĆ Rastko |
ZEMUN (Stručni štab)
| Head Coach | MILENKOVIĆ Dragoslav |
| Assistant Coach | SIMOVIĆ ŽelJko |
| Coach | VUKOVIĆ Vladan |
| Physiotherapist | ZORIĆ Stevan |
| Doctor | GNJIDIĆ Milan |
| Club representative | ĐURIĆ Strahinja |
| Security person | TODOROVIĆ Slobodan |
STUDENTSKI GRAD (Stručni štab)
| Head Coach | BULATOVIĆ Blažo |
| Assistant Coach | MILETIĆ Bojan |
| Club representative | BOGATINČEVIĆ Miloš |