BRODARAC		  
		  
			2		  
		  
			1		  
		  
			STUDENTSKI GRAD		  
	
			BRODARAC		  
		  
			2		  
	
			STUDENTSKI GRAD		  
		  
			1		  
	
			Poluvreme: 2:1
		 
	 
		Datum i vreme: 31.03.2022  16:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Novi Beograd
		
Teren: FK BRODARAC
Gledalaca: 50
	Teren: FK BRODARAC
Gledalaca: 50
| Referee Glavni sudija: | MEĐEDOVIĆ Jelena | 
| 1st Assistant Referee Glavni sudija: | ŠĆEPANOVIĆ Bojana | 
| 2nd Assistant Referee Glavni sudija: | VIĆENTIJEVIĆ Marijana | 
| 4th Official Glavni sudija: | RABRENOVIĆ Nikola | 
| Match Delegate Glavni sudija: | PANIĆ Ivan | 
| Referee Observer Glavni sudija: | PANIĆ Ivan | 
BRODARAC
| 1 | DRAGIĆEVIĆ Mihailo | ||||
| 2 | JOVANOVIĆ Đorđe |  | |||
| 3 | VITOROVIĆ Vladimir | ||||
| 4 | ĐURIĆ Dejan |  | |||
| 5 | LEKIĆ Matija | ||||
| 6 | ILIĆ Luka |  | |||
| 7 | LUKIĆ Miloš | ||||
| 8 | JEROVIĆ Lazar |  | |||
| 10 | MILADINOVIĆ Danilo | ||||
| 11 | LUKIĆ Mladen | ||||
| 13 | NIKOLIĆ Stevo | 
Rezervni igrači
| 12 | MARIĆ Milutin | ||||
| 9 | VUKOSAVLJEVIĆ Nikola |  | |||
| 14 | MIJAILOVIĆ Vasilije |  | |||
| 15 | STOJANOVIĆ Lazar |  | |||
| 16 | MITROVIĆ Stefan |  | |||
| 17 | SIĆOVIĆ Milosav |  | |||
| 18 | SEKULIĆ Uroš | 
STUDENTSKI GRAD
| 1 | BOJOVIĆ Aleksandar | ||||
| 3 | MLADENOVIĆ Strahinja |  | |||
| 4 | VUKOTIĆ Dragan | ||||
| 5 | MARKOVIĆ Dragan-Vuk | ||||
| 6 | MILANOVIĆ Stefan | ||||
| 7 | MRĐENOVIĆ Dušan | ||||
| 8 | KUZMANOVIĆ Veljko | ||||
| 9 | GAVRILOVIĆ Dimtrije |  | |||
| 10 | PAUNOVIĆ Stefan | ||||
| 11 | JOVANOVIĆ Ivan | ||||
| 17 | STOKIĆ Lazar |  | 
Rezervni igrači
| 12 | DE SA FARIA Marko | ||||
| 2 | JOVANOV Petar |  | |||
| 13 | MARINKOVIĆ Aleksa | ||||
| 14 | MILOŠEVIĆ Aleksandar |  | |||
| 15 | ĐURĐEVIĆ Nikola | ||||
| 18 | TUFEGDŽIĆ Veljko | ||||
| 19 | JANKOVIĆ Veljko |  | 
BRODARAC (Stručni štab)
| Head Coach | IVIĆ Ljubiša | 
| Doctor | RADLOVIĆ Jelena | 
| Security person | ĐAJIĆ Predrag | 
| Club representative | ILIĆ Nikola | 
STUDENTSKI GRAD (Stručni štab)
| Head Coach | BULATOVIĆ Blažo | 
| Assistant Coach | MILETIĆ Bojan | 
| Club representative | BOGATINČEVIĆ Miloš | 
| Security person | JOVANOVIĆ Miloš | 
 
				 
                                     
                                    