RADNIČKI (NB)		  
		  
			0		  
		  
			0		  
		  
			JEDINSTVO		  
	
			RADNIČKI (NB)		  
		  
			0		  
	
			JEDINSTVO		  
		  
			0		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 23.05.2022  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
	Teren: SC FSB Ada Ciganlija
Gledalaca: 0
| Referee Glavni sudija: | BURA Marko | 
| 1st Assistant Referee Glavni sudija: | ZIMONJIĆ Stefan | 
| 2nd Assistant Referee Glavni sudija: | BRATIĆ Nemanja | 
| 4th Official Glavni sudija: | KATIĆ Nikola | 
| Match Delegate Glavni sudija: | ĐORĐEVIĆ Vlada | 
| Referee Observer Glavni sudija: | ĐORĐEVIĆ Vlada | 
RADNIČKI (NB)
| 1 | STOJIĆ Petar | ||||
| 2 | LEKANIĆ NemanJa | ||||
| 3 | JANIĆ Boban | ||||
| 5 | TRAJKOVIĆ Branislav | ||||
| 6 | MILIVOJEVIĆ Srećko | ||||
| 7 | NUREDINI Jasin | ||||
| 8 | ĐURIČIĆ Nikola | ||||
| 9 | BRANKOVIĆ Marko | ||||
| 10 | POPOVIĆ Bojan | ||||
| 11 | MAKSIMOVIĆ Filip |  | |||
| 17 | ĐOKIĆ Nemanja | 
Rezervni igrači
| 12 | RADOJIČIĆ Lazar | ||||
| 4 | STOJANOV Aleksandar |  | |||
| 13 | NEDELJKOVIĆ Vladimir |  | |||
| 14 | TEJIĆ Nikola | ||||
| 15 | RAKIĆ Nikola |  | |||
| 16 | RISTIĆ Aleksandar |  | |||
| 18 | ANIČIĆ Igor |  | 
JEDINSTVO
| 1 | NOVAKOVIĆ Filip | ||||
| 2 | VUKIĆEVIĆ Vuk | ||||
| 3 | BUKVIĆ Aleksandar | ||||
| 4 | JOVANOVIĆ Nikola | ||||
| 5 | MAKSIMOVIĆ Marko | ||||
| 6 | ANTIĆ David | ||||
| 7 | GAVRILOVIĆ Marko | ||||
| 8 | ŽIVANOVIĆ Mirko | ||||
| 9 | RODIĆ Ilija | ||||
| 10 | ŽMIRIĆ Stanko | ||||
| 11 | GORONJA Bojan | 
Rezervni igrači
| 13 | JANKOVIĆ Luka | ||||
| 14 | ĐORĐEVIĆ Đorđe |  | |||
| 15 | SLAVKOVIĆ Mateja | ||||
| 16 | MIKIĆ Nikola |  | |||
| 17 | SEDLAREVIĆ Aleksa |  |  | 
RADNIČKI (NB) (Stručni štab)
| Head Coach | JOKSIĆ Miloš | 
| Assistant Coach | SUBOTIĆ Stefan | 
| Physiotherapist | NIŠIĆ Dragutin | 
| Doctor | KRAIŠNIK Nemanja | 
| Club representative | ĐORĐEVSKI Dejan | 
| Security person | INJAC Sanja | 
JEDINSTVO (Stručni štab)
| Head Coach | MITROVIĆ Dejan | 
| Assistant Coach | JELISIĆ Srđan | 
| Club representative | KUŽET Miodrag | 
| Security person | TODOROVIĆ Aleksandar | 
 
				 
                                     
                                    