CRVENA ZVEZDA (MML)		  
		  
			4		  
		  
			0		  
		  
			SINĐELIĆ		  
	
			CRVENA ZVEZDA (MML)		  
		  
			4		  
	
			SINĐELIĆ		  
		  
			0		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 05.09.2021  16:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK CRVENA ZVEZDA
Gledalaca: 50
	Teren: FK CRVENA ZVEZDA
Gledalaca: 50
| Referee Glavni sudija: | VUKIĆEVIĆ Marko | 
| 1st Assistant Referee Glavni sudija: | ATANASOV Aleksandar | 
| 2nd Assistant Referee Glavni sudija: | PJEVOVIĆ Branislav | 
| Match Delegate Glavni sudija: | ĆIRIĆ Srđan | 
| Referee Observer Glavni sudija: | ĆIRIĆ Srđan | 
CRVENA ZVEZDA (MML)
| 1 | NIKOLIĆ Andrija | ||||
| 2 | ADAMOVIĆ Mihajlo | ||||
| 3 | RADISAVLJEVIĆ Vladimir | ||||
| 4 | ĐOKIĆ Aleksa | ||||
| 5 | POPOVIĆ Mateja | ||||
| 7 | IVKOVIĆ Uroš |  | |||
| 8 | LJUBEVIĆ Lazar | ||||
| 9 | PRELIĆ Milan |  | |||
| 10 | RADULOVIĆ Pavle | ||||
| 11 | ĐURIĆ Uroš | ||||
| 17 | JANIĆ Boban |  | 
Rezervni igrači
| 12 | DIMITRIJEVIĆ Veljko | ||||
| 6 | KNEŽEVIĆ Luka | ||||
| 13 | ANDREJIĆ Mihajlo | ||||
| 14 | NOVKOVIĆ Luka |  | |||
| 15 | BOŠKOVIĆ Viktor |  |  | ||
| 16 | ANKA David-Pavel |  | |||
| 18 | JOVANOVIĆ Veljko |  | 
SINĐELIĆ
| 1 | KOKOT Đorđe | ||||
| 2 | MARINKOVIĆ Ognjen | ||||
| 3 | TOŠIĆ Matija | ||||
| 4 | MILICANOVIĆ Vladimir | ||||
| 5 | RADOŠEVIĆ Petar |  | |||
| 6 | RAŠLJANIN Jasin |  | |||
| 7 | GRIJAKOVIĆ Pavle | ||||
| 8 | IVELJA Đorđe | ||||
| 9 | DRAGOJLOVIĆ Danilo | ||||
| 10 | JOVANČIĆ Mladen | ||||
| 11 | KOLAREVIĆ Milan | 
Rezervni igrači
| 12 | CVIJOVIĆ Filip | ||||
| 13 | DANČETOVIĆ David | ||||
| 14 | MARTINOVIĆ Pavle |  | |||
| 15 | PAVLOVIĆ Jovan |  | |||
| 16 | AČANSKI Mihajlo |  | |||
| 17 | ĐORĐEVIĆ Stefan | ||||
| 18 | TEOFILOVIĆ Nikola |  |  | 
CRVENA ZVEZDA (MML) (Stručni štab)
| Assistant Coach | RAJKOVIĆ Vladimir | 
| Coach | RANĐELOVIĆ Stefan | 
| Doctor | PERIŠIĆ Žarko | 
| Club representative | RAJKOVIĆ Marko | 
| Security person | STOJKOVIĆ Dejan | 
SINĐELIĆ (Stručni štab)
| Physiotherapist | TOPREK Drago | 
| Club representative | DRAGOVIĆ Goran | 
 
				 
                                     
                                    