KOMGRAP		  
		  
			2		  
		  
			0		  
		  
			LOKOMOTIVA		  
	
			KOMGRAP		  
		  
			2		  
	
			LOKOMOTIVA		  
		  
			0		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 17.10.2021  15:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK KOMGRAP
Gledalaca: 0
	Teren: FK KOMGRAP
Gledalaca: 0
| Referee Glavni sudija: | RADIVOJEVIĆ Martin | 
| 1st Assistant Referee Glavni sudija: | MILOVANOVIĆ Lazar | 
| 2nd Assistant Referee Glavni sudija: | DAŠIĆ David | 
| Match Delegate Glavni sudija: | MILETIĆ Radoslav | 
| Referee Observer Glavni sudija: | MILETIĆ Radoslav | 
KOMGRAP
| 12 | TANASIĆ Stevan | ||||
| 2 | PNIŠI Alen | ||||
| 3 | ZAJIĆ Nikola | ||||
| 4 | RAKIĆ Nikola | ||||
| 5 | MILOŠEVIĆ Aleksa | ||||
| 6 | DAKOVIĆ Jug | ||||
| 7 | KNEŽEVIĆ Borko | ||||
| 8 | JEVREMOVIĆ Jovan |  | |||
| 9 | LEMIĆ Luka | ||||
| 10 | ŽIVKOVIĆ Miloš | ||||
| 11 | DAVIDOVIĆ Milan |  | 
Rezervni igrači
| 1 | STEFANOVIĆ Igor | ||||
| 13 | PLATIŠA Marko |  | |||
| 14 | VUJOVIĆ Uroš |  | |||
| 15 | IGRUTINOVIĆ Miodrag |  | |||
| 16 | KRSTEVSKI Mile | ||||
| 17 | ŽIVANOVIĆ Vukašin | ||||
| 18 | MILOJEVIĆ Nenad |  | 
LOKOMOTIVA
| 1 | FILIPOVIĆ Aleksandar | ||||
| 2 | ANTIĆ Nemanja |  | |||
| 3 | JOVANOVIĆ Nikola |  | |||
| 4 | NIKOLIĆ Jovan |  | |||
| 5 | MIHAILO Momčilo |  | |||
| 6 | RABRENOVIĆ Vukašin |  | |||
| 7 | NENADIĆ Čeda | ||||
| 8 | MANDIĆ Uroš | ||||
| 9 | ŽIVANOVIĆ Marko | ||||
| 10 | HELAJZEN Petar | ||||
| 11 | FILIPOVIĆ Marjan |  | 
Rezervni igrači
| 12 | RODIĆ Jovan | ||||
| 13 | BJELANOVIĆ Đorđe |  | |||
| 14 | LAZAREVIĆ Luka | ||||
| 15 | MILOŠEVIĆ Nemanja |  | |||
| 16 | MLADENOVIĆ Nemanja |  | 
KOMGRAP (Stručni štab)
| Coach | ĐUROVIĆ Ivan | 
| Doctor | RASTKO Miutinović | 
| Club representative | MARIĆ Vojislav | 
| Security person | GAJIĆ ŽelJko | 
LOKOMOTIVA (Stručni štab)
| Coach | ŠIKANIĆ Miroslav | 
| Physiotherapist | ŽIVKOVIĆ Đorđe | 
| Club representative | DARDIĆ Dragan | 
| Security person | SRNIĆ Marko | 
 
				 
                                     
                                    