CRVENA ZVEZDA (MML)		  
		  
			0		  
		  
			3		  
		  
			NAPREDAK		  
	
			CRVENA ZVEZDA (MML)		  
		  
			0		  
	
			NAPREDAK		  
		  
			3		  
	
			Poluvreme: 0:2
		 
	 
		Datum i vreme: 17.10.2021  15:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK CRVENA ZVEZDA
Gledalaca: 0
	Teren: FK CRVENA ZVEZDA
Gledalaca: 0
| Referee Glavni sudija: | AĆIMOVIĆ Denis | 
| 1st Assistant Referee Glavni sudija: | VASIĆ Petar | 
| 2nd Assistant Referee Glavni sudija: | RAŠČANIN Aleksa | 
| Match Delegate Glavni sudija: | CIMEŠA Miroslav | 
| Referee Observer Glavni sudija: | CIMEŠA Miroslav | 
CRVENA ZVEZDA (MML)
| 1 | NIKOLIĆ Andrija | ||||
| 2 | ADAMOVIĆ Mihajlo | ||||
| 3 | RADISAVLJEVIĆ Vladimir | ||||
| 4 | ĐOKIĆ Aleksa | ||||
| 5 | POPADIĆ Predrag |  | |||
| 7 | IVKOVIĆ Uroš |  | |||
| 8 | LJUBEVIĆ Lazar | ||||
| 9 | PRELIĆ Milan | ||||
| 10 | RADULOVIĆ Pavle | ||||
| 11 | ĐURIĆ Uroš |  | |||
| 17 | JANIĆ Boban | 
Rezervni igrači
| 12 | DIMITRIJEVIĆ Veljko | ||||
| 6 | VELJKOVIĆ Filip | ||||
| 13 | PETROVIĆ Stefan |  | |||
| 14 | MIJAILOVIĆ Lazar |  | |||
| 15 | PETKOVIĆ Konstantin |  | |||
| 16 | BOŠKOVIĆ Viktor |  | |||
| 18 | JOVANOVIĆ Veljko |  | 
NAPREDAK
| 1 | PRODANOVIĆ Sava | ||||
| 2 | RADOVANOVIĆ Filip |  | |||
| 3 | RADOJIČIĆ Stefan | ||||
| 4 | MAKIĆ Lazar |  | |||
| 5 | MATIĆ Marko | ||||
| 6 | VUKOVIĆ Ivan | ||||
| 7 | MILIĆ Branko | ||||
| 8 | STOJANOVIĆ Petar |  | |||
| 9 | BLAGOJEVIĆ Aleksandar | ||||
| 10 | KARADINOVIĆ Goran | ||||
| 11 | JOVANOVIĆ Nikola |  | 
Rezervni igrači
| 12 | JEVTIĆ Mihailo | ||||
| 13 | BELJIĆ Petar |  | |||
| 14 | MITROVIĆ Borivoje |  | |||
| 15 | MLADENOVIĆ Damjan |  | |||
| 16 | MILINKOVIĆ Teodor |  | |||
| 17 | MARINKOVIĆ Aleksandar |  | |||
| 18 | MITROVIĆ Matija | 
CRVENA ZVEZDA (MML) (Stručni štab)
| Assistant Coach | RAJKOVIĆ Vladimir | 
| Coach | RANĐELOVIĆ Stefan | 
| Doctor | PERIŠIĆ Žarko | 
| Club representative | RAJKOVIĆ Marko | 
| Security person | STOJKOVIĆ Dejan | 
NAPREDAK (Stručni štab)
| Coach | GRČIĆ Dragan | 
| Club representative | MUŠICKI Ilija | 
 
				 
                                     
                                    