CRVENA ZVEZDA (MML)		  
		  
			1		  
		  
			2		  
		  
			PKB		  
	
			CRVENA ZVEZDA (MML)		  
		  
			1		  
	
			PKB		  
		  
			2		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 13.03.2022  14:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK CRVENA ZVEZDA
Gledalaca: 200
	Teren: FK CRVENA ZVEZDA
Gledalaca: 200
| Referee Glavni sudija: | ATANASOV Aleksandar | 
| 1st Assistant Referee Glavni sudija: | VASIĆ Petar | 
| 2nd Assistant Referee Glavni sudija: | KARLOVČAN Branko | 
| Match Delegate Glavni sudija: | DELIĆ Momčilo | 
| Referee Observer Glavni sudija: | DELIĆ Momčilo | 
CRVENA ZVEZDA (MML)
| 1 | NIKOLIĆ Andrija | ||||
| 2 | ADAMOVIĆ Mihajlo |  | |||
| 3 | PAJOVIĆ Darko | ||||
| 4 | TEOFILOVIĆ Nikola |  | |||
| 5 | POPADIĆ Predrag |  |  |  | |
| 6 | NOVKOVIĆ Luka | ||||
| 7 | DRAGIŠIĆ Marko | ||||
| 8 | LJUBEVIĆ Lazar | ||||
| 9 | PRELIĆ Milan | ||||
| 10 | LJUBEVIĆ StrahinJa | ||||
| 11 | IVKOVIĆ Uroš | 
Rezervni igrači
| 12 | DIMITRIJEVIĆ Veljko | ||||
| 13 | KNEŽEVIĆ Luka | ||||
| 14 | ZIMONJIĆ Željko | ||||
| 15 | RADOSAVLJEVIĆ Boban |  | |||
| 16 | BOŠKOVIĆ Viktor |  | |||
| 17 | STAMENKOVIĆ Aleksandar |  | |||
| 18 | JOVANOVIĆ Veljko | 
PKB
| 1 | GRUJIČIĆ Miroslav | ||||
| 3 | TIMOTIJEVIĆ Nenad |  | |||
| 4 | ŠIRONJA Nikola | ||||
| 7 | BAJRAMI Alen |  | |||
| 8 | VASIĆ Jovan |  | |||
| 9 | OGNJANOVIĆ Marko |  |  | ||
| 10 | VUKOMANOVIĆ Dejan |  | |||
| 11 | DIMITRIJEVIĆ Đorđe |  | |||
| 15 | DRAČA Stefan | ||||
| 17 | MARKOVIĆ Filip |  | |||
| 18 | ERČIĆ Vladimir | 
Rezervni igrači
| 12 | VASIĆ Vladimir | ||||
| 2 | KUNDAK Mihailo | ||||
| 5 | STOŠKOVIĆ Nenad |  | |||
| 6 | GORONJIĆ Gligorije | ||||
| 13 | TODOROVIĆ Filip | ||||
| 14 | KRAJIŠNIK Nenad | ||||
| 16 | PETRIĆ Rade |  | 
CRVENA ZVEZDA (MML) (Stručni štab)
| Assistant Coach | RAJKOVIĆ Vladimir | 
| Coach | RANĐELOVIĆ Stefan | 
| Doctor | PERIŠIĆ Žarko | 
| Club representative | RAJKOVIĆ Marko | 
PKB (Stručni štab)
| Coach | STOJKOVIĆ Bojan | 
| Security person | TRIPKOVIĆ Zoran | 
 
				 
                                     
                                    