CITY SPORT CLUB		  
		  
			0		  
		  
			4		  
		  
			UMKA		  
	
			CITY SPORT CLUB		  
		  
			0		  
	
			UMKA		  
		  
			4		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 09.10.2021  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK PKB KOVILOVO
Gledalaca: 0
	Teren: FK PKB KOVILOVO
Gledalaca: 0
| Referee Glavni sudija: | DIVNIĆ Bojana | 
| 1st Assistant Referee Glavni sudija: | KRSTIĆ Danijel | 
| 2nd Assistant Referee Glavni sudija: | PANTELIĆ Nebojša | 
| Match Delegate Glavni sudija: | SREĆKOVIĆ Goran | 
CITY SPORT CLUB
| 1 | SAVIĆ Stefan | ||||
| 2 | KRSTIĆ Aleksa | ||||
| 3 | RAJIN Bojan | ||||
| 4 | LUKOVAC Marko |  | |||
| 5 | PAVIĆ Stefan | ||||
| 6 | KOVAČIĆ Duško |  | |||
| 7 | TRNINIĆ Uroš | ||||
| 8 | TERZIĆ Mihajlo | ||||
| 9 | TERZIĆ Aleksa | ||||
| 10 | ĐURAŠKOVIĆ Filip | ||||
| 11 | DEMIR Denis | 
Rezervni igrači
| 12 | CVETKOVIĆ Filip | ||||
| 13 | DŽEMAILJI Anton | ||||
| 14 | MARKOVIĆ Nikola |  | |||
| 15 | TEŠENDIĆ Strahinja |  | |||
| 16 | PAVLOVIĆ Lazar |  | |||
| 17 | ĐURAŠKOVIĆ Pavle | ||||
| 18 | ZENIČANIN Aleksandar | 
UMKA
| 1 | KOVAČ Momčilo | ||||
| 2 | ANIČIĆ Strahinja |  | |||
| 3 | STOJKOVIĆ Marko | ||||
| 4 | ĐORĐEVIĆ Stefan | ||||
| 5 | STANKOVIĆ Nikola | ||||
| 6 | STOJKOVIĆ Ivan | ||||
| 7 | BIORAC Nemanja | ||||
| 8 | KANAČKI Nikola | ||||
| 9 | KANJEVAC Dušan | ||||
| 10 | ČKREBO Stefan |  |  | ||
| 11 | TRNINIĆ Miloš |  |  | 
Rezervni igrači
| 12 | RUMENIĆ Uroš | ||||
| 13 | MILOŠEVIĆ Uroš |  | |||
| 14 | TRIFUNOVIĆ Petar | ||||
| 15 | ŠKORIĆ Petar |  |  | ||
| 16 | BOJOVIĆ Stefan |  | |||
| 17 | MIJATOVIĆ Nemanja | ||||
| 18 | RAKOVIĆ Nenad |  |  | 
CITY SPORT CLUB (Stručni štab)
| Assistant Coach | LJUBIĆ Zvonko | 
| Coach | ČABARKAPA Slobodan | 
| Doctor | ŽIVALJEVIĆ Zvonko | 
| Security person | KRSTIĆ Zoran | 
| Club representative | TERZIĆ Vladmir | 
UMKA (Stručni štab)
| Assistant Coach | ŠARČEVIĆ Milovan | 
| Coach | NIKOLIĆ Dejan | 
| Club representative | RADOJEVIĆ Darko | 
| Security person | RADOJEVIĆ Željko | 
 
				 
                                     
                                    