ŠUMADIJA 1962		  
		  
			2		  
		  
			0		  
		  
			FK KALUĐERICA		  
	
			ŠUMADIJA 1962		  
		  
			2		  
	
			FK KALUĐERICA		  
		  
			0		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 24.10.2021  14:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Jagnjilo
		
Teren: FK ŠUMADIJA 1962
Gledalaca: 0
	Teren: FK ŠUMADIJA 1962
Gledalaca: 0
| Referee Glavni sudija: | AĆIMOVIĆ Denis | 
| 1st Assistant Referee Glavni sudija: | SAVKOVIĆ Nikola | 
| 2nd Assistant Referee Glavni sudija: | STOKIĆ Jovan | 
| Match Delegate Glavni sudija: | STAJIĆ Dejan | 
ŠUMADIJA 1962
| 1 | JANIĆIJEVIĆ Nemanja | ||||
| 2 | KUZMANOVIĆ Aleksandar |  | |||
| 3 | UKROPINA Uroš | ||||
| 4 | MLADENOVIĆ Bojan |  | |||
| 5 | STEVANČEVIĆ Milan |  | |||
| 6 | STOJANOVIĆ Dejan |  | |||
| 7 | RADENKOVIĆ Srđan | ||||
| 8 | VUJIĆ Nikola | ||||
| 9 | MILIVOJEVIĆ Malen |  |  | ||
| 10 | JANKOVIĆ Marko |  | |||
| 11 | TANASIJEVIĆ Miodrag | 
Rezervni igrači
| 12 | JANKOVIĆ Milan | ||||
| 13 | VUKOVIĆ Aleksandar |  | |||
| 14 | SAVIĆ Nenad |  | |||
| 15 | MAKSIMOVIĆ Filip |  | |||
| 16 | JOVANOVIĆ Tihomir | ||||
| 17 | JOVANOVIĆ Aleksandar |  | |||
| 18 | JOVANOVIĆ Nemanja | 
FK KALUĐERICA
| 1 | VRAČAR Branko | ||||
| 2 | ERAKOVIĆ Vuk | ||||
| 3 | MILOŠEVIĆ Marko | ||||
| 4 | BOGDANOVIĆ Veljko | ||||
| 5 | UGRINIĆ Miloš | ||||
| 6 | ANDREJIĆ Miloš |  | |||
| 7 | BUKUMIROVIĆ Nikola | ||||
| 8 | MILOVANOVIĆ Nenad | ||||
| 9 | PALALIĆ Milan | ||||
| 10 | STAJKOVIĆ Mlađan | ||||
| 11 | SIMEUNOVIĆ Aleksandar | 
Rezervni igrači
| 12 | JOVANOVIĆ Aleksandar | ||||
| 13 | NIKOLIĆ Miloš |  | |||
| 14 | ČEPIĆ Filip | ||||
| 15 | TRAJKOVIĆ Ivan |  | |||
| 16 | SPASIĆ Ivan |  | |||
| 17 | KOLAKOVIĆ Luka |  | |||
| 18 | JEKIĆ Uroš | 
ŠUMADIJA 1962 (Stručni štab)
| Assistant Coach | KUZMANOVIĆ Bojan | 
| Coach | LAKIĆEVIĆ Ivan | 
| Physiotherapist | LAZAREVIĆ Nebojša | 
| Doctor | NIKODIJEVIĆ Predrag | 
| Club representative | KUZMANOVIĆ Saša | 
| Security person | LAZAREVIĆ Željko | 
FK KALUĐERICA (Stručni štab)
| Coach | LUKIĆ Ivan | 
| Doctor | PALALIĆ Danko | 
| Club representative | RISTIĆ Miodrag | 
 
				 
                                     
                                    