ČUKARIČKI DOO		  
		  
			2		  
		  
			2		  
		  
			CRVENA ZVEZDA		  
	
			ČUKARIČKI DOO		  
		  
			2		  
	
			CRVENA ZVEZDA		  
		  
			2		  
	
			Poluvreme: 1:1
		 
	 
		Datum i vreme: 13.03.2022  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: Stadion FK Čukarički
Gledalaca: 0
	Teren: Stadion FK Čukarički
Gledalaca: 0
| Referee Glavni sudija: | STANOJKOVIĆ Marija | 
| 1st Assistant Referee Glavni sudija: | VOJINOVIĆ Vladimir | 
| 2nd Assistant Referee Glavni sudija: | LAZAREVIĆ Nataša | 
| Match Delegate Glavni sudija: | GAŠIĆ Branislav | 
ČUKARIČKI DOO
| 1 | ČARAPIĆ Vladan | ||||
| 2 | VASILJEVIĆ Luka | ||||
| 3 | MLADENOVIĆ Stefan | ||||
| 4 | MATIĆ Filip | ||||
| 5 | VOJNOVIĆ Jovan | ||||
| 6 | PROKOPIJEVIĆ Mateja | ||||
| 7 | ĐORĐEVIĆ Uroš | ||||
| 8 | MILOSAVLJEVIĆ Marko |  | |||
| 9 | RISTIC Aleksandar | ||||
| 10 | CVETKOVIĆ Mihajlo |  | |||
| 11 | VESKOVIĆ Vojin | 
Rezervni igrači
| 12 | STOŠIĆ Konstantin | ||||
| 13 | STAMENKOVIĆ Filip |  | |||
| 14 | RADIVOJEVIĆ Aleksandar |  | |||
| 15 | TAŠOVSKI Vasil |  | |||
| 16 | MIHAILOVIĆ Vanja | ||||
| 17 | PAVLOVIĆ Pavle | ||||
| 18 | LACMANOVIĆ Luka |  | 
CRVENA ZVEZDA
| 1 | BEKONJA Pavle | ||||
| 2 | MARINKOVIĆ Vanja |  | |||
| 3 | IVANOVIĆ Leon | ||||
| 4 | VULIĆEVIĆ Ognjen |  | |||
| 5 | CVETKOVIĆ Đorđe | ||||
| 6 | BUBANJA Igor | ||||
| 7 | MANOJLOVIĆ Petar | ||||
| 8 | STOJKOVIĆ Strahinja |  | |||
| 9 | TOŠIĆ Davorin | ||||
| 10 | KOSTOV Vasilije | ||||
| 11 | POPOVIĆ Petar |  | 
Rezervni igrači
| 12 | MAKSIMOVIĆ Stefan | ||||
| 13 | BOBOVAC Strahinja | ||||
| 14 | GRUJIĆ Mladen |  | |||
| 15 | JOVIĆ Nemanja |  | |||
| 16 | MARIĆ Andrej |  | |||
| 17 | PANTIĆ Konstantin |  |  | ||
| 18 | VASILIĆ Aleksa | 
ČUKARIČKI DOO (Stručni štab)
| Coach | DINČIĆ Slobodan | 
| Physiotherapist | MILIĆ Stefan | 
| Club representative | MANCE Dragan | 
CRVENA ZVEZDA (Stručni štab)
| Head Coach | VILOTIĆ Milorad | 
| Assistant Coach | ŠARANOVIĆ Dušan | 
| Coach | SERPAK Nikola | 
| Physiotherapist | RADOVANOVIĆ Milan | 
| Club representative | RADOIČIĆ Darko | 
 
				 
                                     
                                    