RADNIČKI
1
0
TELEOPTIK
RADNIČKI
1
TELEOPTIK
0
Poluvreme: 0:0
Datum i vreme: 05.03.2023 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Obrenovac
Teren: FK RADNIČKI
Gledalaca: 250
Teren: FK RADNIČKI
Gledalaca: 250
| Referee Glavni sudija: | TOMIĆ Đorđe |
| 1st Assistant Referee Glavni sudija: | MILANOVIĆ Stefan |
| 2nd Assistant Referee Glavni sudija: | PJEVOVIĆ Branislav |
| 4th Official Glavni sudija: | AĆIMOVIĆ Denis |
| Match Delegate Glavni sudija: | ATIĆ Duško |
| Referee Observer Glavni sudija: | ATIĆ Duško |
RADNIČKI
| 1 | KAŠIĆ Petar | ||||
| 5 | SIMONOVIĆ Miloš |
|
|||
| 8 | IVANIĆ Nenad | ||||
| 10 | STEVANOVIĆ Aleksandar | ||||
| 14 | MILOVANOVIĆ Sava | ||||
| 15 | KAČAREVIĆ Jovan | ||||
| 16 | FILIPOVIĆ Dimitrije | ||||
| 20 | KNEŽEVIĆ Arsen | ||||
| 21 | ALEKSIĆ Nebojša |
|
|||
| 23 | BOJOVIĆ Mateja | ||||
| 25 | JANKOVIĆ Boris |
Rezervni igrači
| 12 | KRSTOVIĆ Luka | ||||
| 3 | ZELJAJIĆ Stanislav |
|
|||
| 4 | KULJIĆ Marko | ||||
| 9 | IVANOVIĆ Aleksa |
|
|
||
| 17 | TODOVIĆ Nikola | ||||
| 19 | OSTOJIĆ Miloš |
|
|||
| 22 | JOVKOVIĆ Veljko |
|
TELEOPTIK
| 1 | GOČMANAC Matija | ||||
| 2 | BOJAT Dragan | ||||
| 3 | DUKIĆ Nikola | ||||
| 4 | ČERMELJ Marko |
|
|
||
| 5 | SUBOTIĆ Luka | ||||
| 7 | KNEŽEVIĆ Saša | ||||
| 8 | ČERMELJ Filip | ||||
| 9 | ARAMBAŠIĆ Savo | ||||
| 10 | LAKČEVIĆ Nikola | ||||
| 11 | PETROVIĆ Đorđe | ||||
| 23 | OSTOJIĆ Bojan |
Rezervni igrači
| 12 | LJUBANOVIĆ Krsto | ||||
| 13 | STAŠEVIĆ Mateja | ||||
| 14 | STOJANOVIĆ Uroš |
|
|||
| 15 | STANKOVIĆ Nikola |
|
|||
| 16 | ĐURIĆ Uroš |
|
|||
| 17 | LEKIĆ Marko |
|
|||
| 20 | KRSTIĆ Jovan |
RADNIČKI (Stručni štab)
| Head Coach | STOJADINOVIĆ Saša |
| Assistant Coach | MARKOSKI Jovan |
| Physical trainer | SABOVLJEV Nikola |
| Goalkeeper coach | SAVIĆ Dragiša |
| Doctor | MITROVIĆ Marija |
| Club representative | RISTOVIĆ Goran |
| Security person | KARLAŠ Đurica |
TELEOPTIK (Stručni štab)
| Assistant Coach | ČERMELJ Miroslav |
| Physiotherapist | ŠIJAN Nikola |
| Doctor | ROSIĆ Ilija |
| Goalkeeper coach | BOŽOVIĆ Darko |
| Club representative | POPOVIĆ Žikica |
| Kitman | PETROVIĆ Stefan |