TELEOPTIK
0
1
ZEMUN
TELEOPTIK
0
ZEMUN
1
Poluvreme: 0:0
Datum i vreme: 11.03.2023 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Zemun
Teren: FK TELEOPTIK
Gledalaca: 300
Teren: FK TELEOPTIK
Gledalaca: 300
| Referee Glavni sudija: | MIKAVICA Stefan |
| 1st Assistant Referee Glavni sudija: | BRATIĆ Nemanja |
| 2nd Assistant Referee Glavni sudija: | OBRENIĆ Nenad |
| 4th Official Glavni sudija: | PEKOVIĆ Petar |
| Match Delegate Glavni sudija: | TASIĆ Nebojša |
| Referee Observer Glavni sudija: | STANKOVIĆ Dragomir |
TELEOPTIK
| 1 | GOČMANAC Matija | ||||
| 2 | BOJAT Dragan | ||||
| 3 | DUKIĆ Nikola | ||||
| 4 | STANKOVIĆ Nikola | ||||
| 5 | SUBOTIĆ Luka |
|
|||
| 6 | PURIĆ Aleksa |
|
|||
| 7 | KNEŽEVIĆ Saša | ||||
| 8 | ČERMELJ Filip | ||||
| 9 | ARAMBAŠIĆ Savo | ||||
| 10 | LAKČEVIĆ Nikola | ||||
| 11 | PETROVIĆ Đorđe |
Rezervni igrači
| 12 | ČUKURANOVIĆ Nikola | ||||
| 15 | STOJANOVIĆ Uroš |
|
|||
| 16 | BOROVIĆ Marko |
|
|||
| 17 | ĐURIĆ Uroš |
|
|||
| 18 | LEKIĆ Marko |
|
|
||
| 20 | KRSTIĆ Jovan | ||||
| 23 | OSTOJIĆ Bojan |
ZEMUN
| 1 | JEVRIĆ Nemanja |
|
|||
| 2 | STOJANOVIĆ Petar | ||||
| 3 | BOŽIĆ Nikola | ||||
| 4 | PANTAZIS Kosta | ||||
| 5 | ĐALOVIĆ Marko | ||||
| 9 | MIKAN Mihajlo |
|
|
||
| 10 | SVETLIČIĆ Luka | ||||
| 11 | LAZOVIĆ Andreja | ||||
| 13 | RISTOVSKI Lazar |
|
|||
| 15 | MITROVIĆ Jovan | ||||
| 16 | ADEMI Admir |
|
Rezervni igrači
| 12 | DAVIDOVIĆ Dejan | ||||
| 6 | JOVANOVIĆ Aleksa |
|
|||
| 7 | VUKIĆ Dejan |
|
|
||
| 8 | RISTOVSKI Nikola |
|
|||
| 14 | STOJANOVIĆ Ivan |
|
|||
| 17 | BENCKE Andrej | ||||
| 18 | ANTIĆ Dimitrije |
|
TELEOPTIK (Stručni štab)
| Head Coach | STOJANOSKI Milan |
| Assistant Coach | ĐUKANOVIĆ Nenad |
| Physical trainer | PETROVIĆ Stefan |
| Physiotherapist | ŠIJAN Nikola |
| Doctor | ROSIĆ Ilija |
| Goalkeeper coach | BOŽOVIĆ Darko |
| Security person | MILTENOVIĆ Đorđe |
| Club representative | POPOVIĆ Žikica |
ZEMUN (Stručni štab)
| Head Coach | ŠTRBAC Saša |
| Assistant Coach | MATEJIĆ Miloš |
| Coach | POLJAK Andrija |
| Physiotherapist | OPAČIĆ Filip |
| Club representative | ĐURIĆ Strahinja |
| Security person | MILIĆ Branislav |