JEDINSTVO
1
0
TORLAK
JEDINSTVO
1
TORLAK
0
Poluvreme: 0:0
Datum i vreme: 15.04.2023 16:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Surčin
Teren: FK JEDINSTVO
Gledalaca: 0
Teren: FK JEDINSTVO
Gledalaca: 0
| Referee Glavni sudija: | LAKIĆEVIĆ Nenad |
| 1st Assistant Referee Glavni sudija: | ĐORĐEVIĆ Ratko |
| 2nd Assistant Referee Glavni sudija: | RAŠČANIN Aleksa |
| 4th Official Glavni sudija: | RADOVANOVIĆ Aleksandar |
| Match Delegate Glavni sudija: | GORONJIĆ Miloš |
| Referee Observer Glavni sudija: | GORONJIĆ Miloš |
JEDINSTVO
| 1 | NOVAKOVIĆ Filip | ||||
| 2 | ŽIVKOVIĆ Andrija | ||||
| 3 | MIĆIĆ Srđan | ||||
| 4 | ŽIVKOVIĆ Miloš | ||||
| 5 | BOGIĆEVIĆ Lazar | ||||
| 6 | MITROVIĆ Aleksandar | ||||
| 7 | SEKULIĆ Luka | ||||
| 8 | DONEVSKI Nikola |
|
|
||
| 9 | SUBOTIĆ Milan | ||||
| 10 | DIMITRIJEVIĆ Marko | ||||
| 11 | VRANEŠEVIĆ Matija |
Rezervni igrači
| 12 | KLAŠNJA Savo | ||||
| 13 | STOJILJKOVIĆ Mateja | ||||
| 14 | ŽIVANOVIĆ Mirko |
|
|||
| 15 | RODIĆ Ilija | ||||
| 16 | IVKOVIĆ Uroš | ||||
| 17 | OBRADOVIĆ Uroš | ||||
| 18 | ALILI Senad |
|
|
TORLAK
| 1 | ŠEFIK David | ||||
| 2 | JOVANOVIĆ Vladimir |
|
|||
| 3 | JOVANČIĆ Damjan | ||||
| 4 | GRUBIŠIĆ Nikola | ||||
| 5 | PRAŽIĆ Veljko | ||||
| 6 | ČVORIĆ Milomir | ||||
| 7 | JANKOVIĆ Nemanja | ||||
| 8 | TOŠKOVIĆ Miljan | ||||
| 9 | ŠARIĆ Miloš | ||||
| 10 | VUKOVIĆ Nemanja |
|
|||
| 11 | STOJANOVIĆ Strahinja |
Rezervni igrači
| 12 | NIKOLIĆ Andrija | ||||
| 13 | JEREMIĆ Pavle | ||||
| 14 | MITROVIĆ Nenad |
|
|||
| 15 | VUKOTIĆ Dragan |
|
|||
| 16 | LAKIĆ Luka |
|
|
||
| 17 | HEBILJI Rahmer |
|
|||
| 18 | TIMOTIĆ Andrej |
JEDINSTVO (Stručni štab)
| Head Coach | MITROVIĆ Dejan |
| Assistant Coach | JELISIĆ Srđan |
| Physiotherapist | RADULJ Vlado |
| Doctor | INIĆ Nemanja |
| Club representative | KUŽET Miodrag |
| Security person | TODOROVIĆ Aleksandar |
| Kitman | MILOVANOVIĆ Milan |
TORLAK (Stručni štab)
| Head Coach | TOMAŠEVIĆ Stefan |
| Assistant Coach | JOVANČIĆ Mladen |
| Coach | MATIĆ Nikola |
| Physiotherapist | LUČIĆ Uroš |
| Club representative | ŽIVOJINOVIĆ Zoran |