TORLAK
0
5
OFK BEOGRAD
TORLAK
0
OFK BEOGRAD
5
Poluvreme: 0:2
Datum i vreme: 29.04.2023 16:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
Teren: SC FSB Ada Ciganlija
Gledalaca: 0
| Referee Glavni sudija: | BAKIĆ Uroš |
| 1st Assistant Referee Glavni sudija: | SULEJMANOVIĆ Denis |
| 2nd Assistant Referee Glavni sudija: | MILANOVIĆ Stefan |
| 4th Official Glavni sudija: | GOSPAVIĆ Ivan |
| Match Delegate Glavni sudija: | ILIĆ Srbobran |
| Referee Observer Glavni sudija: | MIŠIĆ Vedran |
TORLAK
| 1 | MITROVIĆ Vuk | ||||
| 2 | JOVANOVIĆ Vladimir | ||||
| 3 | RAKONJAC Milo | ||||
| 4 | GRUBIŠIĆ Nikola | ||||
| 5 | PRAŽIĆ Veljko | ||||
| 6 | LAKIĆ Luka | ||||
| 7 | JANKOVIĆ Nemanja | ||||
| 8 | TOŠKOVIĆ Miljan | ||||
| 9 | ŠARIĆ Miloš | ||||
| 10 | VUKOVIĆ Nemanja | ||||
| 11 | STOJANOVIĆ Strahinja |
|
Rezervni igrači
| 12 | ŠEFIK David | ||||
| 13 | JEREMIĆ Pavle |
|
|||
| 14 | MLADIĆ Sergej |
|
|||
| 15 | MALIĆ Filip |
|
|||
| 16 | MITROVIĆ Nenad |
|
|||
| 17 | VUKOTIĆ Dragan |
|
|||
| 18 | ĐUROVIĆ Mirko |
OFK BEOGRAD
| 1 | STANKOVIĆ Aleksandar | ||||
| 2 | MIMOVIĆ Ognjen | ||||
| 3 | MARINKOVIĆ Ognjen | ||||
| 5 | GOJKOVIĆ Darko | ||||
| 7 | SMILJANIĆ Milan |
|
|||
| 8 | HALABRIN Filip | ||||
| 9 | KUDRIĆ Nenad | ||||
| 10 | KASALICA Filip |
|
|||
| 14 | MIĆIĆ Luka | ||||
| 15 | ĐERMANOVIĆ Aleksandar | ||||
| 19 | MINIĆ Filip |
|
Rezervni igrači
| 12 | JEVTIĆ Dejan | ||||
| 4 | ČERMELJ Igor |
|
|||
| 11 | BAJIĆ Dejan |
|
|
|
|
| 13 | STANKOVIĆ Nenad |
|
|||
| 17 | TODOROVIĆ Tomislav |
|
|||
| 20 | STOJANČIĆ Ilija | ||||
| 22 | KALUĐEROVIĆ Andrija |
|
|
TORLAK (Stručni štab)
| Head Coach | TOMAŠEVIĆ Stefan |
| Assistant Coach | JOVANČIĆ Mladen |
| Coach | MATIĆ Nikola |
| Physiotherapist | LUČIĆ Uroš |
| Doctor | SIMIĆ Vekoslav |
| Club representative | ŽIVOJINOVIĆ Zoran |
| Security person | DESPOTOVIĆ Dražen |
OFK BEOGRAD (Stručni štab)
| Head Coach | KRUNIĆ Simo |
| Coach | IVELJA Đorđe |
| Physiotherapist | IGRUTINOVIĆ Marko |
| Club representative | ŽIVANOVIĆ Vladimir |
| Security person | JANJIĆ Boban |