GSP POLET DORĆOL		  
		  
			3		  
		  
			0		  
		  
			CRVENA ZVEZDA (MML)		  
	
			GSP POLET DORĆOL		  
		  
			3		  
	
			CRVENA ZVEZDA (MML)		  
		  
			0		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 27.08.2022  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK GSP POLET DORĆOL
Gledalaca: 0
	Teren: FK GSP POLET DORĆOL
Gledalaca: 0
| Referee Glavni sudija: | ŠOŠKIĆ Gojko | 
| 1st Assistant Referee Glavni sudija: | POZNANOVIĆ Dimitrije | 
| 2nd Assistant Referee Glavni sudija: | TOMIĆ Aleksandar | 
| Match Delegate Glavni sudija: | RADOVANOVIĆ Mirjana | 
| Referee Observer Glavni sudija: | RADOVANOVIĆ Mirjana | 
GSP POLET DORĆOL
| 1 | AČANSKI Dimitrije | ||||
| 2 | BAJOVIĆ Aleksa | ||||
| 3 | REBIĆ Manojlo | ||||
| 4 | ILIĆ Vladimir |  | |||
| 5 | POJUŽINA Luka | ||||
| 6 | LUKOVIĆ Jakša | ||||
| 7 | ŠARČEVIĆ Miloje |  | |||
| 8 | JOVANOVIĆ Ivan | ||||
| 9 | PAUČINAC Jasmin | ||||
| 10 | JOVIČIN Ozren | ||||
| 11 | DIMIĆ Stefan |  | 
Rezervni igrači
| 12 | ŽIVKOVIĆ NemanJa | ||||
| 13 | TATOMIROV Bojan | ||||
| 14 | VULETIĆ Lazar |  | |||
| 15 | JANJIĆ Boško |  |  | ||
| 16 | JEVTIĆ Nemanja |  |  | ||
| 17 | STUPIĆ Vladimir |  |  | ||
| 18 | DABIĆ Aleksandar |  | 
CRVENA ZVEZDA (MML)
| 1 | NIKOLIĆ Andrija | ||||
| 2 | ADAMOVIĆ Mihajlo | ||||
| 3 | PAJOVIĆ Darko | ||||
| 4 | TEOFILOVIĆ Nikola | ||||
| 5 | ANĐELKOVIĆ Đorđije |  | |||
| 7 | MITIĆ Aleksa | ||||
| 8 | POPOVIĆ Vasilije | ||||
| 9 | KUŠLJIĆ Luka | ||||
| 10 | RADULOVIĆ Pavle | ||||
| 11 | ADAMOVIĆ Uroš |  | |||
| 17 | JOVIĆ Petar | 
Rezervni igrači
| 12 | NIKOLIĆ Jovan | ||||
| 6 | MUTAVDŽIĆ Dušan | ||||
| 13 | SEDLAREVIĆ Aleksa |  | |||
| 14 | ILIJAZI Goran |  | |||
| 15 | NOVKOVIĆ Luka |  | |||
| 16 | STAMENKOVIĆ Aleksandar |  |  | ||
| 18 | JOVANOVIĆ Veljko |  | 
GSP POLET DORĆOL (Stručni štab)
| Assistant Coach | ĆETKOVIĆ Nikola | 
| Coach | IVANOVIĆ Mihailo | 
| Doctor | MANDIĆ Jadranka | 
| Club representative | MOMIĆ Nemanja | 
| Security person | NIKOLIC Slobodan | 
CRVENA ZVEZDA (MML) (Stručni štab)
| Assistant Coach | RAJKOVIĆ Vladimir | 
| Coach | RANĐELOVIĆ Stefan | 
| Club representative | RAJKOVIĆ Marko | 
| Security person | STOJKOVIĆ Dejan | 
 
				 
                                     
                                    