OFK MLADENOVAC		  
		  
			3		  
		  
			3		  
		  
			LEŠTANE		  
	
			OFK MLADENOVAC		  
		  
			3		  
	
			LEŠTANE		  
		  
			3		  
	
			Poluvreme: 0:3
		 
	 
		Datum i vreme: 17.09.2022  16:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Mladenovac
		
Teren: OFK MLADENOVAC
Gledalaca: 0
	Teren: OFK MLADENOVAC
Gledalaca: 0
| Referee Glavni sudija: | IGNJATOVIĆ Jordan | 
| 1st Assistant Referee Glavni sudija: | DIVNIĆ Bojana | 
| 2nd Assistant Referee Glavni sudija: | TASIĆ Marko | 
| Match Delegate Glavni sudija: | KRSTIĆ Zoran | 
| Referee Observer Glavni sudija: | KRSTIĆ Zoran | 
OFK MLADENOVAC
| 1 | MARIĆ Nikola | ||||
| 2 | STEVANOVIĆ David | ||||
| 3 | IVANKOVIĆ Stefan | ||||
| 4 | STANKOVIĆ Stevan | ||||
| 5 | RAJKOVIĆ Nikola |  | |||
| 6 | BORIKIĆ Darko | ||||
| 7 | TEŠIĆ Dušan | ||||
| 8 | NASTASIJEVIĆ Simon | ||||
| 10 | STOJANOVIĆ Vojislav | ||||
| 11 | MILIĆ Vladimir |  | |||
| 13 | MATEJIĆ Darko |  |  | 
Rezervni igrači
| 12 | KEVKIĆ Marko | ||||
| 9 | KRSTIĆ Momčilo |  |  | ||
| 14 | VARAGIĆ Nikola | ||||
| 15 | BLAGOJEVIĆ Milan |  | |||
| 16 | MAKSIMOVSKI Dimitrije |  | |||
| 17 | JANKOVIĆ Mladen |  | |||
| 18 | PLANIĆ Đorđe | 
LEŠTANE
| 12 | JOVANOVIĆ Danilo | ||||
| 2 | MIĆIĆ Aleksandar | ||||
| 3 | MILOŠEVIĆ Aleksandar | ||||
| 4 | SAVIĆ Veljko |  | |||
| 6 | VIDOVIĆ Ognjen |  | |||
| 7 | PETKOVIĆ Maksim |  | |||
| 8 | KURJAK Aleksandar |  | |||
| 9 | MASTILOVIĆ Nikola | ||||
| 10 | ĐORĐEVIĆ VelJko | ||||
| 11 | VIDOVIĆ Luka | ||||
| 16 | DOKIĆ Vuk |  |  | 
Rezervni igrači
| 1 | VRANIĆ Milan | ||||
| 5 | PADEŽANIN Nikola | ||||
| 13 | ČUPIĆ Dragan |  |  | ||
| 14 | AZARIĆ Marko | ||||
| 15 | VIDOVIĆ Marko | ||||
| 17 | VESELI Aleksandar |  | |||
| 18 | STEGNJAJA Dušan |  |  |  | 
OFK MLADENOVAC (Stručni štab)
| Assistant Coach | DUBONJAC Predrag | 
| Coach | SPASIĆ Goran | 
| Physiotherapist | MILOJEVIĆ Lena | 
| Doctor | NIKODIJEVIĆ Nenad | 
| Club representative | SREĆKOVIĆ Stefan | 
| Security person | PLANIĆ Slaviša | 
LEŠTANE (Stručni štab)
| Coach | PETKOVIĆ Goran | 
| Physiotherapist | KOVAČEVIĆ Andrijana | 
| Club representative | UROŠEVIĆ Radoslav | 
 
				 
                                     
                                    