LEŠTANE		  
		  
			0		  
		  
			1		  
		  
			PKB		  
	
			LEŠTANE		  
		  
			0		  
	
			PKB		  
		  
			1		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 22.10.2022  11:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Zemun
		
Teren: FK MILUTINAC
Gledalaca: 0
	Teren: FK MILUTINAC
Gledalaca: 0
| Referee Glavni sudija: | IGNJATOVIĆ Jordan | 
| 1st Assistant Referee Glavni sudija: | DIVNIĆ Bojana | 
| 2nd Assistant Referee Glavni sudija: | NIKOLIĆ Aleksandar | 
| Match Delegate Glavni sudija: | RADOVANOVIĆ Mirjana | 
| Referee Observer Glavni sudija: | RADOVANOVIĆ Mirjana | 
LEŠTANE
| 12 | JOVANOVIĆ Danilo | ||||
| 3 | MILOŠEVIĆ Aleksandar | ||||
| 4 | SAVIĆ Veljko | ||||
| 5 | VIDOVIĆ Ognjen |  | |||
| 7 | PETKOVIĆ Maksim | ||||
| 9 | FILIPOVIĆ Nikola | ||||
| 10 | ĐORĐEVIĆ VelJko | ||||
| 11 | VIDOVIĆ Luka | ||||
| 14 | AZARIĆ Marko | ||||
| 16 | DOKIĆ Vuk | ||||
| 18 | STEGNJAJA Dušan |  | 
Rezervni igrači
| 1 | VRANIĆ Milan | ||||
| 2 | ĐOROVIĆ Mateja | ||||
| 6 | MARINKOVIĆ Jovan |  | |||
| 8 | ŠARIĆ Mihajlo | ||||
| 13 | ČUPIĆ Dragan |  | |||
| 15 | VIDOVIĆ Marko |  | |||
| 17 | PADEŽANIN Nikola | 
PKB
| 1 | PRODANOVIĆ Uroš | ||||
| 2 | KOČIJAŠEVIĆ Petar | ||||
| 3 | TIMOTIJEVIĆ Nenad |  | |||
| 4 | TURKALJ Dušan | ||||
| 6 | KOSTADINOVIĆ Uroš |  | |||
| 8 | CAKIĆ Dušan | ||||
| 10 | OBRENOVIĆ Nemanja | ||||
| 11 | NIKOLIĆ Marko |  | |||
| 15 | DRAČA Stefan | ||||
| 16 | MARKOVIĆ Filip |  | |||
| 19 | OGNJANOVIĆ Marko | 
Rezervni igrači
| 12 | STANIŠIĆ Stefan | ||||
| 5 | RADOVIĆ Pavle | ||||
| 7 | DIMITRIJEVIĆ Đorđe | ||||
| 13 | KRAJIŠNIK Nenad |  | |||
| 14 | RUNJAIĆ Saša |  |  | ||
| 17 | MILUTINOVIĆ Vukota |  | |||
| 18 | VASILIĆ Nikola |  | 
LEŠTANE (Stručni štab)
| Coach | PETKOVIĆ Goran | 
| Doctor | DOLAŠEVIĆ Igor | 
| Club representative | UROŠEVIĆ Radoslav | 
| Security person | FILIPOVIĆ Vuk | 
PKB (Stručni štab)
| Coach | STOJKOVIĆ Bojan | 
| Security person | TRIPKOVIĆ Zoran | 
| Club representative | BARAĆ Dragutin | 
 
				 
                                     
                                    