DUNAV		  
		  
			2		  
		  
			3		  
		  
			ŠEĆERANAC ADA		  
	
			DUNAV		  
		  
			2		  
	
			ŠEĆERANAC ADA		  
		  
			3		  
	
			Poluvreme: 1:2
		 
	 
		Datum i vreme: 25.09.2022  15:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK DUNAV
Gledalaca: 50
	Teren: FK DUNAV
Gledalaca: 50
| Referee Glavni sudija: | VULOVIĆ Veljko | 
| 1st Assistant Referee Glavni sudija: | ŠKEROVIĆ Milan | 
| 2nd Assistant Referee Glavni sudija: | MAJSTOROVIĆ Tamara | 
| Match Delegate Glavni sudija: | ĆURČIĆ Slavoljub | 
DUNAV
| 12 | TRBOJEVIĆ Bojan | ||||
| 2 | MARICA Pane | ||||
| 5 | PETROVIĆ Stefan |  | |||
| 6 | PETROVIĆ Nebojša | ||||
| 7 | PEŠIĆ Nikola |  | |||
| 8 | MOJSILOVIĆ Nikola | ||||
| 10 | ALEKSIĆ Stefan |  | |||
| 11 | STOJAKOVIĆ Viktor |  | |||
| 15 | DAVIDOVIĆ Nikola | ||||
| 16 | ARSIĆ Nemanja | ||||
| 17 | ILIĆ Igor | 
Rezervni igrači
| 1 | VUKAŠINOVIĆ Luka | ||||
| 3 | LUJIĆ Dragomir |  | |||
| 4 | JEVTIĆ Nikola |  | |||
| 9 | JOVANOVIĆ Dino |  | |||
| 13 | BLEŠIĆ Vladimir | ||||
| 14 | ŠĆEPANOVIĆ Luka | ||||
| 18 | LAZIĆ Miloš | 
ŠEĆERANAC ADA
| 1 | MARKOVIĆ Stefan | ||||
| 2 | MLADENOVIĆ Vido | ||||
| 3 | GALIĆ Uroš | ||||
| 4 | AGBABA Luka | ||||
| 5 | KARIĆ Božidar | ||||
| 6 | MIĆIĆ Luka |  |  | ||
| 7 | IVANIŠEVIĆ Stanko |  | |||
| 8 | PRERADOVIĆ Mladen | ||||
| 9 | ĐURĐEVAC Maksim |  | |||
| 10 | PROTIĆ Filip |  | |||
| 11 | ANDRIĆ Nemanja | 
Rezervni igrači
| 12 | ZELIĆ Željko | ||||
| 13 | GEGOVIĆ Aleksandar |  | |||
| 14 | RADOJEVIĆ Damjan |  | |||
| 15 | JELISAVČIĆ Petar |  | |||
| 16 | TRIFUNOVIĆ Dušan |  | |||
| 17 | PILJEVIĆ Nikola |  | |||
| 18 | DAKIĆ Uroš | 
DUNAV (Stručni štab)
| Coach | PEROVIĆ Novak | 
| Doctor | MARIĆ Mileta | 
| Club representative | PEJČIĆ Bane | 
| Security person | MACANOVIĆ Miljan | 
ŠEĆERANAC ADA (Stručni štab)
| Assistant Coach | VUKANIĆ Zvezdan | 
| Coach | TIMOTIJEVIĆ Nenad | 
| Club representative | TRIFUNOVIĆ Vladimir | 
| Security person | PAKIĆ Stefan | 
 
				 
                                     
                                    