CITY SPORT CLUB		  
		  
			3		  
		  
			1		  
		  
			ŠEĆERANAC ADA		  
	
			CITY SPORT CLUB		  
		  
			3		  
	
			ŠEĆERANAC ADA		  
		  
			1		  
	
			Poluvreme: 1:1
		 
	 
		Datum i vreme: 08.10.2022  15:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK PKB KOVILOVO
Gledalaca: 40
	Teren: FK PKB KOVILOVO
Gledalaca: 40
| Referee Glavni sudija: | DRAGIĆ Luka | 
| 1st Assistant Referee Glavni sudija: | NINIĆ Đorđe | 
| 2nd Assistant Referee Glavni sudija: | GORONJIĆ Gligorije | 
| Match Delegate Glavni sudija: | DŽOLIĆ Siniša | 
| Referee Observer Glavni sudija: | DŽOLIĆ Siniša | 
CITY SPORT CLUB
| 1 | SAVIĆ Stefan | ||||
| 2 | KRSTIĆ Aleksa | ||||
| 3 | TEŠENDIĆ Strahinja | ||||
| 4 | MILIVOJEVIĆ Darko |  | |||
| 5 | PAVIĆ Stefan | ||||
| 6 | KOVAČIĆ Duško | ||||
| 7 | BLAGOJEVIĆ Miloš | ||||
| 8 | ČOLAKOVIĆ Lazar |  | |||
| 9 | TERZIĆ Aleksa |  | |||
| 10 | TERZIĆ Mihajlo | ||||
| 11 | TRNINIĆ Uroš | 
Rezervni igrači
| 12 | CVETKOVIĆ Filip | ||||
| 13 | DŽEMAILJI Anton |  | |||
| 14 | ZENIČANIN Bojan | ||||
| 15 | TOŠIĆ Veljko |  |  |  | |
| 16 | LUKIĆ Petar |  | |||
| 17 | MILOŠEVIĆ Dejan |  | |||
| 20 | PAVLOVIĆ Lazar | 
ŠEĆERANAC ADA
| 1 | MARKOVIĆ Stefan |  | |||
| 2 | MLADENOVIĆ Vido |  | |||
| 3 | PILJEVIĆ Nikola | ||||
| 4 | AGBABA Luka |  | |||
| 5 | KARIĆ Božidar | ||||
| 6 | GALIĆ Uroš | ||||
| 7 | IVANIŠEVIĆ Stanko | ||||
| 8 | PRERADOVIĆ Mladen | ||||
| 9 | ĐURĐEVAC Maksim | ||||
| 10 | GEGOVIĆ Aleksandar | ||||
| 11 | LUKOVIĆ Vujica | 
Rezervni igrači
| 13 | DAKIĆ Uroš |  | |||
| 14 | MILOVANOVIĆ Filip |  | |||
| 15 | JELISAVČIĆ Petar |  | |||
| 16 | TRIFUNOVIĆ Dušan |  |  | 
CITY SPORT CLUB (Stručni štab)
| Assistant Coach | LJUBIĆ Zvonko | 
| Coach | ČABARKAPA Slobodan | 
| Doctor | KOSTIĆ Milibor | 
| Club representative | TERZIĆ Vladmir | 
| Security person | KRSTIĆ Zoran | 
ŠEĆERANAC ADA (Stručni štab)
| Assistant Coach | VUKANIĆ Zvezdan | 
| Coach | TIMOTIJEVIĆ Nenad | 
| Club representative | TRIFUNOVIĆ Vladimir | 
 
				 
                                     
                                    