DUNAV		  
		  
			2		  
		  
			3		  
		  
			BEOGRAD-KARABURMA		  
	
			DUNAV		  
		  
			2		  
	
			BEOGRAD-KARABURMA		  
		  
			3		  
	
			Poluvreme: 1:1
		 
	 
		Datum i vreme: 30.10.2022  14:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK DUNAV
Gledalaca: 0
	Teren: FK DUNAV
Gledalaca: 0
| Referee Glavni sudija: | ŠIRONJA Nikola | 
| 1st Assistant Referee Glavni sudija: | JEREMIĆ Milan | 
| 2nd Assistant Referee Glavni sudija: | POZNANOVIĆ Dimitrije | 
| Match Delegate Glavni sudija: | OCOKOLJIĆ Milan | 
DUNAV
| 1 | KOSANOVIĆ Đuriša | ||||
| 2 | MARICA Pane | ||||
| 3 | LUJIĆ Dragomir | ||||
| 5 | PETROVIĆ Stefan |  | |||
| 7 | KUKLIĆ Nikola | ||||
| 8 | MOJSILOVIĆ Nikola |  | |||
| 10 | VUKIĆEVIĆ Dejan | ||||
| 11 | ALEKSIĆ Stefan | ||||
| 15 | DAVIDOVIĆ Nikola | ||||
| 16 | ARSIĆ Nemanja | ||||
| 17 | ILIĆ Igor |  | 
Rezervni igrači
| 12 | ZEKANOVIĆ Nemanja | ||||
| 4 | RADOMIROVIĆ Stefan |  |  | ||
| 6 | ŠĆEPANOVIĆ Luka | ||||
| 9 | JOVOVIĆ Nikola | ||||
| 13 | BLEŠIĆ Vladimir | ||||
| 14 | KILIBARDA Luka | ||||
| 18 | LAZIĆ Miloš | 
BEOGRAD-KARABURMA
| 1 | DUVNJAK Nebojša | ||||
| 2 | FILIPOVIĆ Aljoša | ||||
| 3 | BUGARIĆ Pavle | ||||
| 4 | MITROVIĆ Milan | ||||
| 5 | DIMOSKI Dimitrije | ||||
| 6 | PETROVIĆ Marko | ||||
| 7 | PEJANOVIĆ Nikola |  | |||
| 8 | CILIBANOV Igor |  | |||
| 9 | PETROVIĆ Nemanja |  | |||
| 10 | BUKUMIROVIĆ Nikola |  | |||
| 11 | MUŠURINSKI Igor | 
Rezervni igrači
| 13 | ŽIVKOVIĆ Mihajlo | ||||
| 14 | KOVAČEVIĆ Marko |  | |||
| 15 | AĆIMOVIĆ Milan |  | |||
| 16 | ĐORĐEVIĆ Luka | ||||
| 17 | ANTONIJEVIĆ Branislav |  | |||
| 18 | BOGDANOVIĆ Pavle |  |  | ||
| 19 | MITROVIĆ Bojan | 
DUNAV (Stručni štab)
| Coach | MILOVANOVIĆ Ivica | 
| Doctor | MARIĆ Mileta | 
| Club representative | PEJČIĆ Bane | 
| Security person | MACANOVIĆ Miljan | 
BEOGRAD-KARABURMA (Stručni štab)
| Coach | ILIĆ Vladimir | 
| Security person | ACIMOVIC Dejan | 
| Club representative | SULJEVIC Almin | 
 
				 
                                     
                                    