ŠEĆERANAC ADA		  
		  
			4		  
		  
			4		  
		  
			UMKA		  
	
			ŠEĆERANAC ADA		  
		  
			4		  
	
			UMKA		  
		  
			4		  
	
			Poluvreme: 2:4
		 
	 
		Datum i vreme: 19.03.2023  18:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: SC FSB Ada Ciganlija
Gledalaca: 100
	Teren: SC FSB Ada Ciganlija
Gledalaca: 100
| Referee Glavni sudija: | JEKNIĆ Darko | 
| 1st Assistant Referee Glavni sudija: | KRSTIĆ Marko | 
| 2nd Assistant Referee Glavni sudija: | NINIĆ Đorđe | 
| Match Delegate Glavni sudija: | ĐORĐEVIĆ Slobodan | 
ŠEĆERANAC ADA
| 1 | ZELIĆ Željko | ||||
| 2 | MLADENOVIĆ Vido | ||||
| 3 | GALIĆ Uroš | ||||
| 4 | AGBABA Luka | ||||
| 5 | KARIĆ Božidar | ||||
| 6 | MIĆIĆ Luka | ||||
| 7 | LUKOVIĆ Vujica |  | |||
| 8 | PRERADOVIĆ Mladen | ||||
| 9 | ĐURĐEVAC Maksim | ||||
| 10 | PROTIĆ Filip |  | |||
| 11 | IVANIŠEVIĆ Stanko | 
Rezervni igrači
| 12 | MARKOVIĆ Stefan | ||||
| 13 | JELISAVČIĆ Petar | ||||
| 14 | MILOVANOVIĆ Filip |  | |||
| 15 | RADOJEVIĆ Damjan | ||||
| 16 | GEGOVIĆ Aleksandar |  | |||
| 17 | TRIFUNOVIĆ Dušan | ||||
| 18 | STOJKOVIĆ Željko | 
UMKA
| 1 | KOVAČ Momčilo |  | |||
| 2 | ĐORĐEVIĆ Igor |  | |||
| 3 | NIKOLIĆ Čedomir | ||||
| 4 | ŠKORIĆ Petar | ||||
| 5 | STANKOVIĆ Nikola |  | |||
| 6 | ANIČIĆ Strahinja |  |  | ||
| 7 | KAČAR Ervin | ||||
| 8 | PAJOVIĆ Lazar |  | |||
| 9 | PEŠIĆ Nikola |  | |||
| 10 | ČKREBO Stefan | ||||
| 11 | TRNINIĆ Miloš |  | 
Rezervni igrači
| 12 | UZELAC Rade | ||||
| 13 | JANČIĆ Nikola |  | |||
| 14 | STOJKOVIĆ Ivan |  | |||
| 15 | STOJKOVIĆ Marko |  | |||
| 16 | RADOJEVIĆ Filip | ||||
| 17 | KANJEVAC Dušan |  | |||
| 18 | BIORAC Nemanja |  | 
ŠEĆERANAC ADA (Stručni štab)
| Assistant Coach | VUKANIĆ Zvezdan | 
| Coach | TIMOTIJEVIĆ Nenad | 
| Doctor | KOSTIĆ Pavle | 
| Club representative | TRIFUNOVIĆ Vladimir | 
| Security person | PAKIĆ Stefan | 
UMKA (Stručni štab)
| Assistant Coach | ŠARČEVIĆ Milovan | 
| Coach | BACIĆ Velibor | 
| Club representative | RADOJEVIĆ Darko | 
| Security person | RADOJEVIĆ Željko | 
 
				 
                                     
                                    