CRVENA ZVEZDA		  
		  
			0		  
		  
			2		  
		  
			PARTIZAN		  
	
			CRVENA ZVEZDA		  
		  
			0		  
	
			PARTIZAN		  
		  
			2		  
	
			Poluvreme: 0:0
		 
	 
		Datum i vreme: 02.10.2022  14:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: Rajko Mitić
Gledalaca: 600
	Teren: Rajko Mitić
Gledalaca: 600
| Referee Glavni sudija: | ROGAN Miloš | 
| 1st Assistant Referee Glavni sudija: | RADISAVLJEVIĆ Ilija | 
| 2nd Assistant Referee Glavni sudija: | ROSIĆ Nemanja | 
| Match Delegate Glavni sudija: | GAŠIĆ Branislav | 
CRVENA ZVEZDA
| 1 | BEKONJA Pavle | ||||
| 2 | BULATOVIĆ Danilo | ||||
| 3 | AVDIĆ Adem | ||||
| 4 | ROGANOVIĆ Vuk | ||||
| 5 | CVETKOVIĆ Đorđe | ||||
| 6 | BUBANJA Igor | ||||
| 7 | MANOJLOVIĆ Petar | ||||
| 8 | MIŠIĆ Ognjen | ||||
| 9 | TOŠIĆ Davorin | ||||
| 10 | ĐORĐEVIĆ Uroš | ||||
| 11 | STOJKOVIĆ Strahinja | 
Rezervni igrači
| 12 | STANKOVIĆ Mateja | ||||
| 13 | KARAJLOVIĆ Aleksandar |  | |||
| 14 | MILADINOVIĆ Andrija |  | |||
| 15 | JOVIĆ Nemanja |  | |||
| 16 | VASILIĆ Aleksa |  |  | ||
| 17 | STOLIĆ Stefan |  | |||
| 18 | ĐUROVIĆ Matija |  | 
PARTIZAN
| 1 | JOVANOVIĆ Vukašin | ||||
| 2 | FILIPOVIĆ Žarko |  | |||
| 3 | PREMOVIĆ Relja | ||||
| 4 | SIMIĆ Nikola | ||||
| 5 | ŽUPANJAC Matija |  | |||
| 6 | MAKEVIĆ Dušan | ||||
| 7 | RADOSAVLJEVIĆ Lazar | ||||
| 8 | RANKOVIĆ Luka | ||||
| 9 | MILETIĆ Marko | ||||
| 10 | KOSTIĆ Bogdan |  | |||
| 11 | BAJRAMOVIĆ Eldin |  |  | 
Rezervni igrači
| 12 | GICIĆ Kadir | ||||
| 13 | VULIĆEVIĆ Ognjen |  | |||
| 14 | JOVIĆEVIĆ Miloš |  | |||
| 15 | RANKOVIĆ Đorđe |  | |||
| 16 | MARTINOVIĆ Ivan |  | |||
| 17 | MARIĆ Andrej |  | |||
| 18 | PETRIČEVIĆ Andrija | 
CRVENA ZVEZDA (Stručni štab)
| Assistant Coach | ŠARANOVIĆ Dušan | 
| Coach | VILOTIĆ Milorad | 
| Club representative | FRANOVIĆ-MIHAILOVIĆ Tatjana | 
| Security person | PAVLOVIĆ Dobrica | 
PARTIZAN (Stručni štab)
| Assistant Coach | STEVANOVIĆ Anđelo | 
| Coach | JOVANIĆ Nikola | 
| Physiotherapist | OLUJIĆ Alekandar | 
| Goalkeeper coach | OSTOJIĆ Srđan | 
| Club representative | VUJAKLIJA Andrej | 
 
				 
                                     
                                    