DUNAV		  
		  
			2		  
		  
			1		  
		  
			ŠEĆERANAC ADA		  
	
			DUNAV		  
		  
			2		  
	
			ŠEĆERANAC ADA		  
		  
			1		  
	
			Poluvreme: 1:0
		 
	 
		Datum i vreme: 15.10.2023  15:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK DUNAV
Gledalaca: 80
	Teren: FK DUNAV
Gledalaca: 80
| Referee Glavni sudija: | ARSIĆ Boško | 
| 1st Assistant Referee Glavni sudija: | STANOJEVIĆ Zlatimir | 
| 2nd Assistant Referee Glavni sudija: | MIĆIĆ Dušan | 
| Match Delegate Glavni sudija: | RANISAVLJEVIĆ Miloš | 
DUNAV
| 12 | TRBOJEVIĆ Bojan | ||||
| 3 | ZDRAVKOVIĆ Marko | ||||
| 4 | GAJIĆ Boško | ||||
| 5 | GRUJIĆ Jovan |  | |||
| 6 | PETROVIĆ Nebojša | ||||
| 7 | KUKLIĆ Nikola |  | |||
| 9 | ČVOROVIĆ Nikola | ||||
| 10 | MILOVANOVIĆ Milan | ||||
| 11 | KOVAČ Željko |  | |||
| 14 | JOVANOVIĆ Mihajlo |  | |||
| 17 | PAVLOVIĆ Milan | 
Rezervni igrači
| 2 | MARICA Pane |  | |||
| 8 | MOJSILOVIĆ Nikola |  | |||
| 13 | BLEŠIĆ Vladimir | ||||
| 15 | BUROVAC Stefan |  | |||
| 16 | ĐOKIĆ Mitar |  |  | ||
| 18 | ARSIĆ Nemanja |  |  | ||
| 19 | RADOMIROVIĆ Stefan | 
ŠEĆERANAC ADA
| 1 | ZELIĆ Željko | ||||
| 2 | LABAN Luka | ||||
| 3 | LAZAREVIĆ Nikola | ||||
| 4 | STANKOVIĆ Marko | ||||
| 5 | KARIĆ Božidar |  | |||
| 6 | OŽEGOVIĆ Matija | ||||
| 7 | LUKOVIĆ Vujica | ||||
| 8 | PRERADOVIĆ Mladen |  | |||
| 9 | IVANIŠEVIĆ Stanko |  | |||
| 10 | PROTIĆ Filip | ||||
| 11 | MILOSAVLJEVIĆ Marko | 
Rezervni igrači
| 13 | MILOVANOVIĆ Filip |  |  | ||
| 14 | GEGOVIĆ Aleksandar |  | |||
| 15 | ŠIJAKOVIĆ Dušan | ||||
| 16 | PILJEVIĆ Nikola |  | |||
| 17 | ĐUKIĆ Svetislav |  | 
DUNAV (Stručni štab)
| Coach | MILOVANOVIĆ Ivica | 
| Doctor | MARIĆ Mileta | 
| Club representative | PEJČIĆ Bane | 
| Security person | MACANOVIĆ Miljan | 
ŠEĆERANAC ADA (Stručni štab)
| Assistant Coach | VUKANIĆ Zvezdan | 
| Coach | TIMOTIJEVIĆ Nenad | 
| Club representative | TRIFUNOVIĆ Vladimir | 
| Security person | TRIFUNOVIĆ Vladimir | 
 
				 
                                     
                                    