PARTIZAN		  
		  
			4		  
		  
			2		  
		  
			CRVENA ZVEZDA		  
	
			PARTIZAN		  
		  
			4		  
	
			CRVENA ZVEZDA		  
		  
			2		  
	
			Poluvreme: 2:1
		 
	 
		Datum i vreme: 12.05.2024  10:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Zemun
		
Teren: SC Partizan-Teleoptik
Gledalaca: 200
	Teren: SC Partizan-Teleoptik
Gledalaca: 200
| Referee Glavni sudija: | IGNJATOVIĆ Jordan | 
| 1st Assistant Referee Glavni sudija: | TOMIĆ Aleksandar | 
| 2nd Assistant Referee Glavni sudija: | KOSTIĆ Uroš | 
| Match Delegate Glavni sudija: | SAVIĆ Dragan | 
PARTIZAN
| 1 | PRIBIŠIĆ Matej | ||||
| 2 | MILOVANKIĆ Uroš |  | |||
| 3 | RAKOVIĆ Pavle | ||||
| 4 | NIKIĆ Filip | ||||
| 5 | MARINKOVIĆ Vojin |  | |||
| 6 | POPOVIĆ Mihajlo |  | |||
| 7 | BATAK Damjan | ||||
| 8 | ŠEKULARAC Dušan | ||||
| 9 | NIKOLIĆ Andrej |  | |||
| 10 | MILLWOOD William Reece | ||||
| 11 | TADIĆ Balša |  | 
Rezervni igrači
| 12 | MILENKOVIĆ Danilo | ||||
| 13 | MATOVIĆ Luka | ||||
| 14 | MARKOVIĆ Andrej |  | |||
| 15 | JANKOVIĆ Aleksa | ||||
| 16 | MIĆIĆ Petar |  | |||
| 17 | MILIĆEVIĆ Jovan |  | |||
| 18 | ZDJELARIĆ Uroš |  | 
CRVENA ZVEZDA
| 1 | TAMBURIĆ Vukašin | ||||
| 2 | TADIĆ Luka | ||||
| 3 | NEŠKOVIĆ Uroš | ||||
| 4 | ANOKIĆ Dragan | ||||
| 5 | DRAGIŠIĆ Uroš | ||||
| 6 | ĐURIĆ Filip | ||||
| 7 | PEROVIĆ Naum | ||||
| 8 | PEČENIČIĆ Mihailo |  | |||
| 9 | ŽIVKOVIĆ Andrej | ||||
| 10 | ČUKIĆ Vesko | ||||
| 11 | STRIKA Matej | 
Rezervni igrači
| 12 | BEADER Filip | ||||
| 13 | PASKULJ Jovan | ||||
| 14 | LACMANOVIĆ Mateja | ||||
| 15 | MATIĆ Andrija |  | |||
| 16 | MITROVIĆ Dimitrije |  | |||
| 17 | SLOVIĆ Viktor |  | |||
| 18 | ĐAJIĆ Vuk |  | 
PARTIZAN (Stručni štab)
| Assistant Coach | BOGUNOVIĆ Miloš | 
| Physiotherapist | VUJOŠEVIĆ Viktor | 
| Goalkeeper coach | ADROVIĆ Zlatan | 
| NIKOLIĆ Danilo | |
| Club representative | BAŠKALO Aleksandar | 
| Security person | ŠLJUKIĆ Živko | 
CRVENA ZVEZDA (Stručni štab)
| Assistant Coach | SAVKOVIĆ Milan | 
| Physiotherapist | STANIĆ Luka | 
| Physical trainer | SERPAK Nikola | 
| Club representative | STANKOVIĆ Dejan | 
 
				 
                                     
                                    