RADNIČKI (NB)		  
		  
			1		  
		  
			7		  
		  
			ČUKARIČKI DOO		  
	
			RADNIČKI (NB)		  
		  
			1		  
	
			ČUKARIČKI DOO		  
		  
			7		  
	
			Poluvreme: 0:3
		 
	 
		Datum i vreme: 11.05.2024  10:30
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Novi Beograd
		
Teren: stadion FK Radnički(NBG)
Gledalaca: 40
	Teren: stadion FK Radnički(NBG)
Gledalaca: 40
| Referee Glavni sudija: | PANTELIĆ Nenad | 
| 1st Assistant Referee Glavni sudija: | RADIČANIN Miloš | 
| 2nd Assistant Referee Glavni sudija: | POPOVIĆ Filip | 
| Match Delegate Glavni sudija: | MILUTINOVIĆ Vladimir | 
RADNIČKI (NB)
| 1 | ĐURIČIĆ Stefan | ||||
| 2 | JOVANOVIĆ Pavle | ||||
| 3 | DIMITRIJEVIĆ Stevan | ||||
| 4 | MIĆIĆ Vuk | ||||
| 5 | KOSTIĆ Pavle |  | |||
| 6 | PEKOVIĆ Viktor | ||||
| 7 | KRSTIN Filip | ||||
| 8 | USKOKOVIĆ Aleksandar |  | |||
| 9 | TOMIĆ Vuk | ||||
| 10 | MIROSAVLJEVIĆ Lazar | ||||
| 11 | PODŽIĆ Aleksandar |  | 
Rezervni igrači
| 12 | ŠARAC Ognjen | ||||
| 13 | KUPREŠAN Aleksandar |  | |||
| 14 | VRANIĆ Lazar |  | |||
| 15 | STOJANOVIĆ Andrija |  | |||
| 16 | NIKOLIĆ VanJa |  | |||
| 17 | NEDELJKOVIĆ Ognjen |  | |||
| 18 | PEŠTERAC Marko |  | 
ČUKARIČKI DOO
| 12 | STOJKOV Vuk | ||||
| 2 | KOLAROV Aleksandar | ||||
| 3 | KUZMANOVIĆ Filip | ||||
| 4 | FILIPOVIĆ Andrija | ||||
| 5 | BLAGOJEVIĆ Dušan | ||||
| 7 | MATIJAŠEVIĆ Luka | ||||
| 8 | DUDIĆ Vasilije | ||||
| 11 | PAVLOVIĆ Vukašin |  | |||
| 13 | ZELIĆ Vaso | ||||
| 16 | MORITA Lino | ||||
| 17 | DELIBAŠIĆ Matija |  | 
Rezervni igrači
| 1 | POPOVIĆ Veljko | ||||
| 6 | VASIĆ Đura |  | |||
| 9 | DRAGOVIĆ Andrija |  |  | ||
| 10 | SAVIĆ Marko |  | |||
| 14 | ŽIVOJINOVIĆ Andrija |  | |||
| 15 | PEJNOVIĆ Luka |  | |||
| 18 | ANTIĆ Vanja |  |  | 
RADNIČKI (NB) (Stručni štab)
| Assistant Coach | ĐURIĆ Konstantin | 
| Physiotherapist | TODOROVIĆ Vladimir | 
| Security person | MALJKOVIĆ Tomislav | 
| Club representative | ZARIĆ Stefan | 
| Kitman | ŽIVKOV Nebojša | 
ČUKARIČKI DOO (Stručni štab)
| Assistant Coach | MIHAJLOVIĆ Marko | 
| Club representative | MARJANOVIĆ Boris | 
 
				 
                                     
                                    