PKB 1950
4
2
CRVENA ZVEZDA (MML)
PKB 1950
4
CRVENA ZVEZDA (MML)
2
Poluvreme: 2:1
Datum i vreme: 09.09.2023 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Dudovica
Teren: FK BUDUĆNOST (Dud.)
Gledalaca: 0
Teren: FK BUDUĆNOST (Dud.)
Gledalaca: 0
| Referee Glavni sudija: | MIĆIĆ Nikola |
| 1st Assistant Referee Glavni sudija: | RADOJIČIĆ Mihailo |
| 2nd Assistant Referee Glavni sudija: | SPASOJEVIĆ Nemanja |
| Match Delegate Glavni sudija: | LAZAREVIĆ Dragiša |
PKB 1950
| 12 | STANOJČIĆ Luka | ||||
| 2 | GOJKOVIĆ Milan | ||||
| 3 | ĆOSIĆ Vukašin | ||||
| 4 | MILINKOVIĆ Đorđe |
|
|||
| 5 | RADOSAVLJEVIĆ Petar | ||||
| 6 | SAJIĆ Milan | ||||
| 7 | RATKOVIĆ Đorđe |
|
|||
| 8 | ILIĆ Igor | ||||
| 10 | ĐURĐIĆ Lazar |
|
|||
| 11 | IVANOVIĆ Lazar | ||||
| 19 | BOGAVAC Marko |
|
Rezervni igrači
| 13 | MLADENOVIĆ Mihailo | ||||
| 14 | NIKOLIĆ OgnJen |
|
|||
| 15 | MARKOVIĆ Mihailo |
CRVENA ZVEZDA (MML)
| 12 | BOGDANOVIĆ Veljko | ||||
| 2 | ALIJEV Ruslan | ||||
| 3 | KOVAČ Nemanja | ||||
| 4 | LUKIĆ Dalibor |
|
|||
| 5 | ANĐELKOVIĆ Filip | ||||
| 6 | DENIĆ Jovan |
|
|||
| 7 | SAID Viktor |
|
|||
| 8 | NEDELJKOVIĆ Veljko | ||||
| 9 | DURKOVIĆ Filip | ||||
| 10 | DIMITRIJEVIĆ Dalibor | ||||
| 11 | PAVLOVIĆ Dušan |
Rezervni igrači
| 13 | GARONJA Lazar |
|
|||
| 14 | KOSTIĆ Uroš |
|
PKB 1950 (Stručni štab)
| Coach | GRUJIĆ Igor |
| Physiotherapist | ĐORĐEVIĆ Radmila |
| Security person | MILINKOVIĆ Dejan |
CRVENA ZVEZDA (MML) (Stručni štab)
| Coach | NIKOLIĆ Zoran |
| Club representative | RAJKOVIĆ Marko |