GSP POLET DORĆOL		  
		  
			1		  
		  
			4		  
		  
			JEDINSTVO		  
	
			GSP POLET DORĆOL		  
		  
			1		  
	
			JEDINSTVO		  
		  
			4		  
	
			Poluvreme: 0:1
		 
	 
		Datum i vreme: 08.04.2024  17:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK GSP POLET DORĆOL
Gledalaca: 0
	Teren: FK GSP POLET DORĆOL
Gledalaca: 0
| Referee Glavni sudija: | SULEJMANOVIĆ Damir | 
| 1st Assistant Referee Glavni sudija: | MIŠIĆ Stefan | 
| 2nd Assistant Referee Glavni sudija: | VULOVIĆ Veljko | 
GSP POLET DORĆOL
| 1 | ĐUKIĆ Dragiša | ||||
| 4 | DOBROTA Milan | ||||
| 6 | ELMAZI Elmir | ||||
| 7 | BAROŠ Miodrag | ||||
| 8 | ČARAPIĆ Rastko | ||||
| 10 | MIHAILOVIĆ Bojan | ||||
| 14 | KNEŽEVIĆ Aleksandar | ||||
| 17 | ELJMAZI Zvezdan | ||||
| 20 | GUŠAVAC Jovan | ||||
| 21 | GAJIĆ Milan |  | |||
| 23 | LUČIĆ Aleksandar | 
Rezervni igrači
| 2 | DRENJANIN Danijel | ||||
| 3 | AKSIĆ Milutin | ||||
| 5 | SAVIĆ Dušan | ||||
| 11 | DRENJANIN Sima | ||||
| 12 | BOŽOVIĆ Petar | ||||
| 15 | VUKIĆEVIĆ Velimir | ||||
| 18 | MRDAK Milorad | ||||
| 19 | BILALI Ramel | ||||
| 55 | PADEŽANIN Branko | ||||
| 98 | CVIJIĆ Uroš | 
JEDINSTVO
| 1 | UROŠEVIĆ Božidar | ||||
| 2 | DOBRIĆ Zoran | ||||
| 3 | ANDRIĆ Nenad | ||||
| 4 | DAVIDOVIĆ Željko | ||||
| 5 | OREŠČANIN Aleksandar | ||||
| 6 | TRUMBETAŠ Petar | ||||
| 7 | NIKOLIC Goran | ||||
| 8 | MITROVIĆ Dejan |  | |||
| 9 | ĐAPA Milan | ||||
| 10 | ALEKSIĆ David |  | |||
| 11 | DRAGIŠIĆ Predrag |  | 
Rezervni igrači
| 12 | ALEKSIĆ Danijel |  |  | ||
| 13 | TAHIROVIC Edin | ||||
| 14 | MILOŠEVIĆ Milan | ||||
| 15 | NOVAKOVIĆ Nebojša | ||||
| 16 | OSTOJIĆ Željko | ||||
| 17 | MILIĆEVIĆ Vladimir | ||||
| 18 | ZARIĆ Milan | ||||
| 19 | RUDIĆ Saša | ||||
| 20 | LAZIĆ Nemanja | ||||
| 21 | PAVKOVIĆ Milan | ||||
| 22 | GACIK Tomislav | ||||
| 23 | JOVANOVIĆ Nikola | ||||
| 24 | ĐORIĆ Zoran | ||||
| 25 | VORKAPIĆ Bojan | 
GSP POLET DORĆOL (Stručni štab)
| Club representative | MOMIĆ Nemanja | 
| Security person | NIKOLIC Slobodan | 
JEDINSTVO (Stručni štab)
| Club representative | BELOŠ Dragan | 
| Security person | TODOROVIĆ Aleksandar | 
 
				 
                                     
                                    