POLET-GRABOVAC		  
		  
			3		  
		  
			2		  
		  
			LEŠTANE VETERANI		  
	
			POLET-GRABOVAC		  
		  
			3		  
	
			LEŠTANE VETERANI		  
		  
			2		  
	
			Poluvreme: 3:2
		 
	 
		Datum i vreme: 08.04.2024  17:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Obrenovac
		
Teren: FK POSAVINA (Stubline)
Gledalaca: 0
	Teren: FK POSAVINA (Stubline)
Gledalaca: 0
| Referee Glavni sudija: | BIGOVIĆ Aleksa | 
| 1st Assistant Referee Glavni sudija: | ILIĆ Marija | 
| 2nd Assistant Referee Glavni sudija: | BRANKOVIĆ Mihajlo | 
POLET-GRABOVAC
| 1 | SIMONOVIĆ Borivoje | ||||
| 2 | ĐURIĆ Velimir | ||||
| 8 | GOLJIĆ Jovan | ||||
| 14 | AĆIMOVIĆ Marko | ||||
| 18 | KOJIĆ Slobodan | ||||
| 22 | SREMČEVIĆ Saša | ||||
| 25 | DAMJANOVIĆ Ivan |  | |||
| 26 | ČOŠ Edvard | ||||
| 27 | TOMIĆ Milan |  | |||
| 30 | OBRADOVIĆ Nebojsa |  | |||
| 40 | JOVANOVIĆ Zoran | 
Rezervni igrači
| 3 | DAVIDOVIĆ Nikola |  | |||
| 4 | OBRADOVIĆ Dragan | ||||
| 5 | TEŠIĆ Vladimir | ||||
| 10 | ĐURIĆ Vladimir | ||||
| 11 | SINĐELIĆ Dragan |  | |||
| 12 | ŠAJINOVIĆ Nemanja | ||||
| 15 | PLAVŠIĆ Jovan |  | |||
| 19 | RADOVIĆ Todor | ||||
| 24 | GLIGORIJEVIĆ Milan | ||||
| 28 | LJUBOJEVIĆ Dragan | 
LEŠTANE VETERANI
| 99 | ŽIVKOVIĆ Dejan | ||||
| 3 | KOSTADINOVIĆ Ivan | ||||
| 7 | TASIĆ Radomir | ||||
| 9 | PANIĆ Zoran | ||||
| 11 | PETROVIĆ Vladimir | ||||
| 14 | FURUNOVIĆ Branislav | ||||
| 15 | NIKOLIČIĆ Ratko | ||||
| 18 | DOROSLOVAC Dejan | ||||
| 24 | MASLOVARIĆ Dejan |  | |||
| 55 | NEDIĆ Nedeljko | ||||
| 74 | SVILAR Goran | 
Rezervni igrači
| 2 | KOZOMARA Stojan |  | |||
| 10 | BOJANOV Srđan |  |  | ||
| 13 | MIRKOVIĆ Miroslav | ||||
| 16 | GAČIĆ Željko | ||||
| 17 | LAZIĆ Nebojša |  |  | ||
| 20 | POLEDICA Marko | ||||
| 26 | LAZOVIĆ Milan | ||||
| 54 | PEKOVIĆ Aleksandar | ||||
| 77 | UROŠEVIĆ Vladan | ||||
| 88 | NEDIĆ Mile |  | |||
| 90 | PANIĆ Nikola |  | |||
| 92 | SEDLAREVIĆ Dalibor | ||||
| 93 | POLEDICA Svetozar |  | 
POLET-GRABOVAC (Stručni štab)
| Physiotherapist | VRANIĆ Tomislav | 
LEŠTANE VETERANI (Stručni štab)
| Club representative | GAČIĆ Željko | 
 
				 
                                     
                                    