UMKA		  
		  
			0		  
		  
			4		  
		  
			PKB 1950		  
	
			UMKA		  
		  
			0		  
	
			PKB 1950		  
		  
			4		  
	
			Poluvreme: 0:1
		 
	 
		Datum i vreme: 30.03.2024  09:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Mala Moštanica
		
Teren: FK DUBOKO Mala Moštanica
Gledalaca: 0
	Teren: FK DUBOKO Mala Moštanica
Gledalaca: 0
| Referee Glavni sudija: | VUKOVIĆ Đorđe | 
| 1st Assistant Referee Glavni sudija: | BRANKOVIĆ Mihajlo | 
| 2nd Assistant Referee Glavni sudija: | TOPALOVIĆ Miroslav | 
| Match Delegate Glavni sudija: | NIKOLIĆ Slobodan | 
UMKA
| 1 | MILJKOVAC Milan | ||||
| 2 | GRKINIĆ Aleksa | ||||
| 3 | TOMIC Lazar | ||||
| 4 | MACURA Marko | ||||
| 5 | RAIČ Milan | ||||
| 6 | DRENJANIN Luka | ||||
| 7 | BACIĆ Dimitrije | ||||
| 8 | JERKOVIC Mihajlo | ||||
| 9 | VASIĆ Nikola | ||||
| 10 | BRNJILOVIC Relja | ||||
| 11 | MARINKOVIĆ Nikola | 
Rezervni igrači
| 13 | VASIĆ Nemanja | ||||
| 14 | PANJETA Relja |  | |||
| 15 | ČARAPA Lazar |  | |||
| 16 | JANKOVIĆ Jovan |  | 
PKB 1950
| 1 | MARINKOVIĆ Mateja | ||||
| 2 | TADIĆ Srđan |  | |||
| 3 | GOJKOVIĆ Duško |  | |||
| 5 | ĐURĐIĆ VelJko | ||||
| 6 | MILOŠEVIĆ OgnJen | ||||
| 13 | ĐURĐIĆ Luka | ||||
| 15 | GAVRILOVIĆ Stefan | ||||
| 20 | ARSENIJEVIĆ Lazar |  | |||
| 21 | STANOJČIĆ Stefan | ||||
| 24 | MARKOVIĆ Lazar | ||||
| 25 | PAVLOVIĆ Đorđe | 
Rezervni igrači
| 4 | MAKSIMOVIĆ Aleksa |  | |||
| 7 | MARINKOVIĆ Vasilije |  | |||
| 8 | JANKOVIĆ Janko |  | |||
| 10 | MILINKOVIĆ Marko |  | |||
| 14 | PAVLOVIĆ Nemanja |  | |||
| 16 | ŽIVKOVIĆ Luka |  | |||
| 22 | STANOJČIĆ Nikola |  | 
UMKA (Stručni štab)
| Assistant Coach | BACIĆ Velibor | 
| Doctor | MITROVIĆ Radivoje | 
| Security person | RADOJEVIĆ Željko | 
| Club representative | RADOJEVIĆ Darko | 
PKB 1950 (Stručni štab)
| Assistant Coach | ŽIVANOVIĆ Milko | 
| Club representative | JANKOVIĆ Rajko | 
| Security person | MILINKOVIĆ Dejan | 
 
				 
                                     
                                    