TATTOO BAR
2
1
DSM AUXILIUM
TATTOO BAR
2
DSM AUXILIUM
1
Poluvreme: 2:0
Datum i vreme: 30.10.2023 21:15
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Padinska Skela
Teren: Hala Padinska Skela
Gledalaca: 0
Teren: Hala Padinska Skela
Gledalaca: 0
| First referee Glavni sudija: | RABRENOVIĆ Nikola |
| Second referee Glavni sudija: | NOVOVIĆ Aleksandar |
| Third referee Glavni sudija: | STANOJKOVIĆ Marija |
| Match Delegate Glavni sudija: | STAJIĆ Dejan |
| Referee Observer Glavni sudija: | NINČIĆ Božidar |
TATTOO BAR
| 46 | LJUBIĆ Mihajlo | ||||
| 2 | JOVANOVIĆ Davor | ||||
| 3 | JOVANOVIĆ Miša | ||||
| 7 | KOVAČEVIĆ Nenad |
|
|||
| 9 | MILOŠEVIĆ NemanJa |
|
Rezervni igrači
| 4 | TODOROV Ivan |
|
|||
| 5 | ĆIRIĆ Luka | ||||
| 6 | MILOŠEVIĆ Miloš | ||||
| 8 | RANKOVIĆ Ognjen | ||||
| 10 | ĐERI Marko | ||||
| 11 | MLADENOVIĆ Ognjen | ||||
| 17 | ĐURIČIĆ Miroslav |
DSM AUXILIUM
| 12 | IVANOVIĆ Vladimir | ||||
| 4 | MASAL Nenad | ||||
| 5 | MASAL Darko |
|
|||
| 7 | PETROVIĆ Stefan | ||||
| 9 | PETROVIĆ Vladislav |
Rezervni igrači
| 1 | SOLUJIĆ Mihailo | ||||
| 2 | MARIČIĆ Vasilije | ||||
| 6 | ANTONIĆ Vuk |
|
|||
| 8 | BABOVIĆ Stefan | ||||
| 10 | TUPAJIĆ Aleksandar | ||||
| 11 | BELJIN Pavle | ||||
| 14 | SAVIĆ Uroš |
TATTOO BAR (Stručni štab)
| Coach | LJUBIĆ Stevan |
| Doctor | BUNDALESKA Mirjana |
| Security person | JOVANOVIĆ Dragan |
DSM AUXILIUM (Stručni štab)
| Coach | GRADIĆ Paja |
| Physiotherapist | STANISAVLJEVIĆ Nevena |
| Security person | DUKIĆ Goran |
| Club representative | MEHANDŽISKI Goran |