PRVA ISKRA
1
0
PKB 1950
PRVA ISKRA
1
PKB 1950
0
Poluvreme: 1:0
Datum i vreme: 07.09.2024 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Barič
Teren: FK PRVA ISKRA Barič
Gledalaca: 50
Teren: FK PRVA ISKRA Barič
Gledalaca: 50
| Referee Glavni sudija: | OKANOVIĆ Jovan |
| 1st Assistant Referee Glavni sudija: | OBRENIĆ Nenad |
| 2nd Assistant Referee Glavni sudija: | TOMIĆ Aleksandar |
| 4th Official Glavni sudija: | PEKOVIĆ Petar |
| Match Delegate Glavni sudija: | VIDOJEVIĆ Boban |
| Referee Observer Glavni sudija: | RADOVANOVIĆ Mirjana |
PRVA ISKRA
| 1 | ČUKURANOVIĆ Nikola | ||||
| 5 | GUŠA Nemanja | ||||
| 7 | BOJOVIĆ Mateja |
|
|||
| 8 | GOLJIĆ Mihailo |
|
|||
| 11 | BLAGOJEVIĆ Jovan | ||||
| 15 | ALEKSIĆ Danilo |
|
|||
| 17 | SAVIĆ Nikola | ||||
| 20 | VIDAKOVIĆ Zoran | ||||
| 21 | PAVLOVIĆ Sava | ||||
| 22 | LAKČEVIĆ Nikola | ||||
| 25 | SIMČEVIĆ Aleksandar |
|
Rezervni igrači
| 12 | TOPALOVIĆ Nedeljko | ||||
| 3 | NIKOLIĆ Nikola | ||||
| 6 | RADOJČIĆ Nikola |
|
|
||
| 9 | ŠARIĆ Miloš |
|
|||
| 14 | PRODANOVIĆ Nemanja |
|
|||
| 18 | DIKOVIĆ Dimitrije |
|
|||
| 19 | STARČEVIĆ Nikola |
PKB 1950
| 1 | MILIĆ Nikola | ||||
| 3 | ĐORĐEVIĆ Aleksandar | ||||
| 7 | MARKOVIĆ Marko | ||||
| 8 | PAVLOVIĆ Uroš | ||||
| 9 | KUZMANOVIĆ Filip | ||||
| 11 | BOŠKOVIĆ Vladimir | ||||
| 14 | LUKOVIĆ Stefan | ||||
| 15 | PAVLOVIĆ Marko |
|
|||
| 17 | CVIJOVIĆ Vladimir |
|
|||
| 19 | GARDIĆ Miloš | ||||
| 22 | LUKIĆ Milan |
Rezervni igrači
| 12 | KAČAREVIĆ Luka | ||||
| 4 | ĐURIĆ Stefica |
|
|||
| 5 | MILINKOVIĆ Ivan | ||||
| 10 | TODOROVIĆ Srđan |
|
|||
| 16 | DRAGIĆEVIĆ Ivan |
|
|||
| 20 | STAMENIĆ Sergej |
|
|||
| 23 | TOMIĆ VelJko |
|
PRVA ISKRA (Stručni štab)
| Head Coach | STAKIĆ Dragoljub |
| Assistant Coach | ALEKSOVSKI Miloš |
| Doctor | STEPANOVIĆ Tomislav |
| Goalkeeper coach | VUJINOVIĆ Bojan |
| Club representative | BUĆKOVIĆ Miljan |
| Security person | SABLJIĆ Aleksandar |
PKB 1950 (Stručni štab)
| Head Coach | DUKANAC Veroljub |
| Assistant Coach | AŠKOVIĆ Branko |
| Physiotherapist | ANDRIĆ Ivana |
| Goalkeeper coach | RANKOVIĆ Nenad |
| Club representative | MILOŠEVIĆ Milomir |
| Security person | MILINKOVIĆ Dejan |