GSP POLET DORĆOL
4
0
PKB 1950
GSP POLET DORĆOL
4
PKB 1950
0
Poluvreme: 0:0
Datum i vreme: 21.09.2024 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: FK GSP POLET DORĆOL
Gledalaca: 150
Teren: FK GSP POLET DORĆOL
Gledalaca: 150
| Referee Glavni sudija: | RADOVANOVIĆ Aleksandar |
| 1st Assistant Referee Glavni sudija: | GAVRANIĆ Jovan |
| 2nd Assistant Referee Glavni sudija: | KARLOVČAN Branko |
| 4th Official Glavni sudija: | BOŽOVIĆ Nikola |
| Match Delegate Glavni sudija: | JEVREMOVIĆ Dušan |
| Referee Observer Glavni sudija: | DELIĆ Momčilo |
GSP POLET DORĆOL
| 1 | NIKIĆ Petar | ||||
| 2 | TOŠIĆ Matija | ||||
| 3 | DIMIĆ Stefan |
|
|
||
| 4 | TATOMIROV Bojan | ||||
| 5 | HEBILJI Rahmer | ||||
| 8 | JOVANOVIĆ Ivan |
|
|||
| 9 | ĐORĐEVIĆ Andrija | ||||
| 10 | SPASIĆ Kosta | ||||
| 11 | MARUŠIĆ Nemanja | ||||
| 16 | DARABOŠ Miloš | ||||
| 18 | RADULOVIĆ Andrija |
Rezervni igrači
| 12 | ANTANASKOVIĆ Vanja | ||||
| 6 | BAŠIĆ Igor |
|
|||
| 7 | PAVLOVIĆ Jovan |
|
|||
| 13 | MILOVANOVIĆ Igor |
|
|
||
| 14 | DABIĆ Aleksandar |
|
|||
| 15 | MARJANOVIĆ Aleksa | ||||
| 17 | STANKOVIĆ Pavle |
|
PKB 1950
| 1 | MILIĆ Nikola | ||||
| 4 | ĐURIĆ Stefica | ||||
| 8 | PAVLOVIĆ Uroš | ||||
| 11 | BOŠKOVIĆ Vladimir |
|
|||
| 13 | ŠAKIĆ Nikola |
|
|||
| 14 | LUKOVIĆ Stefan | ||||
| 16 | DRAGIĆEVIĆ Ivan | ||||
| 17 | CVIJOVIĆ Vladimir | ||||
| 19 | GARDIĆ Miloš |
|
|||
| 20 | STAMENIĆ Sergej | ||||
| 23 | TOMIĆ VelJko |
Rezervni igrači
| 12 | KAČAREVIĆ Luka | ||||
| 2 | MARKOVIĆ Stevan | ||||
| 5 | MILINKOVIĆ Ivan |
|
|||
| 7 | MARKOVIĆ Marko |
|
|||
| 9 | KUZMANOVIĆ Filip |
|
|||
| 10 | TODOROVIĆ Srđan |
|
|
||
| 22 | LUKIĆ Milan |
|
GSP POLET DORĆOL (Stručni štab)
| Head Coach | DOSTANIĆ Ratko |
| Assistant Coach | ĆETKOVIĆ Zoran |
| Physiotherapist | ACIMOVIC Igor |
| Doctor | MANDIĆ Jadranka |
| Goalkeeper coach | STANČOV Nebojša |
| Club representative | SOVTIĆ Miloš |
| Security person | NIKOLIC Slobodan |
PKB 1950 (Stručni štab)
| Head Coach | DUKANAC Veroljub |
| Assistant Coach | AŠKOVIĆ Branko |
| Physiotherapist | ANDRIĆ Ivana |
| Club representative | MILOŠEVIĆ Milomir |
| Security person | MILINKOVIĆ Dejan |