RADNIČKI
2
2
PKB 1950
RADNIČKI
2
PKB 1950
2
Poluvreme: 0:2
Datum i vreme: 05.10.2024 15:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Obrenovac
Teren: FK RADNIČKI Obrenovac
Gledalaca: 0
Teren: FK RADNIČKI Obrenovac
Gledalaca: 0
| Referee Glavni sudija: | IGNJATOVIĆ Jordan |
| 1st Assistant Referee Glavni sudija: | TOMIĆ Aleksandar |
| 2nd Assistant Referee Glavni sudija: | VIĆENTIJEVIĆ Marijana |
| 4th Official Glavni sudija: | DELEVIĆ Vukašin |
| Match Delegate Glavni sudija: | LJUBIČIĆ Miroslav |
| Referee Observer Glavni sudija: | PANIĆ Ivan |
RADNIČKI
| 1 | MRDAK Dušan | ||||
| 2 | STJEPANOVIĆ Nikola | ||||
| 3 | BUBANJA Luka | ||||
| 5 | NEDELJKOVIĆ Nikola | ||||
| 6 | PAJEVIĆ Miloš |
|
|||
| 8 | MAKSIMOVIĆ Nikola | ||||
| 11 | BACANOVIĆ Danilo | ||||
| 13 | VUKADIN Stefan |
|
|||
| 16 | STEVIĆ Uroš | ||||
| 17 | GUSNIĆ Aleksandar |
|
|||
| 18 | KUKOLJ Miloš |
Rezervni igrači
| 12 | STANAREVIĆ Filip | ||||
| 4 | ŠIŠKOV Marko | ||||
| 7 | IVANOVIĆ Aleksa |
|
|
||
| 9 | GRUJIĆ VelJko |
|
|||
| 10 | PANTAZIS Kosta |
|
|||
| 14 | VUJIĆ Marko | ||||
| 15 | PANTELIĆ Luka |
PKB 1950
| 1 | MILIĆ Nikola | ||||
| 3 | ĐORĐEVIĆ Aleksandar | ||||
| 7 | MARKOVIĆ Marko |
|
|||
| 9 | KUZMANOVIĆ Filip |
|
|||
| 10 | TODOROVIĆ Srđan | ||||
| 13 | ŠAKIĆ Nikola | ||||
| 14 | LUKOVIĆ Stefan | ||||
| 17 | CVIJOVIĆ Vladimir |
|
|||
| 19 | GARDIĆ Miloš | ||||
| 20 | STAMENIĆ Sergej | ||||
| 22 | LUKIĆ Milan |
|
Rezervni igrači
| 12 | KAČAREVIĆ Luka | ||||
| 2 | MARKOVIĆ Stevan | ||||
| 4 | ĐURIĆ Stefica |
|
|||
| 11 | BOŠKOVIĆ Vladimir |
|
|||
| 15 | PAVLOVIĆ Marko |
|
|
||
| 16 | DRAGIĆEVIĆ Ivan |
|
|||
| 21 | TOMIĆ VelJko |
|
RADNIČKI (Stručni štab)
| Head Coach | KOVAČEVIĆ Zdravko |
| Assistant Coach | BOŠKOVIĆ Goran |
| Physiotherapist | KATIĆ Milan |
| Goalkeeper coach | SAVIĆ Dragiša |
| Club representative | RISTOVIĆ Goran |
| Security person | CVETANOVIĆ Ljubomir |
PKB 1950 (Stručni štab)
| Head Coach | MILIĆ Mile |
| Assistant Coach | AŠKOVIĆ Branko |
| Physiotherapist | ANDRIĆ Ivana |
| Goalkeeper coach | RANKOVIĆ Nenad |
| Club representative | GRUJIĆ Igor |
| Security person | MILINKOVIĆ Dejan |