PRVA ISKRA
0
5
RADNIČKI
PRVA ISKRA
0
RADNIČKI
5
Poluvreme: 0:2
Datum i vreme: 10.05.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Barič
Teren: FK PRVA ISKRA Barič
Gledalaca: 100
Teren: FK PRVA ISKRA Barič
Gledalaca: 100
| Referee Glavni sudija: | MIKAVICA Stefan |
| 1st Assistant Referee Glavni sudija: | LJUBOJEVIĆ Bogdan |
| 2nd Assistant Referee Glavni sudija: | MITROVIĆ Kosta |
| 4th Official Glavni sudija: | NIKOLIĆ Nemanja |
| Match Delegate Glavni sudija: | ĐERĐINOV Saša |
| Referee Observer Glavni sudija: | SEKULIĆ Bojan |
PRVA ISKRA
| 12 | SLAVKOVIĆ Lazar | ||||
| 4 | FILIPOVIĆ Aleksa | ||||
| 5 | GUŠA Nemanja | ||||
| 6 | RADOJČIĆ Nikola | ||||
| 7 | ŠARIĆ Miloš | ||||
| 8 | ĆALIĆ Bojan |
|
|||
| 9 | JOVKOVIĆ Vukašin | ||||
| 16 | BOJOVIĆ Mateja | ||||
| 21 | STAJIĆ Stefan | ||||
| 22 | LUKIĆ Mladen | ||||
| 25 | SIMČEVIĆ Aleksandar |
Rezervni igrači
| 1 | ANDRIJAŠEVIĆ Vuk | ||||
| 10 | AHMETOVIĆ Denis |
|
|||
| 14 | VIDAKOVIĆ Zoran |
|
|||
| 15 | ALEKSIĆ Danilo |
|
|||
| 17 | ADAMOVIĆ Lazar | ||||
| 19 | STARČEVIĆ Nikola |
|
|||
| 20 | PAVLOVIĆ Sava |
|
RADNIČKI
| 1 | ČARAPIĆ Vladan | ||||
| 2 | STJEPANOVIĆ Nikola |
|
|||
| 4 | VLAISAVLJEVIĆ Zoran | ||||
| 6 | PAJEVIĆ Miloš | ||||
| 7 | STEVIĆ Uroš |
|
|||
| 11 | STOJANOVIĆ Jovan |
|
|||
| 14 | VELIČKOVIĆ Aleksa | ||||
| 15 | MATIJEVIĆ Stefan | ||||
| 16 | MIHAJLOVIĆ Stefan | ||||
| 17 | GUSNIĆ Aleksandar | ||||
| 18 | KUKOLJ Miloš |
|
Rezervni igrači
| 12 | VELIMIROVIĆ Boris | ||||
| 3 | BACANOVIĆ Danilo | ||||
| 5 | NEDELJKOVIĆ Nikola |
|
|||
| 8 | FILIPOVIĆ Miloš |
|
|
||
| 9 | GRUJIĆ VelJko |
|
|
||
| 10 | PANTAZIS Kosta |
|
|||
| 13 | PANTELIĆ Luka |
|
PRVA ISKRA (Stručni štab)
| Head Coach | MILETIĆ Bojan |
| Assistant Coach | VUJINOVIĆ Bojan |
| Doctor | STEPANOVIĆ Tomislav |
| Goalkeeper coach | TOPALOVIĆ Zoran |
| Club representative | BUĆKOVIĆ Miljan |
| Security person | SABLJIĆ Aleksandar |
RADNIČKI (Stručni štab)
| Head Coach | KOVAČEVIĆ Zdravko |
| Physiotherapist | KATIĆ Milan |
| Goalkeeper coach | SAVIĆ Dragiša |
| BJEDOV Darko | |
| Club representative | RISTOVIĆ Goran |