BRODARAC
1
2
KOLUBARA
BRODARAC
1
KOLUBARA
2
Poluvreme: 1:2
Datum i vreme: 16.05.2025 12:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 100
Teren: SC FSB Ada Ciganlija
Gledalaca: 100
| Referee Glavni sudija: | NIKOLIĆ Nemanja |
| 1st Assistant Referee Glavni sudija: | JEREMIĆ Milan |
| 2nd Assistant Referee Glavni sudija: | RADISAVLJEVIĆ Ilija |
| 4th Official Glavni sudija: | ATANASOV Aleksandar |
| Match Delegate Glavni sudija: | BERISAVAC Miloš |
| Referee Observer Glavni sudija: | STANKOVIĆ Dragomir |
BRODARAC
| 1 | VIŠNJIĆ Dušan | ||||
| 2 | TODOROV Mladen | ||||
| 3 | MIJIĆ Siniša | ||||
| 4 | KNEŽEVIĆ Stefan | ||||
| 5 | KARIŠIK Miloš | ||||
| 6 | ILIĆ Luka |
|
|
||
| 7 | VRANJEŠ Marko |
|
|||
| 8 | SRETENOVIĆ Petar | ||||
| 9 | LAKČEVIĆ Nikola |
|
|||
| 10 | STOJANOVIĆ Marko | ||||
| 14 | BOJOVIĆ Danilo |
|
Rezervni igrači
| 12 | GRBIĆ Danilo | ||||
| 11 | MITROVIĆ Petar |
|
|||
| 13 | KRNJAJA Aleksa | ||||
| 15 | ŽURKIĆ Luka Andre |
|
|||
| 16 | STRAŽIVUK Nikola | ||||
| 17 | SAVIĆ Sava | ||||
| 18 | VEREŠ Marko |
|
KOLUBARA
| 94 | RADOSAVLJEVIĆ Mateja | ||||
| 4 | MARINKOVIĆ Bojan |
|
|||
| 7 | LAZAREVIĆ Luka | ||||
| 10 | BLAGOJEVIĆ StrahinJa | ||||
| 11 | SIMIĆ Marko |
|
|||
| 13 | RISTOVSKI Lazar | ||||
| 15 | STOJANOVIĆ NemanJa | ||||
| 19 | SAŠA Jović | ||||
| 22 | MILENTIJEVIĆ Boško | ||||
| 23 | RISTOVSKI Nikola | ||||
| 26 | MILJKOVIĆ Nenad |
|
Rezervni igrači
| 18 | PRODANOVIĆ Sava | ||||
| 2 | KITANOVIĆ Luka |
|
|||
| 8 | STOJANOVIĆ Igor |
|
|||
| 17 | BLAGOJEVIĆ Aleksandar |
|
|||
| 27 | STOJISAVLJEVIĆ Marko |
|
|||
| 28 | RADOJIČIĆ Uroš | ||||
| 29 | PAVLOVIĆ NemanJa |
|
BRODARAC (Stručni štab)
| Head Coach | ILIĆ Nikola |
| Assistant Coach | KOJIĆ Nemanja |
| Doctor | RADLOVIĆ Jelena |
| Goalkeeper coach | BALETIĆ Igor |
| Club representative | OBRADOVIĆ Ratko |
| Security person | VIŠNJIĆ Ivan |
KOLUBARA (Stručni štab)
| Assistant Coach | KALIČANIN Bojan |
| Physiotherapist | CRNOGORAC Vladimir |
| Goalkeeper coach | RISTANOVIĆ Marko |
| Club representative | RANKOVIĆ Radoš |