VETERANI SD BEOGRAD		  
		  
			1		  
		  
			2		  
		  
			PKB		  
	
			VETERANI SD BEOGRAD		  
		  
			1		  
	
			PKB		  
		  
			2		  
	
			Poluvreme: 0:1
		 
	 
		Datum i vreme: 31.03.2025  17:00
		
Status Odigrana
Kolo: ubaciti
	Status Odigrana
Kolo: ubaciti
		Mesto: Beograd
		
Teren: FK BEOGRAD - KARABURMA
Gledalaca: 0
	Teren: FK BEOGRAD - KARABURMA
Gledalaca: 0
| Referee Glavni sudija: | KIPROSKI Lazar | 
| 1st Assistant Referee Glavni sudija: | STRAJNIĆ Vasilije | 
| 2nd Assistant Referee Glavni sudija: | JANKOVIĆ Vukan | 
VETERANI SD BEOGRAD
| 1 | VRAČAR Dejan | ||||
| 2 | SRDIĆ Bojan | ||||
| 4 | MILINOVIĆ Srđan | ||||
| 5 | TOPALOVIĆ Milan | ||||
| 6 | FILIPOVIĆ Marjan | 
				 | 
            |||
| 10 | VLAJIĆ Đorđe | ||||
| 11 | MISINI Asmir | 
				 | 
            |||
| 13 | JOVANOVIĆ Marko | ||||
| 15 | STOJKOV Nenad | ||||
| 16 | PAVLOVIĆ Žarko | ||||
| 18 | ČUBRILOVIĆ Nikola | 
Rezervni igrači
| 9 | ŽIVKOVIĆ Aleksandar | ||||
| 14 | KRSTIĆ Igor | ||||
| 17 | JEVTIĆ Dragan | ||||
| 19 | RADIĆ Nikola | ||||
| 21 | BOŽIĆ Dragomir | ||||
| 22 | JOVANOVIĆ Milan | 
PKB
| 1 | LAZIĆ Dejan | ||||
| 4 | MAKSIMOVIĆ Srđan | ||||
| 7 | STANOJEVIĆ Nikola | ||||
| 9 | ARSEKIĆ Nenad | ||||
| 11 | SINĐIĆ Marko | 
				 | 
            |||
| 12 | VASILIĆ Nikola | ||||
| 13 | LAZIĆ Dragoljub | ||||
| 14 | PETROVIĆ Marijo | ||||
| 18 | ZLATKOVIĆ Nemanja | ||||
| 20 | MILANOVIĆ Bojan | ||||
| 28 | GARIĆ Milenko | 
Rezervni igrači
| 6 | CVETKOVIĆ Miloš | ||||
| 8 | BEGOVIĆ Nenad | ||||
| 10 | MARKOVIĆ Aleksandar | ||||
| 17 | STOJKOVIĆ Dalibor | ||||
| 19 | PERIĆ Milan | ||||
| 21 | RADIVOJEVIĆ Miloš | ||||
| 22 | BARAĆ Dragutin | ||||
| 23 | RISTIĆ Dragan | ||||
| 25 | MILENKOVIĆ Dejan | ||||
| 27 | ĐORĐEVIĆ Dejan | ||||
| 30 | VUKADINOVIĆ Vuk | ||||
| 35 | NASTEVSKI Zlatko | ||||
| 40 | RAJČEVIĆ Dragan | ||||
| 41 | RADULOVIĆ Dušan | 
VETERANI SD BEOGRAD (Stručni štab)
| Club representative | ČUBRILOVIĆ Nenad | 
| Security person | METOVSKI Borjan | 
PKB (Stručni štab)
| Head Coach | SPASIĆ Zoran | 
| Assistant Coach | NENADIĆ Borivoje | 
| Physiotherapist | DAMNJANOVIĆ Aleksandar | 
| Club representative | MILJKOVIĆ Mile |