FK DUGA - VETERANI
0
3
KVANTUM SPORT
FK DUGA - VETERANI
0
KVANTUM SPORT
3
Poluvreme: 0:1
Datum i vreme: 21.10.2024 18:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Beograd
Teren: SC FSB Ada Ciganlija
Gledalaca: 10
Teren: SC FSB Ada Ciganlija
Gledalaca: 10
| Referee Glavni sudija: | STRAJNIĆ Vasilije |
| 1st Assistant Referee Glavni sudija: | DOBRIVOJEVIĆ Nikola |
| 2nd Assistant Referee Glavni sudija: | ZLATANOVIĆ Nikola |
FK DUGA - VETERANI
| 1 | ČUKIĆ Vladimir | ||||
| 4 | MARIĆ Milan | ||||
| 10 | ANIČIĆ Dušan | ||||
| 19 | KOZIĆ Darko | ||||
| 22 | JEREMIĆ Igor | ||||
| 27 | POPOVIĆ Vukašin | ||||
| 28 | SPASOJEVIĆ Uroš | ||||
| 78 | GREGOVIĆ Vladan | ||||
| 81 | MIJATOVIĆ Slobodan | ||||
| 88 | DOBROSAVLJEVIĆ Srećko | ||||
| 89 | MILENKOVIĆ Miloš |
Rezervni igrači
| 2 | STEFANOVIĆ Milan | ||||
| 3 | JEVTIĆ Slobodan | ||||
| 7 | JEVREMOVIĆ Srđan | ||||
| 16 | MILIĆ Miroslav | ||||
| 18 | PROKIĆ Predrag | ||||
| 20 | ANTIĆ Radovan | ||||
| 23 | NEŠIĆ Miodrag | ||||
| 24 | ĆOPIĆ Marko | ||||
| 30 | NOVAKOVIĆ Branislav | ||||
| 32 | SIMOVIĆ Predrag | ||||
| 84 | BELJIN Milan | ||||
| 87 | PEŠIĆ Miloš |
KVANTUM SPORT
| 33 | ČEPERAC Ilija | ||||
| 3 | LONCOVIĆ Veljko | ||||
| 4 | MIJATOVIĆ Joviša | ||||
| 7 | ABDULA Admir | ||||
| 10 | ANDJELOVSKI Vukasin |
|
|||
| 20 | RVOVIĆ Aleksandar | ||||
| 23 | MILJKOVIĆ Dragan | ||||
| 24 | AGATONOVIĆ Mirko | ||||
| 27 | ĐORĐEVIĆ Vladimir | ||||
| 35 | PANTIĆ Danijel | ||||
| 83 | RANĐELOVIĆ Vojislav |
Rezervni igrači
| 22 | ALEKSIĆ Marko | ||||
| 2 | BIOČANIN Predrag | ||||
| 5 | MILOVANOVIĆ Srđan | ||||
| 9 | JOVIĆEVIĆ Miloš |
|
|
||
| 15 | RANĐELOVIĆ Predrag | ||||
| 16 | MARKOVIĆ Slavoljub | ||||
| 17 | MUMOVIĆ Andrej | ||||
| 32 | MILIĆEVIĆ Tomislav | ||||
| 42 | MILJKOVIĆ Ivan |
FK DUGA - VETERANI (Stručni štab)
| Physiotherapist | MLADENOVIĆ Andreja |
| Club representative | MITROVIĆ Milan |
| Security person | DIMITRIJEVIĆ Branko |
KVANTUM SPORT (Stručni štab)
| Club representative | FILIPOVIĆ Vladimir |
| Security person | MILOVANOVIĆ Srđan |