POLET-GRABOVAC
2
4
ALF AUTOMOBIL - VETERANI
POLET-GRABOVAC
2
ALF AUTOMOBIL - VETERANI
4
Poluvreme: 1:1
Datum i vreme: 07.10.2024 18:30
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Obrenovac
Teren: FK POSAVINA (Stubline)
Gledalaca: 56
Teren: FK POSAVINA (Stubline)
Gledalaca: 56
| Referee Glavni sudija: | VELJKOVIĆ Marijan |
| 1st Assistant Referee Glavni sudija: | BRANKOVIĆ Aleksa |
| 2nd Assistant Referee Glavni sudija: | BRANKOVIĆ Mihajlo |
POLET-GRABOVAC
| 12 | SIMONOVIĆ Borivoje | ||||
| 2 | ĐURIĆ Velimir | ||||
| 10 | ĐURIĆ Vladimir | ||||
| 14 | AĆIMOVIĆ Marko | ||||
| 19 | RADOVIĆ Todor | ||||
| 24 | GLIGORIJEVIĆ Milan | ||||
| 26 | ČOŠ Edvard | ||||
| 27 | TOMIĆ Milan | ||||
| 35 | STOJADINOVIĆ Nemanja |
|
|||
| 40 | JOVANOVIĆ Zoran | ||||
| 41 | TOPALOVIĆ Bojan |
Rezervni igrači
| 1 | ŠAJINOVIĆ Nemanja | ||||
| 3 | DAVIDOVIĆ Nikola | ||||
| 4 | OBRADOVIĆ Dragan | ||||
| 5 | TEŠIĆ Vladimir | ||||
| 11 | SINĐELIĆ Dragan | ||||
| 15 | PLAVŠIĆ Jovan | ||||
| 18 | KOJIĆ Slobodan | ||||
| 22 | SREMČEVIĆ Saša | ||||
| 36 | MIRČETA Bojan | ||||
| 42 | DIVNIĆ Marko | ||||
| 43 | PEŠOVIĆ Nikola |
ALF AUTOMOBIL - VETERANI
| 79 | PEJAKOVIĆ Vladimir | ||||
| 1 | AVRAMOVIĆ Predrag | ||||
| 3 | STEVANOVIĆ Dejan | ||||
| 9 | PERIĆ Nikola |
|
|||
| 14 | KUKOLJ Dalibor | ||||
| 74 | DENIĆ Zoran |
|
|||
| 80 | GRBIC Vladimir | ||||
| 83 | ALEKSIĆ Dalibor | ||||
| 86 | GRUJIČIĆ ŽelJko |
|
|||
| 87 | GRUJIČIĆ Srđan | ||||
| 88 | PAJIĆ Dejan |
Rezervni igrači
| 99 | GVOZDENOVIĆ Aleksandar | ||||
| 5 | LUKIĆ Željko | ||||
| 8 | IVANIĆ Dragiša | ||||
| 10 | STANOJEVIĆ Aleksandar | ||||
| 11 | GAJIĆ Milan | ||||
| 15 | ČOLOVIĆ Dejan | ||||
| 18 | NIKOLIĆ Zlatko | ||||
| 19 | NIKOLIĆ Dejan | ||||
| 24 | VUJOVIĆ Vukašin | ||||
| 25 | ĆOSIĆ Branislav | ||||
| 40 | OBRADOVIĆ Nebojsa | ||||
| 77 | POČUČA Milivoj | ||||
| 78 | KARIĆ Radisav | ||||
| 81 | BEZAREVIĆ Branko |
POLET-GRABOVAC (Stručni štab)
| Club representative | PLAVŠIĆ Veljko |
| Security person | UROŠEVIĆ Dejan |
ALF AUTOMOBIL - VETERANI (Stručni štab)
| Club representative | NIKOLIĆ Darko |