BRODARAC
4
0
KOLUBARA
BRODARAC
4
KOLUBARA
0
Poluvreme: 0:0
Datum i vreme: 19.09.2025 16:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Zemun
Teren: FK MILUTINAC
Gledalaca: 70
Teren: FK MILUTINAC
Gledalaca: 70
| Referee Glavni sudija: | KRSTIĆ Danijel |
| 1st Assistant Referee Glavni sudija: | BRATIĆ Nemanja |
| 2nd Assistant Referee Glavni sudija: | TATOMIROVIĆ Slobodan |
| 4th Official Glavni sudija: | BAKIĆ Uroš |
| Match Delegate Glavni sudija: | SAVIĆ Dragan |
| Referee Observer Glavni sudija: | RADOVANOVIĆ Mirjana |
BRODARAC
| 1 | STEVANOVIĆ Mirko | ||||
| 2 | KNEŽEVIĆ Stefan | ||||
| 3 | JOVANČIĆ Damjan |
|
|||
| 4 | JANKOVIĆ Vuk | ||||
| 6 | ILIĆ Luka | ||||
| 7 | MISIĆ Aleksandar | ||||
| 8 | MLADENOVIĆ Andrej | ||||
| 10 | ZEČEVIĆ Aleksandar | ||||
| 13 | BRADIĆ Jovan | ||||
| 15 | LAKČEVIĆ Nikola |
|
|||
| 16 | MIJAILOVIĆ Andrija |
|
Rezervni igrači
| 12 | GRUJIĆ Andrija | ||||
| 5 | BIOČANIN Ljubisav | ||||
| 9 | OCOKOLJIĆ Viktor |
|
|||
| 11 | MILOŠEVIĆ Marko |
|
|||
| 14 | VUČAK Miloš |
|
|||
| 17 | CVIJETIĆ Lazar |
|
|
||
| 18 | ILIĆ Dimitrije |
|
KOLUBARA
| 18 | MARKOVIĆ Vuk | ||||
| 2 | KITANOVIĆ Luka | ||||
| 3 | KITANOVIĆ Ognjen | ||||
| 6 | JOVIČIĆ Milan | ||||
| 8 | STOJANOVIĆ NemanJa | ||||
| 10 | PETKOVIĆ Danijel | ||||
| 11 | MILENTIJEVIĆ Boško | ||||
| 13 | KOŠANIN Uroš | ||||
| 17 | BLAGOJEVIĆ Aleksandar | ||||
| 23 | PETROVIĆ OgnJen | ||||
| 27 | STOJISAVLJEVIĆ Marko |
Rezervni igrači
| 94 | MARINKOVIĆ Vanja | ||||
| 5 | ROSIĆ Dušan |
|
|||
| 9 | PERIŠIĆ Miloš |
|
|||
| 14 | RADIVOJEVIĆ Vukašin |
|
|||
| 15 | ŠVABIĆ VelJko |
|
|||
| 19 | SIMIĆ Filip |
|
|||
| 21 | MARKOVIĆ Stefan |
BRODARAC (Stručni štab)
| Head Coach | ILIĆ Nikola |
| Assistant Coach | KOJIĆ Nemanja |
| Physiotherapist | PETROV Dragan |
| Doctor | RADLOVIĆ Jelena |
| Goalkeeper coach | BALETIĆ Igor |
| Security person | VIŠNJIĆ Ivan |
| Club representative | OBRADOVIĆ Ratko |
KOLUBARA (Stručni štab)
| Head Coach | BOJOVIĆ Bojan |
| Assistant Coach | KALIČANIN Bojan |
| Physiotherapist | CRNOGORAC Vladimir |
| Club representative | RANKOVIĆ Radoš |