TELEOPTIK
8
0
KOLUBARA
TELEOPTIK
8
KOLUBARA
0
Poluvreme: 0:0
Datum i vreme: 04.10.2025 11:00
Status Odigrana
Kolo: ubaciti
Status Odigrana
Kolo: ubaciti
Mesto: Zemun
Teren: FK TELEOPTIK
Gledalaca: 200
Teren: FK TELEOPTIK
Gledalaca: 200
| Referee Glavni sudija: | MEĐEDOVIĆ Jelena |
| 1st Assistant Referee Glavni sudija: | BIGOVIĆ Aleksa |
| 2nd Assistant Referee Glavni sudija: | ČOLAKOVIĆ Božidar |
| 4th Official Glavni sudija: | MICKOSKA Jasmina |
| Match Delegate Glavni sudija: | PETROVIĆ Slobodan |
| Referee Observer Glavni sudija: | MILETIĆ Goran |
TELEOPTIK
| 12 | STEVANOVIĆ Nemanja | ||||
| 7 | ŽIVKOVIĆ Marko | ||||
| 8 | JANKOVIĆ Dimitrije | ||||
| 10 | NINIĆ Matija |
|
|||
| 14 | MAKEVIĆ Dušan | ||||
| 15 | POPOVIĆ Nikola |
|
|||
| 16 | PETROVIĆ Stefan | ||||
| 18 | MARTINOVIĆ Ivan | ||||
| 22 | JANAČKOVIĆ Duško | ||||
| 23 | LEKIĆ Marko |
|
|||
| 28 | STANKOVIĆ Vojislav |
Rezervni igrači
| 1 | KOSANOVIĆ Miloš |
|
|||
| 5 | POLIĆ Andrija |
|
|||
| 9 | TADIĆ Marko |
|
|
||
| 11 | RISTIĆ Filip |
|
|||
| 26 | BULATOVIĆ Danilo | ||||
| 27 | ILIEV Leon |
|
|||
| 29 | ŠĆEPOVIĆ Marko |
KOLUBARA
| 94 | RADOSAVLJEVIĆ Mateja | ||||
| 3 | KITANOVIĆ Ognjen | ||||
| 6 | JOVIČIĆ Milan | ||||
| 8 | STOJANOVIĆ NemanJa | ||||
| 9 | PERIŠIĆ Miloš | ||||
| 10 | PETKOVIĆ Danijel |
|
|||
| 13 | KOŠANIN Uroš | ||||
| 15 | ŠVABIĆ VelJko | ||||
| 17 | BLAGOJEVIĆ Aleksandar | ||||
| 23 | PETROVIĆ OgnJen | ||||
| 27 | STOJISAVLJEVIĆ Marko |
Rezervni igrači
| 18 | MARINKOVIĆ Vanja | ||||
| 11 | IGNJATOVIĆ Mihailo |
|
|||
| 14 | SIMIĆ Filip |
|
|||
| 19 | SKULIĆ Zoran |
|
|||
| 21 | ĆIRKOVIĆ Luka | ||||
| 22 | TEJIĆ Vuk |
TELEOPTIK (Stručni štab)
| Head Coach | STOJAKOVIĆ Nenad |
| Assistant Coach | GRUBJEŠIĆ Nikola |
| Physiotherapist | ŠIJAN Nikola |
| Goalkeeper coach | KIROVSKI Aleksandar |
| Doctor | ROSIĆ Ilija |
| Club representative | ANOKIĆ Petar |
| Security person | MILTENOVIĆ Đorđe |
| DAPČEVIĆ Marko |
KOLUBARA (Stručni štab)
| Head Coach | BOJOVIĆ Bojan |
| Assistant Coach | KALIČANIN Bojan |
| Physiotherapist | CRNOGORAC Vladimir |
| Club representative | RANKOVIĆ Radoš |